New England Patriots
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
1st Place, AFC East (0-0)
Record0-0 |
Predictive rank#14 |
Streak-- |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
09/10 | Philadelphia | 4:25 pm | Home | ||
09/17 | Miami | 8:20 pm | Home | ||
09/24 | NY Jets | 1:00 pm | Away | ||
10/01 | Dallas | 4:25 pm | Away | ||
10/08 | New Orleans | 1:00 pm | Home | ||
10/15 | Las Vegas | 4:05 pm | Away | ||
10/22 | Buffalo | 1:00 pm | Home | ||
10/29 | Miami | 1:00 pm | Away | ||
11/05 | Washington | 1:00 pm | Home | ||
11/12 | Indianapolis | 9:30 am | Neutral | ||
11/26 | NY Giants | 1:00 pm | Away | ||
12/03 | LA Chargers | 1:00 pm | Home | ||
12/07 | Pittsburgh | 8:15 pm | Away | ||
12/18 | Kansas City | 8:15 pm | Home | ||
12/24 | Denver | 8:15 pm | Away | ||
12/31 | Buffalo | 1:00 pm | Away | ||
01/07 | NY Jets | 12:00 pm | Home |
Roster
Roster
Name | Position | ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | Quarterback | 32 | 36 | 1.1 | 7 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 8 |
James Harrison | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Stephen Gostkowski | Kicker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Alan Branch | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
David Harris | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Danny Amendola | Wide Receiver | 1 | 3 | 3.0 | 3 | 0 | 87 | 1007 | 11.6 | 50 | 4 | 119 | 2 |
Martellus Bennett | Tight End | 0 | 0 | -- | 0 | 0 | 6 | 53 | 8.8 | 27 | 0 | 6 | 0 |
Matt Slater | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brian Hoyer | Quarterback | 7 | -4 | -0.6 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ricky Jean-Francois | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Patrick Chung | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Devin McCourty | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nate Solder | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kenny Britt | Wide Receiver | 0 | 0 | -- | 0 | 0 | 2 | 23 | 11.5 | 16 | 0 | 5 | 0 |
Marcus Cannon | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Rob Gronkowski | Tight End | 0 | 0 | -- | 0 | 0 | 85 | 1302 | 15.3 | 53 | 11 | 132 | 1 |
Jonathan Freeny | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
D Hightower | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Lawrence Guy | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dwayne Allen | Tight End | 0 | 0 | -- | 0 | 0 | 10 | 86 | 8.6 | 22 | 1 | 22 | 0 |
Brandon Bolden | Running Back | 17 | 94 | 5.5 | 20 | 1 | 1 | 7 | 7.0 | 7 | 0 | 4 | 0 |
Johnson Bademosi | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Rex Burkhead | Running Back | 68 | 287 | 4.2 | 31 | 5 | 31 | 300 | 9.7 | 46 | 3 | 38 | 1 |
Mike Gillislee | Running Back | 104 | 383 | 3.7 | 16 | 5 | 1 | 15 | 15.0 | 15 | 0 | 1 | 1 |
LaAdrian Waddle | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Duron Harmon | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dion Lewis | Running Back | 213 | 1031 | 4.8 | 44 | 6 | 48 | 325 | 6.8 | 31 | 3 | 53 | 1 |
Stephon Gilmore | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nate Ebner | Defensive Back | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
Trevor Reilly | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Marquis Flowers | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kyle Van Noy | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ryan Allen | Punter | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Geneo Grissom | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cameron Fleming | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Bernard Reedy | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cassius Marsh | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
James White(Wis) | Running Back | 57 | 231 | 4.1 | 26 | 3 | 65 | 501 | 7.7 | 27 | 4 | 90 | 0 |
James Develin | Fullback | 0 | 0 | -- | 0 | 0 | 6 | 38 | 6.3 | 10 | 0 | 11 | 0 |
Shaquille Mason | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nicholas Grigsby | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jordan Richards | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Harvey Langi | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Eric Rowe | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Trey Flowers | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Phillip Dorsett | Wide Receiver | 1 | 7 | 7.0 | 7 | 0 | 14 | 244 | 17.4 | 39 | 0 | 21 | 0 |
Ted Karras | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
David Andrews | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brandin Cooks | Wide Receiver | 10 | 41 | 4.1 | 13 | 0 | 75 | 1237 | 16.5 | 64 | 7 | 133 | 0 |
Joe Thuney | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Joe Cardona | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jimmy Garoppolo | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Chris Hogan | Wide Receiver | 4 | 21 | 5.3 | 13 | 0 | 43 | 591 | 13.7 | 47 | 7 | 75 | 0 |
Jonathan Jones | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Eric Lee | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Adam Butler | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Vincent Valentine | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Malcom Brown | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Elandon Roberts | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Deatrich Wise Jr. | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cole Croston | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brandon King | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Malcolm Butler | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jacob Hollister | Tight End | 1 | 5 | 5.0 | 5 | 0 | 5 | 42 | 8.4 | 19 | 0 | 12 | 0 |
Matchups
Sorry! No Result Found