Los Angeles Rams
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
1st Place, NFC West (0-0)
Record0-0 |
Predictive rank#28 |
Streak-- |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
09/10 | Seattle | 4:25 pm | Away | ||
09/17 | San Francisco | 4:05 pm | Home | ||
09/25 | Cincinnati | 8:15 pm | Away | ||
10/01 | Indianapolis | 1:00 pm | Away | ||
10/08 | Philadelphia | 4:05 pm | Home | ||
10/15 | Arizona | 4:25 pm | Home | ||
10/22 | Pittsburgh | 4:05 pm | Home | ||
10/29 | Dallas | 1:00 pm | Away | ||
11/05 | Green Bay | 1:00 pm | Away | ||
11/19 | Seattle | 4:25 pm | Home | ||
11/26 | Arizona | 4:05 pm | Away | ||
12/03 | Cleveland | 4:25 pm | Home | ||
12/10 | Baltimore | 1:00 pm | Away | ||
12/17 | Washington | 4:05 pm | Home | ||
12/21 | New Orleans | 8:15 pm | Home | ||
12/31 | NY Giants | 1:00 pm | Away | ||
01/07 | San Francisco | 12:00 pm | Away |
Roster
Roster
Name | Position | ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Whitworth | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
John Sullivan | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Malcolm Thompson | Running Back | 65 | 260 | 4.0 | 20 | 1 | 9 | 53 | 5.9 | 16 | 0 | 11 | 1 |
Connor Barwin | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Rodger Saffold | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Mark Barron | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Robert Quinn | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Lance Dunbar | Running Back | 11 | 51 | 4.6 | 12 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 |
Jake McQuaide | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Johnny Hekker | Punter | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cornelius Lucas | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Michael Brockers | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tavin Austin | Wide Receiver | 59 | 270 | 4.6 | 27 | 1 | 13 | 47 | 3.6 | 13 | 0 | 22 | 5 |
Kayvon Webster | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kasim Edebali | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cody Davis | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Bryce Hager | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Lamarcus Joyner | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Alec Ogletree | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Isaiah Johnson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Andrew Donnal | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Carlos Thompson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Sean Mannion | Quarterback | 9 | -2 | -0.2 | 3 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 2 |
Aaron Donald | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Robert Woods | Wide Receiver | 2 | 12 | 6.0 | 8 | 0 | 65 | 923 | 14.2 | 94 | 5 | 99 | 1 |
Tyrunn Walker | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Rob Havenstein | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nickell Robey | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Troy Hill | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Sammy Watkins | Wide Receiver | 0 | 0 | -- | 0 | 0 | 40 | 616 | 15.4 | 67 | 8 | 74 | 0 |
Jamon Brown | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cameron Lynch | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ejuan Price | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Darrell Williams | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Maurice Alexander | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brandon Allen | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Sam Ficken | Kicker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Austin Blythe | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Blake Countess | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
Tyler Higbee | Tight End | 0 | 0 | -- | 0 | 0 | 26 | 306 | 11.8 | 38 | 1 | 47 | 0 |
Trumaine Johnson | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Greg Zuerlein | Kicker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Derek Carrier | Tight End | 0 | 0 | -- | 0 | 0 | 8 | 71 | 8.9 | 17 | 0 | 11 | 0 |
Todd Gurley | Running Back | 293 | 1406 | 4.8 | 57 | 13 | 68 | 798 | 11.7 | 80 | 6 | 97 | 5 |
Quinton Jefferson | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kevin Peterson | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
J.J. Dielman | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cory Littleton | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Cooper Kupp | Wide Receiver | 0 | 0 | -- | 0 | 0 | 70 | 938 | 13.4 | 64 | 6 | 107 | 1 |
John Johnson | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Samson Ebukam | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Aaron Neary | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jared Goff | Quarterback | 28 | 51 | 1.8 | 22 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 8 |
Justin Davis | Running Back | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Garrett Sickels | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dominique Hatfield | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Pharoh Cooper | Wide Receiver | 1 | 6 | 6.0 | 6 | 0 | 11 | 84 | 7.6 | 26 | 0 | 19 | 4 |
Tanzel Smart | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Gerald Everett | Tight End | 1 | 13 | 13.0 | 13 | 0 | 17 | 248 | 14.6 | 69 | 2 | 34 | 1 |
Josh Reynolds | Wide Receiver | 0 | 0 | -- | 0 | 0 | 11 | 104 | 9.5 | 28 | 1 | 24 | 0 |
Michael Thomas | Wide Receiver | 0 | 0 | -- | 0 | 0 | 5 | 93 | 18.6 | 50 | 0 | 7 | 1 |
Ethan Westbrooks | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matt Longacre | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Marqui Christian | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Morgan Fox | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Johnny Mundt | Tight End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matchups
Sorry! No Result Found