Sidebar

Magazine menu

03
Sat, Jun

Indianapolis Colts vs Arizona Cardinals - Colts Fall Short In OT

Colts Jacoby Brissett Tries to Break Free - Cardinals Colts

Indianapolis Colts
Typography

For the fourth straight season the Indianapolis Colts are 0-2 to start of the NFL season falling to the Arizona Cardinals on Sunday 16-13. In a game where the Colts had every opportunity to win, and should have found a way to win, the Colts actually found a few ways to lose. Colts backup quarterback Jacoby Brissett showed promise in his first game as a starter, but his moment was spoiled when an old college football foe from the LSU Tigers of SEC (Tyrann Mathieu) intercepted Brissett in overtime. 

Colts Not Able to Get it Done

In what's becoming the norm, the Colts found a way to get it done the Colts way - which is not winning. If the Colts star quarterback Andrew Luck doesn't returns soon, the Indianapolis Colts season could very well be over.

Spoiled Coming Out Party

In his first start at quarterback, Jacoby Brissett looks like he's competent and confident and shows he can make some plays, although he's not yet polished, there is something there for the Colts to work with. The Colts also showed they can run the ball and stop the run, however this was undermined by the Colts making careless mistakes such as hitting the punt returner after he called for a fair catch right, and holding penalties on key plays. On top of that, the Colts managed to rack up seven penalties in the second half after only one in the first half.

 

 

 

 

 

 

 

 

Brissett Shows Promise But Colts Margin for Error Slim

There is hope for the Colts with Jacoby Brissett at QB, however the margin for error is narrow for the Colts as a whole. On the defensive end, there were several bright spots for the team to look at on tape such as the rookie saftey Malik Hooker's interception of a Carson Palmer (Passing 19/36, 333 Yards Passing, 1 TD, 1 Int) pass at the end of the first half.

 

 

 

 

 

 

 

 

Indianapolis Colts Upcoming Schedule

The bright spot for the Colts season is they have a fairly weak upcoming schedule versus opponents such as the Cleveland Browns and the San Francisco 49ers within 3 weeks. This week schedule ought to give the Colts an opportunity to put a W or two in the win column.

T.Y. Hilton on Colts going 0-3 vs their upcoming opponent Cleveland Browns: "Can't happen. Won't happen."

Colts Wide Receiver Ty Hilton:

"We can't go down 0-3, it can't happen, it wont happen."

Head Coach Chuck Pagano:

"We played well on defense (giving up only 13 points in regulation)... You had opportunities sitting right there in front of you and you let people hang around, in the National Football League, it's going to come back to haunt you. We had a golden opportunity at first and goal on the seven yard line to go up 17-3."

 

 

 

 

 

 

 

 

Pin It
Edwin Garcia

Edwin is a sports enthusiast with over 10 years of covering professional sports.

Sign up for The Game Theory's free email subscription to receive insider information and updates!
Advertisement
Results and Schedule

1st Place, AFC South (0-0)

Record

0-0

Predictive rank

#29

Streak

--

Results and Schedule

Date Opponent Result Location W/L Div
09/10 Jacksonville 1:00 pm Home
09/17 Houston 1:00 pm Away
09/24 Baltimore 1:00 pm Away
10/01 LA Rams 1:00 pm Home
10/08 Tennessee 1:00 pm Home
10/15 Jacksonville 1:00 pm Away
10/22 Cleveland 1:00 pm Home
10/29 New Orleans 1:00 pm Home
11/05 Carolina 4:05 pm Away
11/12 New England 9:30 am Neutral
11/26 Tampa Bay 1:00 pm Home
12/03 Tennessee 1:00 pm Away
12/10 Cincinnati 1:00 pm Away
12/17 Pittsburgh 12:00 pm Home
12/24 Atlanta 1:00 pm Away
12/31 Las Vegas 1:00 pm Home
01/07 Houston 12:00 pm Home
Roster

Roster

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Adam Vinatieri Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Frank Gore Running Back 261 961 3.7 21 3 29 245 8.4 26 1 38 3
Darius Butler Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Vontae Davis Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Al Woods Nose Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Scott Tolzien Quarterback 2 2 1.0 3 0 0 0 -- 0 0 0 1
Anthony Castonza Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Kamar Aiken Wide Receiver 0 0 -- 0 0 15 133 8.9 21 0 44 0
Jabaal Sheard Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Robert Turbin Running Back 23 53 2.3 7 1 9 56 6.2 16 0 11 0
Ty Hilton Wide Receiver 0 0 -- 0 0 57 966 16.9 80 4 109 2
Sean Spence Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Jack Mewhort Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
John Simon Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Barkevious Mingo Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Jonathan Bostic Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Andrew Luck Quarterback 0 0 -- 0 0 0 0 -- 0 0 0 0
Jack Doyle Tight End 0 0 -- 0 0 80 690 8.6 26 4 108 2
Marqus Hunt Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Clayton Geathers Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Ian Silberman Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Dillon Day Center 0 0 -- 0 0 0 0 -- 0 0 0 0
Rashaan Melvin Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Jonathan Hankins Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Henry Anderson Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Brandon Williams Tight End 0 0 -- 0 0 13 121 9.3 32 0 17 0
Ryan Kelly Center 0 0 -- 0 0 0 0 -- 0 0 0 0
Chris Milton Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Isaiah Williams Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Quan Bray Wide Receiver 0 0 -- 0 0 3 39 13.0 22 0 4 1
Jeremiah George Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Jacoby Brissett Quarterback 63 260 4.1 25 4 0 0 -- 0 0 0 8
Anthony Johnson Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Ronald Martin Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Josh Ferguson Running Back 1 5 5.0 5 0 3 16 5.3 8 0 4 0
Matthias Farley Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Henry Krieger-Coble Tight End 0 0 -- 0 0 0 0 -- 0 0 0 0
Joey Mbu Nose Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Donte Moncrief Wide Receiver 0 0 -- 0 0 26 391 15.0 60 2 47 0
K.J. Brent Wide Receiver 0 0 -- 0 0 0 0 -- 0 0 1 0
Le'Raven Clark Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Matt Jones Running Back 5 14 2.8 5 0 0 0 -- 0 0 0 0
Antonio Morrison Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
D.J. White Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Kyle Kalis Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Deyshawn Bond Guard 0 0 -- 0 0 0 0 -- 0 0 0 1
Joshua Perry Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Hassan Ridgeway Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Nathan Hairston Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Mark Glowinski Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Darnell Sankey Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Anthony Fabiano Center 0 0 -- 0 0 0 0 -- 0 0 0 0
Adam Redmond Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Luke Rhodes Long Snapper 0 0 -- 0 0 0 0 -- 0 0 0 0
Chester Rogers Wide Receiver 3 8 2.7 7 0 23 284 12.3 61 1 37 0
Matt Hazel Wide Receiver 0 0 -- 0 0 1 1 1.0 1 0 1 0
Caraun Reid Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Joe Haeg Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Mike Person Center 0 0 -- 0 0 0 0 -- 0 0 0 0
Jeremaine Grace Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Tyreek Burwell Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Anthony Walker Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
T.J. Green Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Tarell Basham Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Darrell Daniels Tight End 0 0 -- 0 0 3 26 8.7 13 0 13 0
Quincy Wilson Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Brad Kaaya Quarterback 0 0 -- 0 0 0 0 -- 0 0 0 0
Marlon Mack Running Back 93 358 3.8 35 3 21 225 10.7 34 1 33 1
Malik Hooker Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Pierre Desir Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Jeremy Vujnovich Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Rigoberto Sanchez Punter 0 0 -- 0 0 0 0 -- 0 0 0 0
Denzell Good Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Ross Travis Tight End 0 0 -- 0 0 2 33 16.5 20 0 5 0
Jason Vander Laan Tight End 0 0 -- 0 0 0 0 -- 0 0 0 0
Krishawn Hogan Wide Receiver 0 0 -- 0 0 0 0 -- 0 0 0 1
Grover Stewart Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Kenny Moore Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Matchups
Sorry! No Result Found