Sidebar

Magazine menu

03
Sat, Jun

Browns DeShone Kizer Faces Real Test In Week 2

Deshone Kizer Browns QB

Cleveland Browns
Typography
DeShone Kizer is one of the youngest starting quarterbacks in NFL history, and in Week 2 he’ll face a daunting task as the Cleveland Browns travel to play a Baltimore Ravens team that is 5-0 under coach John Harbaugh against rookie quarterbacks at M&T Bank Stadium.
Harbaugh isn’t overlooking the rookie passer who impressed the Browns last week in his NFL debut.
 
"Hue Jackson knows what he's doing when it comes to quarterbacks. He believes in his rookie quarterback -- talent, head, poise, all those things,”  “He believes he has a great quarterback there, so that's the quarterback we're going to prepare for." - Raves Coach Harbaugh
 
Jackson said this week that Kizer’s performance gives the team “hope” when considering their competitiveness until the very end of their Week 1 loss to the Pittsburgh Steelers.
 
But this week Kizer goes on the road for the first time and will join a list of rookie quarterbacks that Baltimore has beaten up on its home field. Although, that list is pretty underwhelming when you consider how each quarterback progressed, and it includes a former Browns quarterback and the team’s current third-stringer. The list consists of Brandon Weeden, Andy Dalton, Cody Kessler, Carson Wentz and Geno Smith. That group finished with a woeful 60.2 passer rating with only two touchdowns and seven interceptions in their rookie debuts at M&T Bank Stadium.
 
The Ravens aren’t just better against rookies at home, either. They’re a better home team than most, giving them an advantage at M&T Bank Stadium that’s pretty remarkable. Last year, they finished 2-6 on the road and 6-2 at home. That’s generally been the trend under Harbaugh and with Joe Flacco at quarterback.
 
Baltimore traveled to Cincinnati last week and shut out and pushed around veteran quarterback Andy Dalton and the Cincinnati Bengals — Dalton finished having been sacked five teams, threw four interceptions and a lost fumble. They stifled the Bengals’ offense completely and limited their rushing attack to just 3.5 yards per carry.
 
Yes, Kizer showed some promise in his NFL debut, but he held the ball too frequently and took seven sacks in the process. Unless he gets rid of the ball faster, or Hue Jackson can game plan some quicker throws, the rookie could be in trouble against the pesky Ravens defense.
 
Or perhaps last week was an aberration, and perhaps Kizer is a quarterback who can ascend higher than the Weedens and Kesslers of the league.
Maybe the Bengals’ turnover at offensive line this offseason doomed them to at least one disastrous performance, and it happened last week against the Ravens. And maybe, just maybe Kizer can emerge with another strong showing to encourage his coaching staff even further that he’s the quarterback they need to lead the franchise.
Pin It
Sign up for The Game Theory's free email subscription to receive insider information and updates!
Advertisement
Results and Schedule

1st Place, AFC North (0-0)

Record

0-0

Predictive rank

#13

Streak

--

Results and Schedule

Date Opponent Result Location W/L Div
09/10 Cincinnati 1:00 pm Home
09/18 Pittsburgh 8:15 pm Away
09/24 Tennessee 1:00 pm Home
10/01 Baltimore 1:00 pm Home
10/15 San Francisco 1:00 pm Home
10/22 Indianapolis 1:00 pm Away
10/29 Seattle 4:05 pm Away
11/05 Arizona 1:00 pm Home
11/12 Baltimore 1:00 pm Away
11/19 Pittsburgh 1:00 pm Home
11/26 Denver 4:05 pm Away
12/03 LA Rams 4:25 pm Away
12/10 Jacksonville 1:00 pm Home
12/17 Chicago 12:00 pm Home
12/24 Houston 1:00 pm Away
12/28 NY Jets 8:15 pm Home
01/07 Cincinnati 12:00 pm Away
Roster

Roster

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Joe Thomas Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Britton Colquitt Punter 0 0 -- 0 0 0 0 -- 0 0 0 0
Jason McCourty Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Kenny Britt Wide Receiver 0 0 -- 0 0 18 233 12.9 38 2 38 0
Jamar Taylor Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Lavar Edwards Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Kevin Zeitler Offensive Line 0 0 -- 0 0 1 -4 -4.0 0 0 1 0
Josh Gordon Wide Receiver 0 0 -- 0 0 18 335 18.6 54 1 42 0
Charley Hughlett Long Snapper 0 0 -- 0 0 0 0 -- 0 0 0 0
Joel Bionio Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
James Collins Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Christian Kirksey Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Ibraheim Campbell Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Austin Reiter Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Jordan Leslie Wide Receiver 0 0 -- 0 0 1 26 26.0 26 0 1 0
Derron Smith Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Randall Telfer Tight End 0 0 -- 0 0 3 36 12.0 20 0 4 0
Darius Hillary Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Josh Keyes Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Cody Kessler Quarterback 1 -1 -1.0 0 0 0 0 -- 0 0 0 0
Marcus Martin Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Kevin Hogan Quarterback 10 71 7.1 11 0 0 0 -- 0 0 0 1
Danny Shelton Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Kasen Williams Wide Receiver 0 0 -- 0 0 9 84 9.3 14 0 18 0
Sammie Coates Wide Receiver 0 0 -- 0 0 6 70 11.7 38 0 11 0
Shon Coleman Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Isaiah Crowell Running Back 206 853 4.1 59 2 28 182 6.5 38 0 42 1
Spencer Drango Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Ty McGill Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Jeremy Cash Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Justin Currie Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Joe Schobert Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Ricardo Louis Wide Receiver 0 0 -- 0 0 27 357 13.2 37 0 61 0
Corey Coleman Wide Receiver 0 0 -- 0 0 23 305 13.3 44 2 58 0
Bryce Treggs Wide Receiver 1 6 6.0 6 0 5 79 15.8 20 0 18 1
Trevon Coley Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 1
Duke Johnson Running Back 82 348 4.2 19 4 74 693 9.4 41 3 93 4
Briean Boddy Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Emmanuel Ogbah Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Carl Nassib Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
B.J. Bello Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
James Burgess Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Zach Banner Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Dan Vitale Fullback 0 0 -- 0 0 3 19 6.3 11 0 5 0
Derrick Kindred Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Matt Lengel Tight End 0 0 -- 0 0 0 0 -- 0 0 0 0
Tyrone Holmes Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
B.W. Webb Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Matt Hazel Wide Receiver 0 0 -- 0 0 0 0 -- 0 0 0 0
Seth DeValve Tight End 0 0 -- 0 0 33 395 12.0 49 1 58 1
Deon King Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
J.C. Tretter Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 1
Zane Gonzalez Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Rashard Higgins Wide Receiver 1 4 4.0 4 0 27 312 11.6 56 2 50 1
Reggie Davis Wide Receiver 0 0 -- 0 0 0 0 -- 0 0 0 0
Matt Dayes Running Back 5 13 2.6 4 0 4 29 7.3 15 0 5 0
C.J. Smith Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Dominique Alexander Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Nate Orchard Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Larry Ogunjobi Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Kai Nacua Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Caleb Brantley Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
DeShone Kizer Quarterback 77 419 5.4 20 5 0 0 -- 0 0 0 9
David Njoku Tight End 1 1 1.0 1 0 32 386 12.1 34 4 60 0
Jabrill Peppers Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 5
Myles Garrett Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Jamie Meder Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Marquez Williams Fullback 0 0 -- 0 0 0 0 -- 0 0 1 0
Mike Jordan Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Geoff Gray Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Reggie Porter Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Matchups
Sorry! No Result Found