Buffalo Bills
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
1st Place, AFC East (0-0)
Record0-0 |
Predictive rank#1 |
Streak-- |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
09/08 | LA Rams | 8:20 pm | Away | ||
09/19 | Tennessee | 7:15 pm | Home | ||
09/25 | Miami | 1:00 pm | Away | ||
10/02 | Baltimore | 1:00 pm | Away | ||
10/09 | Pittsburgh | 1:00 pm | Home | ||
10/16 | Kansas City | 4:25 pm | Away | ||
10/30 | Green Bay | 8:20 pm | Home | ||
11/06 | NY Jets | 1:00 pm | Away | ||
11/13 | Minnesota | 1:00 pm | Home | ||
11/20 | Cleveland | 1:00 pm | Home | ||
11/24 | Detroit | 12:30 pm | Away | ||
12/01 | New England | 8:15 pm | Away | ||
12/11 | NY Jets | 1:00 pm | Home | ||
12/18 | Miami | 12:00 pm | Home | ||
12/24 | Chicago | 1:00 pm | Away | ||
01/02 | Cincinnati | 8:30 pm | Away | ||
01/08 | New England | 12:00 pm | Home |
Roster
Roster
Name | Position | ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richie Incognito | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kyle Williams | Defensive Tackle | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Lorenzo Alexander | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Steven Hauschka | Kicker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Michael Tolbert | Fullback | 70 | 262 | 3.7 | 25 | 1 | 15 | 88 | 5.9 | 12 | 0 | 18 | 2 |
Eric Wood | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brandon Tate | Wide Receiver | 0 | 0 | -- | 0 | 0 | 6 | 81 | 13.5 | 24 | 1 | 14 | 1 |
Shareece Wright | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
Jerry Hughes | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
LeSean McCoy | Running Back | 306 | 1213 | 4.0 | 48 | 6 | 65 | 492 | 7.6 | 39 | 2 | 85 | 3 |
Patrick DiMarco | Fullback | 2 | -2 | -1.0 | 0 | 0 | 7 | 28 | 4.0 | 9 | 0 | 11 | 0 |
Charles Clay | Tight End | 0 | 0 | -- | 0 | 0 | 52 | 573 | 11.0 | 44 | 2 | 79 | 1 |
Tyrod Taylor | Quarterback | 91 | 454 | 5.0 | 32 | 4 | 0 | 0 | -- | 0 | 0 | 0 | 4 |
Marcel Dareus | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Deonte Thompson | Wide Receiver | 3 | 4 | 1.3 | 9 | 0 | 29 | 453 | 15.6 | 46 | 1 | 57 | 0 |
Cordy Glenn | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Leonard Johnson | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jerel Worthy | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Robert Blanton | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ramon Humber | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Colt Anderson (Mon) | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Logan Thomas | Tight End | 0 | 0 | -- | 0 | 0 | 8 | 72 | 9.0 | 22 | 1 | 11 | 0 |
Jordan Poyer | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jelani Jenkins | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Micah Hyde | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Deandre Coleman | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Sharmarko Thomas | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Joe Webb | Quarterback | 8 | 54 | 6.8 | 22 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jordan Mills | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Vlad Ducasse | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Kaelin Clay | Wide Receiver | 1 | 0 | 0.0 | 0 | 0 | 1 | 28 | 28.0 | 28 | 0 | 4 | 1 |
Preston Brown | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Seantrel Henderson | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
E.J. Gaines | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Marcus Murphy | Running Back | 7 | 41 | 5.9 | 25 | 0 | 2 | 7 | 3.5 | 5 | 0 | 2 | 0 |
Jordan Matthews | Wide Receiver | 0 | 0 | -- | 0 | 0 | 25 | 282 | 11.3 | 47 | 1 | 36 | 1 |
Ryan Groy | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Taiwan Jones | Running Back | 0 | 0 | -- | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 | 2 | 0 |
Cedric Thornton | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Andre Holmes | Wide Receiver | 0 | 0 | -- | 0 | 0 | 13 | 120 | 9.2 | 36 | 3 | 22 | 0 |
Kelvin Benjamin | Wide Receiver | 0 | 0 | -- | 0 | 0 | 17 | 226 | 13.3 | 35 | 1 | 29 | 0 |
Nick O'Leary | Tight End | 0 | 0 | -- | 0 | 0 | 24 | 344 | 14.3 | 32 | 2 | 38 | 1 |
John Miller | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Lafayette Pitts | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Joe Banyard | Running Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Eddie Yarbrough | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Travaris Cadet | Running Back | 22 | 93 | 4.2 | 12 | 0 | 13 | 93 | 7.2 | 16 | 0 | 16 | 0 |
Ryan Davis | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Trae Elston | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Rickey Hatley | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Conor McDermott | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Greg Mabin | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Adolphus Washington | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Reid Ferguson | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Eric Lee | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brandon Reilly | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nathan Peterman | Quarterback | 8 | 27 | 3.4 | 9 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 3 |
Colton Schmidt | Punter | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Breon Borders | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matt Milano | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tanner Vallejo | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Isaiah Jones | Wide Receiver | 0 | 0 | -- | 0 | 0 | 29 | 336 | 11.6 | 33 | 2 | 78 | 0 |
Tre'Davious White | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Shaq Lawson | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Dion Dawkins | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Deon Lacey | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Nordly Capi | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Malachi Dupre | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Khari Lee | Tight End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matchups
Sorry! No Result Found