Baltimore Ravens
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
1st Place, AFC North (0-0)
Record0-0 |
Predictive rank#9 |
Streak-- |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
09/10 | Houston | 1:00 pm | Home | ||
09/17 | Cincinnati | 1:00 pm | Away | ||
09/24 | Indianapolis | 1:00 pm | Home | ||
10/01 | Cleveland | 1:00 pm | Away | ||
10/08 | Pittsburgh | 1:00 pm | Away | ||
10/15 | Tennessee | 9:30 am | Neutral | ||
10/22 | Detroit | 1:00 pm | Home | ||
10/29 | Arizona | 4:25 pm | Away | ||
11/05 | Seattle | 1:00 pm | Home | ||
11/12 | Cleveland | 1:00 pm | Home | ||
11/16 | Cincinnati | 8:15 pm | Home | ||
11/26 | LA Chargers | 8:20 pm | Away | ||
12/10 | LA Rams | 1:00 pm | Home | ||
12/17 | Jacksonville | 8:20 pm | Away | ||
12/25 | San Francisco | 8:15 pm | Away | ||
12/31 | Miami | 1:00 pm | Home | ||
01/07 | Pittsburgh | 12:00 pm | Home |
Roster
Roster
Name | Position | ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrell Suggs | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Benjamin Watson | Tight End | 0 | 0 | -- | 0 | 0 | 61 | 522 | 8.6 | 33 | 4 | 79 | 1 |
Sam Koch | Punter | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Marshall Yanda | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Eric Weddle | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Joe Flacco | Quarterback | 25 | 54 | 2.2 | 25 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 6 |
Brandon Carr | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Danny Woodhead | Running Back | 14 | 56 | 4.0 | 10 | 0 | 33 | 200 | 6.1 | 22 | 0 | 39 | 0 |
Ladarius Webb | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jimmy Smith | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Mike Wallace | Wide Receiver | 1 | 4 | 4.0 | 4 | 0 | 52 | 748 | 14.4 | 66 | 4 | 92 | 0 |
Jeremy Maclin | Wide Receiver | 0 | 0 | -- | 0 | 0 | 40 | 440 | 11.0 | 48 | 3 | 72 | 0 |
Ryan Mallett | Quarterback | 4 | -3 | -0.8 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
Jonathan Freeny | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Morgan Cox | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Bobby Rainey | Running Back | 1 | 2 | 2.0 | 2 | 0 | 5 | 18 | 3.6 | 12 | 0 | 7 | 0 |
Steven Johnson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Justin Tucker | Kicker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Michael Campanaro | Wide Receiver | 5 | 42 | 8.4 | 19 | 0 | 19 | 173 | 9.1 | 18 | 1 | 27 | 4 |
Luke Bowanko | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tony Bergstrom | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Brent Urban | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Gavin Escobar | Tight End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Griff Whalen | Wide Receiver | 0 | 0 | -- | 0 | 0 | 4 | 23 | 5.8 | 9 | 0 | 6 | 0 |
Sheldon Price | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Chris Matthews | Wide Receiver | 0 | 0 | -- | 0 | 0 | 3 | 25 | 8.3 | 12 | 0 | 6 | 0 |
Austin Howard | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Anthony Levine | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
C.J. (ALA) Mosley | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Carl Davis | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Andrew Donnal | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Stanley Jean-Baptiste | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
James Hurst | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tony Jefferson | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Javorious Allen | Running Back | 153 | 591 | 3.9 | 37 | 4 | 46 | 250 | 5.4 | 20 | 2 | 60 | 0 |
Matt Skura | Center | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Michael Pierce Jr. | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Patrick Onwuasor | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Chris Moore | Wide Receiver | 2 | -9 | -4.5 | 0 | 0 | 18 | 248 | 13.8 | 30 | 3 | 38 | 0 |
Terrance West | Running Back | 39 | 138 | 3.5 | 13 | 2 | 2 | 23 | 11.5 | 15 | 0 | 4 | 1 |
Bronson Kaufusi | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Breshad Perriman | Wide Receiver | 0 | 0 | -- | 0 | 0 | 10 | 77 | 7.7 | 14 | 0 | 35 | 0 |
Nick Boyle | Tight End | 0 | 0 | -- | 0 | 0 | 28 | 203 | 7.3 | 16 | 0 | 37 | 0 |
Dieugot Joseph | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Willie Henry | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Chris Wormley | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Maxx Williams | Tight End | 2 | 6 | 3.0 | 4 | 0 | 15 | 86 | 5.7 | 17 | 1 | 18 | 1 |
Bam Bradley | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Ronnie Stanley | Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Maurice Canady | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Patrick Ricard | Defensive Line | 0 | 0 | -- | 0 | 0 | 4 | 12 | 3.0 | 6 | 2 | 4 | 0 |
Tony McRae | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Alex Collins | Running Back | 212 | 973 | 4.6 | 50 | 6 | 23 | 187 | 8.1 | 37 | 0 | 36 | 4 |
Kamalei Correa | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jaylen Hill | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Za'Darius Smith | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Quincy Adeboyejo | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tyus Bowser | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Chuck Clark | Safety | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Vince Mayle | Tight End | 2 | 2 | 1.0 | 2 | 1 | 0 | 0 | -- | 0 | 0 | 1 | 0 |
Ryan Jensen | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 |
Brandon Williams | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Tim Williams | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Marlon Humphrey | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Maurquice Shakir | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Jermaine Eluemunor | Guard | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matthew Judon | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Matchups
Sorry! No Result Found