Appalachian State
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
8th Place, Sun Belt (3-5 Conf)
Record6-6 |
Predictive rank#65 |
StreakL1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
09/03 | N Carolina | L 61-63 | Home | 0-1 | 0-0 |
09/10 | Texas A&M | W 17-14 | Away | 1-1 | 0-0 |
09/17 | Troy | W 32-28 | Home | 2-1 | 1-0 |
09/24 | James Mad | L 28-32 | Home | 2-2 | 1-1 |
10/01 | The Citadel | W 49-0 | Home | 3-2 | 1-1 |
10/08 | Texas State | L 24-36 | Away | 3-3 | 1-2 |
10/19 | Georgia State | W 42-17 | Home | 4-3 | 2-2 |
10/29 | Robert Morris | W 42-3 | Home | 5-3 | 2-2 |
11/03 | Coastal Car | L 28-35 | Away | 5-4 | 2-3 |
11/12 | Marshall | L 21-28 | Away | 5-5 | 2-4 |
11/19 | Old Dominion | W 27-14 | Home | 6-5 | 3-4 |
11/26 | GA Southern | L 48-51 | Away | 6-6 | 3-5 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Josh Hauser | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Levi Duffield | Tight End | 0 | 0 | -- | 0 | 6 | 97 | 16.2 | 2 | 0 |
Caleb Fuller | Defensive Line | 1 | 23 | 23.0 | 0 | 0 | 0 | -- | 0 | 0 |
Colby Gossett | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dante Jones | Wide Receiver | 0 | 0 | -- | 0 | 14 | 87 | 6.2 | 0 | 0 |
Taylor Lamb | Quarterback | 78 | 584 | 7.5 | 5 | 0 | 0 | -- | 0 | 3 |
Beau Nunn | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brandon Pinckney | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Rashaad Townes | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Terrence Upshaw | Running Back | 68 | 314 | 4.6 | 4 | 2 | 4 | 2.0 | 0 | 0 |
Brad Absher | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Eric Boggs | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Austin Exford | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Curtis Fitch | Quarterback | 2 | 6 | 3.0 | 1 | 0 | 0 | -- | 0 | 0 |
Okon Godwin | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
A.J. Howard | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jalin Moore | Running Back | 183 | 1037 | 5.7 | 12 | 12 | 163 | 13.6 | 1 | 1 |
Myquon Stout | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Devan Stringer | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brody Barrett | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Akeem Davis | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Edward Davis | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Anthony Flory | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Desmond Franklin | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tae Hayes | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Victor Johnson | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Zireycus Letman | Wide Receiver | 0 | 0 | -- | 0 | 8 | 106 | 13.3 | 1 | 0 |
Elias McMurry | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Devin Papenheim | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Collin Reed | Tight End | 0 | 0 | -- | 0 | 9 | 157 | 17.4 | 5 | 0 |
Michael Rubino | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Antonious Sims | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Josh Thomas | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Noel Cook | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Clifton Duck | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
Jordan Fehr | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Devonte Harrison | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jacob Huesman | Quarterback | 2 | 13 | 6.5 | 0 | 0 | 0 | -- | 0 | 0 |
John Hunter | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Shemar Jean-Charles | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ryan Neuzil | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
A'Darius Purifoy | Wide Receiver | 0 | 0 | -- | 0 | 1 | 2 | 2.0 | 0 | 0 |
Kaiden Smith | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Zac Thomas | Quarterback | 8 | 45 | 5.6 | 0 | 0 | 0 | -- | 0 | 1 |
Jalen Virgil | Wide Receiver | 2 | 0 | 0.0 | 0 | 20 | 364 | 18.2 | 3 | 0 |
Marcus Williams Jr | Running Back | 97 | 500 | 5.2 | 2 | 4 | 27 | 6.8 | 0 | 0 |
Chris Willis | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
T.J. Watkins | Wide Receiver | 1 | 3 | 3.0 | 0 | 21 | 295 | 14.0 | 1 | 0 |
Markell Clark | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Rylee Critcher | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Elijah Diarrassouba | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tim Frizzell | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Noah Hannon | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Demarcus Harper | Running Back | 8 | 46 | 5.8 | 0 | 0 | 0 | -- | 0 | 0 |
Daetrich Harrington | Running Back | 59 | 296 | 5.0 | 2 | 3 | 19 | 6.3 | 0 | 3 |
Thomas Hennigan | Wide Receiver | 0 | 0 | -- | 0 | 45 | 585 | 13.0 | 7 | 1 |
John Jennings | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Cameron Pack | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
E.J. Scott | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
De'Vonta Smith | Running Back | 6 | 15 | 2.5 | 0 | 0 | 0 | -- | 0 | 2 |
Caleb Spurlin | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chandler Staton | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Xavier Subotsch | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Demetrius Taylor | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Malik Williams | Wide Receiver | 6 | 6 | 1.0 | 1 | 19 | 172 | 9.1 | 0 | 2 |
Ike Lewis | Wide Receiver | 3 | 31 | 10.3 | 0 | 51 | 733 | 14.4 | 8 | 1 |
Tommy Dawkins | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Akeem Davis-Gaither | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matchups
2022-2023 College Football Schedule
Sat Aug 27 | Time | Location |
---|---|---|
Austin Peay @ W Kentucky | 12:00 PM | Houchens Industries-L.T. Smith Stadium |
Nebraska vs. Northwestern | 12:30 PM | Aviva Stadium |
Idaho State @ UNLV | 3:30 PM | Allegiant Stadium |
Connecticut @ Utah State | 4:00 PM | Merlin Olsen Field at Maverik Stadium |
Wyoming @ Illinois | 4:00 PM | Memorial Stadium |
Duquesne @ Florida St | 5:00 PM | Doak S. Campbell Stadium |
Charlotte @ Fla Atlantic | 7:00 PM | FAU Stadium |
Florida A&M @ N Carolina | 8:15 PM | Kenan Memorial Stadium |
North Texas @ TX El Paso | 9:00 PM | Sun Bowl |
Nevada @ N Mex State | 10:00 PM | Aggie Memorial Stadium |
Vanderbilt @ Hawaii | 10:30 PM | Clarence T.C. Ching Athletics Complex |
Thu Sep 1 | Time | Location |
St. Francis @ Akron | 6:00 PM | InfoCision Stadium-Summa Field |
W Virginia @ Pittsburgh | 7:00 PM | Acrisure Stadium |
S Car State @ Central FL | 7:00 PM | FBC Mortgage Stadium |
Central Mich @ Oklahoma St | 7:00 PM | Boone Pickens Stadium |
Bryant @ Florida Intl | 7:00 PM | Riccardo Silva Stadium |
LIU @ Toledo | 7:00 PM | Glass Bowl |
Ball State @ Tennessee | 7:00 PM | Neyland Stadium |
VA Military @ Wake Forest | 7:33 PM | Truist Field |
Penn State @ Purdue | 8:00 PM | Ross-Ade Stadium |
Alabama A&M @ UAB | 8:00 PM | Protective Stadium |
E Illinois @ N Illinois | 8:00 PM | Huskie Stadium |
LA Tech @ Missouri | 8:06 PM | Faurot Field at Memorial Stadium |
N Mex State @ Minnesota | 9:00 PM | Huntington Bank Stadium |
N Arizona @ Arizona St | 10:00 PM | Sun Devil Stadium |
Portland St @ San Jose St | 10:30 PM | CEFCU Stadium |
Cal Poly @ Fresno St | 10:30 PM | Valley Children's Stadium |
Fri Sep 2 | Time | Location |
E Kentucky @ E Michigan | 7:00 PM | Rynearson Stadium |
W Michigan @ Michigan St | 7:00 PM | Spartan Stadium |
VA Tech @ Old Dominion | 7:00 PM | Kornblau Field at S.B. Ballard Stadium |
Wm & Mary @ Charlotte | 7:00 PM | Jerry Richardson Stadium |
Temple @ Duke | 7:30 PM | Wallace Wade Stadium |
TN Tech @ Kansas | 8:00 PM | David Booth Kansas Memorial Stadium |
Illinois @ Indiana | 8:00 PM | Memorial Stadium |
TX Christian @ Colorado | 10:00 PM | Folsom Field |
Sat Sep 3 | Time | Location |
S Dakota St @ Iowa | 12:00 PM | Kinnick Stadium |
Buffalo @ Maryland | 12:00 PM | SECU Stadium |
Colorado St @ Michigan | 12:00 PM | Michigan Stadium |
Rutgers @ Boston Col | 12:00 PM | Alumni Stadium |
N Carolina @ App State | 12:00 PM | Kidd Brewer Stadium |
NC State @ E Carolina | 12:00 PM | Dowdy-Ficklen Stadium |
Delaware @ Navy | 12:00 PM | Navy-Marine Corps Memorial Stadium |
Sam Hous St @ Texas A&M | 12:00 PM | Kyle Field |
Central Connecticut State @ Connecticut | 12:00 PM | Rentschler Field at Pratt & Whitney Stadium |
Richmond @ Virginia | 12:30 PM | Scott Stadium |
N Iowa @ Air Force | 1:00 PM | Falcon Stadium |
SE Missouri @ Iowa State | 2:00 PM | Jack Trice Stadium |
Bowling Grn @ UCLA | 2:30 PM | Rose Bowl |
Beth-Cook @ Miami (FL) | 3:30 PM | Hard Rock Stadium |
Norfolk St @ Marshall | 3:30 PM | Joan C. Edwards Stadium |
Tulsa @ Wyoming | 3:30 PM | Jonah Field at War Memorial Stadium |
Cincinnati @ Arkansas | 3:30 PM | Donald W. Reynolds Razorback Stadium |
Houston @ TX-San Ant | 3:30 PM | Alamodome |
Arizona @ San Diego St | 3:30 PM | Snapdragon Stadium |
Oregon vs. Georgia | 3:30 PM | Mercedes-Benz Stadium |
North Dakota @ Nebraska | 3:30 PM | Memorial Stadium |
TX El Paso @ Oklahoma | 3:30 PM | Gaylord Family-Oklahoma Memorial Stadium |
BYU @ S Florida | 4:00 PM | Raymond James Stadium |
Troy @ Mississippi | 4:00 PM | Vaught-Hemingway Stadium |
UC Davis @ California | 4:00 PM | FTX Field at California Memorial Stadium |
Nicholls St @ S Alabama | 5:00 PM | Hancock Whitney Stadium |
Texas State @ Nevada | 5:30 PM | Mackay Stadium |
Morgan St @ GA Southern | 6:00 PM | Allen E. Paulson Stadium |
Fla Atlantic @ Ohio | 6:00 PM | Peden Stadium |
Middle Tenn @ James Mad | 6:00 PM | Bridgeforth Stadium |
Rice @ USC | 6:00 PM | United Airlines Field at Los Angeles Memorial Coliseum |
Illinois State @ Wisconsin | 7:00 PM | Camp Randall Stadium |
U Mass @ Tulane | 7:00 PM | Yulman Stadium |
SE Louisiana @ LA Lafayette | 7:00 PM | Cajun Field |
Albany @ Baylor | 7:00 PM | McLane Stadium |
Grambling St @ Arkansas St | 7:00 PM | Centennial Bank Stadium |
Mercer @ Auburn | 7:00 PM | Jordan-Hare Stadium |
Utah @ Florida | 7:00 PM | Ben Hill Griffin Stadium |
Miami (OH) @ Kentucky | 7:00 PM | Kroger Field |
Elon @ Vanderbilt | 7:00 PM | FirstBank Stadium |
South Dakota @ Kansas St | 7:00 PM | Bill Snyder Family Football Stadium |
Army @ Coastal Car | 7:00 PM | Brooks Stadium |
Liberty @ S Mississippi | 7:00 PM | M.M. Roberts Stadium |
Utah State @ Alabama | 7:30 PM | Bryant-Denny Stadium |
S Methodist @ North Texas | 7:30 PM | Apogee Stadium |
Memphis @ Miss State | 7:30 PM | Davis Wade Stadium at Scott Field |
Georgia State @ S Carolina | 7:30 PM | Williams-Brice Stadium |
Notre Dame @ Ohio State | 7:30 PM | Ohio Stadium |
Maine @ New Mexico | 8:00 PM | University Stadium (Albuquerque) |
Louisville @ Syracuse | 8:00 PM | JMA Wireless Dome |
Colgate @ Stanford | 8:00 PM | Stanford Stadium |
Murray St @ Texas Tech | 8:00 PM | Jones AT&T Stadium and Cody Campbell Field |
LA Monroe @ Texas | 8:00 PM | Darrell K Royal-Texas Memorial Stadium |
Idaho @ Wash State | 9:30 PM | Gesa Field at Martin Stadium |
Boise State @ Oregon St | 10:30 PM | Reser Stadium |
Kent State @ Washington | 10:30 PM | Alaska Airlines Field at Husky Stadium |
W Kentucky @ Hawaii | 11:59 PM | Clarence T.C. Ching Athletics Complex |
Sun Sep 4 | Time | Location |
Florida St vs. LSU | 7:30 PM | Caesars Superdome |
Mon Sep 5 | Time | Location |
Clemson vs. GA Tech | 8:00 PM | Mercedes-Benz Stadium |