BYU
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
6th Place, Ind. I-A (0-2 Conf)
Record8-5 |
Predictive rank#63 |
StreakW4 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
09/03 | S Florida | W 50-21 | Away | 1-0 | 0-0 |
09/10 | Baylor | W 26-20 | Home | 2-0 | 0-0 |
09/17 | Oregon | L 20-41 | Away | 2-1 | 0-0 |
09/24 | Wyoming | W 38-24 | Home | 3-1 | 0-0 |
09/29 | Utah State | W 38-26 | Home | 4-1 | 0-0 |
10/08 | Notre Dame | L 20-28 | Neutral | 4-2 | 0-1 |
10/15 | Arkansas | L 35-52 | Home | 4-3 | 0-1 |
10/22 | Liberty | L 14-41 | Away | 4-4 | 0-2 |
10/28 | E Carolina | L 24-27 | Home | 4-5 | 0-2 |
11/05 | Boise State | W 31-28 | Away | 5-5 | 0-2 |
11/19 | Dixie State | W 52-26 | Home | 6-5 | 0-2 |
11/26 | Stanford | W 35-26 | Away | 7-5 | 0-2 |
12/17 | S Methodist | W 24-23 | Neutral | 8-5 | 0-2 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Gavin Fowler | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Va'a Niumatalolo | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brayden El-Bakri | Running Back | 17 | 67 | 3.9 | 1 | 9 | 80 | 8.9 | 1 | 0 |
Matt Hadley | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Micah Hannemann | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Butch Pau'u | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Rhett Sandlin | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Morgan Unga | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tanner Jacobson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tuni Kanuch | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Trajan Pili | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Thomas Shoaf | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Merrill Taliauli | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Phillip Amone | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tanner Balderree | Tight End | 0 | 0 | -- | 0 | 2 | 26 | 13.0 | 0 | 0 |
Trey Dye | Running Back | 9 | 31 | 3.4 | 0 | 9 | 77 | 8.6 | 1 | 0 |
Kavika Fonua | Running Back | 18 | 87 | 4.8 | 0 | 2 | 14 | 7.0 | 0 | 0 |
Adam Pulsipher | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Michael Shelton | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Cody Stewart | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kamel Greene | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Sione Takitaki | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Fred Warner | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Andrew Mikkelsen | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Squally Canada | Running Back | 120 | 710 | 5.9 | 6 | 3 | 9 | 3.0 | 0 | 1 |
Corey Edwards | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Grant Jones | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tejan Koroma | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kesni Tausinga | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Austin Kafentzis | Quarterback | 41 | 227 | 5.5 | 1 | 1 | 8 | 8.0 | 0 | 0 |
Austin Lee | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Akile Davis | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jonny Linehan | Punter | 1 | 0 | 0.0 | 0 | 0 | 0 | -- | 0 | 0 |
Tanner Mangum | Quarterback | 34 | -2 | -0.1 | 0 | 0 | 0 | -- | 0 | 0 |
Rhett Almond | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Zayne Anderson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Riley Burt | Running Back | 23 | 104 | 4.5 | 1 | 1 | 3 | 3.0 | 0 | 0 |
Beau Hoge | Quarterback | 12 | 26 | 2.2 | 0 | 0 | 0 | -- | 0 | 1 |
Koy Detmer Jr. | Quarterback | 1 | 1 | 1.0 | 0 | 0 | 0 | -- | 0 | 0 |
Tevita Mo'unga | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Micah Simon | Wide Receiver | 0 | 0 | -- | 0 | 27 | 386 | 14.3 | 3 | 0 |
KJ Hall | Running Back | 30 | 206 | 6.9 | 1 | 10 | 111 | 11.1 | 0 | 0 |
JJ Nwigwe | Offensive Line | 0 | 0 | -- | 0 | 1 | 12 | 12.0 | 0 | 0 |
Talon Shumway | Wide Receiver | 0 | 0 | -- | 0 | 25 | 257 | 10.3 | 0 | 0 |
Corbin Kaufusi | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mitch Harris | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Hiva Lee | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Johnny Tapusoa | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Troy Warner | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jonah Trinnaman | Wide Receiver | 2 | 9 | 4.5 | 0 | 24 | 305 | 12.7 | 0 | 0 |
Isaiah Kaufusi | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Aleva Hifo | Wide Receiver | 0 | 0 | -- | 0 | 37 | 437 | 11.8 | 2 | 0 |
Handsome Tanielu | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Solomone Wolfgramm | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chris Wilcox | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Beau Tanner | Wide Receiver | 1 | 6 | 6.0 | 0 | 12 | 135 | 11.3 | 1 | 0 |
Uriah Leiataua | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chaz Ah You | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matt Bushman | Tight End | 0 | 0 | -- | 0 | 49 | 520 | 10.6 | 3 | 1 |
Joe Critchlow | Quarterback | 15 | -49 | -3.3 | 0 | 0 | 0 | -- | 0 | 1 |
Lorenzo Fauatea | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dayan Ghanwoloku | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Trevion Greene | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kyle Griffitts | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Marvin Hifo | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Neil Pau'u | Wide Receiver | 0 | 0 | -- | 0 | 14 | 139 | 9.9 | 2 | 1 |
Ula Tolutau | Running Back | 72 | 303 | 4.2 | 2 | 2 | 11 | 5.5 | 0 | 0 |
Langi Tuifua | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Khyiris Tonga | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matchups
2022-2023 College Football Schedule
Sat Aug 27 | Time | Location |
---|---|---|
Austin Peay @ W Kentucky | 12:00 PM | Houchens Industries-L.T. Smith Stadium |
Nebraska vs. Northwestern | 12:30 PM | Aviva Stadium |
Idaho State @ UNLV | 3:30 PM | Allegiant Stadium |
Connecticut @ Utah State | 4:00 PM | Merlin Olsen Field at Maverik Stadium |
Wyoming @ Illinois | 4:00 PM | Memorial Stadium |
Duquesne @ Florida St | 5:00 PM | Doak S. Campbell Stadium |
Charlotte @ Fla Atlantic | 7:00 PM | FAU Stadium |
Florida A&M @ N Carolina | 8:15 PM | Kenan Memorial Stadium |
North Texas @ TX El Paso | 9:00 PM | Sun Bowl |
Nevada @ N Mex State | 10:00 PM | Aggie Memorial Stadium |
Vanderbilt @ Hawaii | 10:30 PM | Clarence T.C. Ching Athletics Complex |
Thu Sep 1 | Time | Location |
St. Francis @ Akron | 6:00 PM | InfoCision Stadium-Summa Field |
W Virginia @ Pittsburgh | 7:00 PM | Acrisure Stadium |
S Car State @ Central FL | 7:00 PM | FBC Mortgage Stadium |
Central Mich @ Oklahoma St | 7:00 PM | Boone Pickens Stadium |
Bryant @ Florida Intl | 7:00 PM | Riccardo Silva Stadium |
LIU @ Toledo | 7:00 PM | Glass Bowl |
Ball State @ Tennessee | 7:00 PM | Neyland Stadium |
VA Military @ Wake Forest | 7:33 PM | Truist Field |
Penn State @ Purdue | 8:00 PM | Ross-Ade Stadium |
Alabama A&M @ UAB | 8:00 PM | Protective Stadium |
E Illinois @ N Illinois | 8:00 PM | Huskie Stadium |
LA Tech @ Missouri | 8:06 PM | Faurot Field at Memorial Stadium |
N Mex State @ Minnesota | 9:00 PM | Huntington Bank Stadium |
N Arizona @ Arizona St | 10:00 PM | Sun Devil Stadium |
Portland St @ San Jose St | 10:30 PM | CEFCU Stadium |
Cal Poly @ Fresno St | 10:30 PM | Valley Children's Stadium |
Fri Sep 2 | Time | Location |
E Kentucky @ E Michigan | 7:00 PM | Rynearson Stadium |
W Michigan @ Michigan St | 7:00 PM | Spartan Stadium |
VA Tech @ Old Dominion | 7:00 PM | Kornblau Field at S.B. Ballard Stadium |
Wm & Mary @ Charlotte | 7:00 PM | Jerry Richardson Stadium |
Temple @ Duke | 7:30 PM | Wallace Wade Stadium |
TN Tech @ Kansas | 8:00 PM | David Booth Kansas Memorial Stadium |
Illinois @ Indiana | 8:00 PM | Memorial Stadium |
TX Christian @ Colorado | 10:00 PM | Folsom Field |
Sat Sep 3 | Time | Location |
S Dakota St @ Iowa | 12:00 PM | Kinnick Stadium |
Buffalo @ Maryland | 12:00 PM | SECU Stadium |
Colorado St @ Michigan | 12:00 PM | Michigan Stadium |
Rutgers @ Boston Col | 12:00 PM | Alumni Stadium |
N Carolina @ App State | 12:00 PM | Kidd Brewer Stadium |
NC State @ E Carolina | 12:00 PM | Dowdy-Ficklen Stadium |
Delaware @ Navy | 12:00 PM | Navy-Marine Corps Memorial Stadium |
Sam Hous St @ Texas A&M | 12:00 PM | Kyle Field |
Central Connecticut State @ Connecticut | 12:00 PM | Rentschler Field at Pratt & Whitney Stadium |
Richmond @ Virginia | 12:30 PM | Scott Stadium |
N Iowa @ Air Force | 1:00 PM | Falcon Stadium |
SE Missouri @ Iowa State | 2:00 PM | Jack Trice Stadium |
Bowling Grn @ UCLA | 2:30 PM | Rose Bowl |
Beth-Cook @ Miami (FL) | 3:30 PM | Hard Rock Stadium |
Norfolk St @ Marshall | 3:30 PM | Joan C. Edwards Stadium |
Tulsa @ Wyoming | 3:30 PM | Jonah Field at War Memorial Stadium |
Cincinnati @ Arkansas | 3:30 PM | Donald W. Reynolds Razorback Stadium |
Houston @ TX-San Ant | 3:30 PM | Alamodome |
Arizona @ San Diego St | 3:30 PM | Snapdragon Stadium |
Oregon vs. Georgia | 3:30 PM | Mercedes-Benz Stadium |
North Dakota @ Nebraska | 3:30 PM | Memorial Stadium |
TX El Paso @ Oklahoma | 3:30 PM | Gaylord Family-Oklahoma Memorial Stadium |
BYU @ S Florida | 4:00 PM | Raymond James Stadium |
Troy @ Mississippi | 4:00 PM | Vaught-Hemingway Stadium |
UC Davis @ California | 4:00 PM | FTX Field at California Memorial Stadium |
Nicholls St @ S Alabama | 5:00 PM | Hancock Whitney Stadium |
Texas State @ Nevada | 5:30 PM | Mackay Stadium |
Morgan St @ GA Southern | 6:00 PM | Allen E. Paulson Stadium |
Fla Atlantic @ Ohio | 6:00 PM | Peden Stadium |
Middle Tenn @ James Mad | 6:00 PM | Bridgeforth Stadium |
Rice @ USC | 6:00 PM | United Airlines Field at Los Angeles Memorial Coliseum |
Illinois State @ Wisconsin | 7:00 PM | Camp Randall Stadium |
U Mass @ Tulane | 7:00 PM | Yulman Stadium |
SE Louisiana @ LA Lafayette | 7:00 PM | Cajun Field |
Albany @ Baylor | 7:00 PM | McLane Stadium |
Grambling St @ Arkansas St | 7:00 PM | Centennial Bank Stadium |
Mercer @ Auburn | 7:00 PM | Jordan-Hare Stadium |
Utah @ Florida | 7:00 PM | Ben Hill Griffin Stadium |
Miami (OH) @ Kentucky | 7:00 PM | Kroger Field |
Elon @ Vanderbilt | 7:00 PM | FirstBank Stadium |
South Dakota @ Kansas St | 7:00 PM | Bill Snyder Family Football Stadium |
Army @ Coastal Car | 7:00 PM | Brooks Stadium |
Liberty @ S Mississippi | 7:00 PM | M.M. Roberts Stadium |
Utah State @ Alabama | 7:30 PM | Bryant-Denny Stadium |
S Methodist @ North Texas | 7:30 PM | Apogee Stadium |
Memphis @ Miss State | 7:30 PM | Davis Wade Stadium at Scott Field |
Georgia State @ S Carolina | 7:30 PM | Williams-Brice Stadium |
Notre Dame @ Ohio State | 7:30 PM | Ohio Stadium |
Maine @ New Mexico | 8:00 PM | University Stadium (Albuquerque) |
Louisville @ Syracuse | 8:00 PM | JMA Wireless Dome |
Colgate @ Stanford | 8:00 PM | Stanford Stadium |
Murray St @ Texas Tech | 8:00 PM | Jones AT&T Stadium and Cody Campbell Field |
LA Monroe @ Texas | 8:00 PM | Darrell K Royal-Texas Memorial Stadium |
Idaho @ Wash State | 9:30 PM | Gesa Field at Martin Stadium |
Boise State @ Oregon St | 10:30 PM | Reser Stadium |
Kent State @ Washington | 10:30 PM | Alaska Airlines Field at Husky Stadium |
W Kentucky @ Hawaii | 11:59 PM | Clarence T.C. Ching Athletics Complex |
Sun Sep 4 | Time | Location |
Florida St vs. LSU | 7:30 PM | Caesars Superdome |
Mon Sep 5 | Time | Location |
Clemson vs. GA Tech | 8:00 PM | Mercedes-Benz Stadium |