Florida Atlantic
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
4th Place, CUSA (4-4 Conf)
Record5-7 |
Predictive rank#94 |
StreakL2 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
08/27 | Charlotte | W 43-13 | Home | 1-0 | 1-0 |
09/03 | Ohio | L 38-41 | Away | 1-1 | 1-0 |
09/10 | SE Louisiana | W 42-9 | Home | 2-1 | 1-0 |
09/17 | Central FL | L 14-40 | Home | 2-2 | 1-0 |
09/24 | Purdue | L 26-28 | Away | 2-3 | 1-0 |
10/01 | North Texas | L 28-45 | Away | 2-4 | 1-1 |
10/15 | Rice | W 17-14 | Home | 3-4 | 2-1 |
10/22 | TX El Paso | L 21-24 | Away | 3-5 | 2-2 |
10/29 | UAB | W 24-17 | Home | 4-5 | 3-2 |
11/12 | Florida Intl | W 52-7 | Away | 5-5 | 4-2 |
11/19 | Middle Tenn | L 21-49 | Away | 5-6 | 4-3 |
11/26 | W Kentucky | L 31-32 | Home | 5-7 | 4-4 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
John Franklin | Wide Receiver | 16 | 229 | 14.3 | 2 | 7 | 95 | 13.6 | 1 | 2 |
Jeremiah Taleni | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nick Internicola | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Gerald Hearns | Running Back | 11 | 67 | 6.1 | 0 | 0 | 0 | -- | 0 | 0 |
Dustin Bowens | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Henry Bussey | Wide Receiver | 0 | 0 | -- | 0 | 8 | 43 | 5.4 | 0 | 1 |
Marcus Clark | Running Back | 13 | 60 | 4.6 | 0 | 1 | 2 | 2.0 | 0 | 0 |
Jason Driskel | Quarterback | 84 | 427 | 5.1 | 8 | 1 | 8 | 8.0 | 0 | 4 |
Ray Ellis | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kris Harris | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Greg Howell | Running Back | 112 | 740 | 6.6 | 5 | 0 | 0 | -- | 0 | 1 |
Greg Joseph | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Bobby Mitchell | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Haiden Nagel | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jakobi Smith | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Hunter Snyder | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kamrin Solomon | Wide Receiver | 5 | 22 | 4.4 | 0 | 33 | 388 | 11.8 | 1 | 1 |
Andrew Soroh | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Raekwon Williams | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kalib Woods | Wide Receiver | 2 | 22 | 11.0 | 0 | 24 | 619 | 25.8 | 4 | 0 |
Kain Daub | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ryan Rickel | Punter | 2 | 22 | 11.0 | 0 | 0 | 0 | -- | 0 | 0 |
Tim Bonner | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Azeez Al-Shaair | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Khantrell Burden | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jacob Douglas | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ladante Harris | Wide Receiver | 0 | 0 | -- | 0 | 2 | 9 | 4.5 | 0 | 0 |
Tavaris Harrison | Wide Receiver | 0 | 0 | -- | 0 | 8 | 77 | 9.6 | 0 | 0 |
Steven Leggett | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Herb Miller | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Daniel Parr | Quarterback | 25 | 26 | 1.0 | 2 | 0 | 0 | -- | 0 | 1 |
Ocie Rose | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kerrith Whyte | Running Back | 55 | 347 | 6.3 | 2 | 7 | 46 | 6.6 | 0 | 0 |
Richard Williams | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jalen Young | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Anthony Bennett | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Da'Von Brown | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Harrison Bryant | Tight End | 0 | 0 | -- | 0 | 32 | 408 | 12.8 | 5 | 0 |
William Davis | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Leighton McCarthy | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kevin McCrary | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
John Raine | Tight End | 0 | 0 | -- | 0 | 6 | 50 | 8.3 | 0 | 0 |
Devin Singletary | Running Back | 301 | 1918 | 6.4 | 32 | 19 | 198 | 10.4 | 1 | 4 |
Korel Smith | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Rashad Smith | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chris Tooley | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ernest Bagner | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Hosea Barnwell V | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jacoby Blackmon | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
John Clancy Jr. | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Zyon Gilbert | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Quran Hafiz | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jordan Helm | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
De'Andre Johnson | Quarterback | 4 | 31 | 7.8 | 0 | 0 | 0 | -- | 0 | 0 |
Akileis Leroy | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Shelton Lewis | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
D'Anfernee McGriff | Wide Receiver | 1 | -1 | -1.0 | 0 | 8 | 66 | 8.3 | 1 | 0 |
DeAndre McNeal | Wide Receiver | 1 | 3 | 3.0 | 0 | 23 | 317 | 13.8 | 2 | 0 |
Conner Miller | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Diashun Moss | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matt Murphy | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
James Pierre | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Silver Saunders | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tyrick Tisdale | Running Back | 7 | 30 | 4.3 | 0 | 0 | 0 | -- | 0 | 0 |
Ray Wilson Jr. | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Willie Wright | Wide Receiver | 19 | 139 | 7.3 | 1 | 56 | 657 | 11.7 | 6 | 1 |
Dasean Cannon | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matchups
2022-2023 College Football Schedule
Sat Aug 27 | Time | Location |
---|---|---|
Austin Peay @ W Kentucky | 12:00 PM | Houchens Industries-L.T. Smith Stadium |
Nebraska vs. Northwestern | 12:30 PM | Aviva Stadium |
Idaho State @ UNLV | 3:30 PM | Allegiant Stadium |
Connecticut @ Utah State | 4:00 PM | Merlin Olsen Field at Maverik Stadium |
Wyoming @ Illinois | 4:00 PM | Memorial Stadium |
Duquesne @ Florida St | 5:00 PM | Doak S. Campbell Stadium |
Charlotte @ Fla Atlantic | 7:00 PM | FAU Stadium |
Florida A&M @ N Carolina | 8:15 PM | Kenan Memorial Stadium |
North Texas @ TX El Paso | 9:00 PM | Sun Bowl |
Nevada @ N Mex State | 10:00 PM | Aggie Memorial Stadium |
Vanderbilt @ Hawaii | 10:30 PM | Clarence T.C. Ching Athletics Complex |
Thu Sep 1 | Time | Location |
St. Francis @ Akron | 6:00 PM | InfoCision Stadium-Summa Field |
W Virginia @ Pittsburgh | 7:00 PM | Acrisure Stadium |
S Car State @ Central FL | 7:00 PM | FBC Mortgage Stadium |
Central Mich @ Oklahoma St | 7:00 PM | Boone Pickens Stadium |
Bryant @ Florida Intl | 7:00 PM | Riccardo Silva Stadium |
LIU @ Toledo | 7:00 PM | Glass Bowl |
Ball State @ Tennessee | 7:00 PM | Neyland Stadium |
VA Military @ Wake Forest | 7:33 PM | Truist Field |
Penn State @ Purdue | 8:00 PM | Ross-Ade Stadium |
Alabama A&M @ UAB | 8:00 PM | Protective Stadium |
E Illinois @ N Illinois | 8:00 PM | Huskie Stadium |
LA Tech @ Missouri | 8:06 PM | Faurot Field at Memorial Stadium |
N Mex State @ Minnesota | 9:00 PM | Huntington Bank Stadium |
N Arizona @ Arizona St | 10:00 PM | Sun Devil Stadium |
Portland St @ San Jose St | 10:30 PM | CEFCU Stadium |
Cal Poly @ Fresno St | 10:30 PM | Valley Children's Stadium |
Fri Sep 2 | Time | Location |
E Kentucky @ E Michigan | 7:00 PM | Rynearson Stadium |
W Michigan @ Michigan St | 7:00 PM | Spartan Stadium |
VA Tech @ Old Dominion | 7:00 PM | Kornblau Field at S.B. Ballard Stadium |
Wm & Mary @ Charlotte | 7:00 PM | Jerry Richardson Stadium |
Temple @ Duke | 7:30 PM | Wallace Wade Stadium |
TN Tech @ Kansas | 8:00 PM | David Booth Kansas Memorial Stadium |
Illinois @ Indiana | 8:00 PM | Memorial Stadium |
TX Christian @ Colorado | 10:00 PM | Folsom Field |
Sat Sep 3 | Time | Location |
S Dakota St @ Iowa | 12:00 PM | Kinnick Stadium |
Buffalo @ Maryland | 12:00 PM | SECU Stadium |
Colorado St @ Michigan | 12:00 PM | Michigan Stadium |
Rutgers @ Boston Col | 12:00 PM | Alumni Stadium |
N Carolina @ App State | 12:00 PM | Kidd Brewer Stadium |
NC State @ E Carolina | 12:00 PM | Dowdy-Ficklen Stadium |
Delaware @ Navy | 12:00 PM | Navy-Marine Corps Memorial Stadium |
Sam Hous St @ Texas A&M | 12:00 PM | Kyle Field |
Central Connecticut State @ Connecticut | 12:00 PM | Rentschler Field at Pratt & Whitney Stadium |
Richmond @ Virginia | 12:30 PM | Scott Stadium |
N Iowa @ Air Force | 1:00 PM | Falcon Stadium |
SE Missouri @ Iowa State | 2:00 PM | Jack Trice Stadium |
Bowling Grn @ UCLA | 2:30 PM | Rose Bowl |
Beth-Cook @ Miami (FL) | 3:30 PM | Hard Rock Stadium |
Norfolk St @ Marshall | 3:30 PM | Joan C. Edwards Stadium |
Tulsa @ Wyoming | 3:30 PM | Jonah Field at War Memorial Stadium |
Cincinnati @ Arkansas | 3:30 PM | Donald W. Reynolds Razorback Stadium |
Houston @ TX-San Ant | 3:30 PM | Alamodome |
Arizona @ San Diego St | 3:30 PM | Snapdragon Stadium |
Oregon vs. Georgia | 3:30 PM | Mercedes-Benz Stadium |
North Dakota @ Nebraska | 3:30 PM | Memorial Stadium |
TX El Paso @ Oklahoma | 3:30 PM | Gaylord Family-Oklahoma Memorial Stadium |
BYU @ S Florida | 4:00 PM | Raymond James Stadium |
Troy @ Mississippi | 4:00 PM | Vaught-Hemingway Stadium |
UC Davis @ California | 4:00 PM | FTX Field at California Memorial Stadium |
Nicholls St @ S Alabama | 5:00 PM | Hancock Whitney Stadium |
Texas State @ Nevada | 5:30 PM | Mackay Stadium |
Morgan St @ GA Southern | 6:00 PM | Allen E. Paulson Stadium |
Fla Atlantic @ Ohio | 6:00 PM | Peden Stadium |
Middle Tenn @ James Mad | 6:00 PM | Bridgeforth Stadium |
Rice @ USC | 6:00 PM | United Airlines Field at Los Angeles Memorial Coliseum |
Illinois State @ Wisconsin | 7:00 PM | Camp Randall Stadium |
U Mass @ Tulane | 7:00 PM | Yulman Stadium |
SE Louisiana @ LA Lafayette | 7:00 PM | Cajun Field |
Albany @ Baylor | 7:00 PM | McLane Stadium |
Grambling St @ Arkansas St | 7:00 PM | Centennial Bank Stadium |
Mercer @ Auburn | 7:00 PM | Jordan-Hare Stadium |
Utah @ Florida | 7:00 PM | Ben Hill Griffin Stadium |
Miami (OH) @ Kentucky | 7:00 PM | Kroger Field |
Elon @ Vanderbilt | 7:00 PM | FirstBank Stadium |
South Dakota @ Kansas St | 7:00 PM | Bill Snyder Family Football Stadium |
Army @ Coastal Car | 7:00 PM | Brooks Stadium |
Liberty @ S Mississippi | 7:00 PM | M.M. Roberts Stadium |
Utah State @ Alabama | 7:30 PM | Bryant-Denny Stadium |
S Methodist @ North Texas | 7:30 PM | Apogee Stadium |
Memphis @ Miss State | 7:30 PM | Davis Wade Stadium at Scott Field |
Georgia State @ S Carolina | 7:30 PM | Williams-Brice Stadium |
Notre Dame @ Ohio State | 7:30 PM | Ohio Stadium |
Maine @ New Mexico | 8:00 PM | University Stadium (Albuquerque) |
Louisville @ Syracuse | 8:00 PM | JMA Wireless Dome |
Colgate @ Stanford | 8:00 PM | Stanford Stadium |
Murray St @ Texas Tech | 8:00 PM | Jones AT&T Stadium and Cody Campbell Field |
LA Monroe @ Texas | 8:00 PM | Darrell K Royal-Texas Memorial Stadium |
Idaho @ Wash State | 9:30 PM | Gesa Field at Martin Stadium |
Boise State @ Oregon St | 10:30 PM | Reser Stadium |
Kent State @ Washington | 10:30 PM | Alaska Airlines Field at Husky Stadium |
W Kentucky @ Hawaii | 11:59 PM | Clarence T.C. Ching Athletics Complex |
Sun Sep 4 | Time | Location |
Florida St vs. LSU | 7:30 PM | Caesars Superdome |
Mon Sep 5 | Time | Location |
Clemson vs. GA Tech | 8:00 PM | Mercedes-Benz Stadium |