East Carolina
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
3rd Place, AAC (5-3 Conf)
Record7-5 |
Predictive rank#70 |
StreakL1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Conf |
---|---|---|---|---|---|
09/02 | App State | L 19-33 | Neutral | 0-1 | 0-0 |
09/11 | S Carolina | L 17-20 | Home | 0-2 | 0-0 |
09/18 | Marshall | W 42-38 | Away | 1-2 | 0-0 |
09/25 | Charl South | W 31-28 | Home | 2-2 | 0-0 |
10/02 | Tulane | W 52-29 | Home | 3-2 | 1-0 |
10/09 | Central FL | L 16-20 | Away | 3-3 | 1-1 |
10/23 | Houston | L 24-31 | Away | 3-4 | 1-2 |
10/28 | S Florida | W 29-14 | Home | 4-4 | 2-2 |
11/06 | Temple | W 45-3 | Home | 5-4 | 3-2 |
11/13 | Memphis | W 30-29 | Away | 6-4 | 4-2 |
11/20 | Navy | W 38-35 | Away | 7-4 | 5-2 |
11/26 | Cincinnati | L 13-35 | Home | 7-5 | 5-3 |
Roster
Roster
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Thomas Sirk | Quarterback | 64 | 165 | 2.6 | 3 | 3 | 28 | 9.3 | 0 | 0 |
Randall Anderson | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Trevon Brown | Wide Receiver | 2 | 16 | 8.0 | 0 | 60 | 1069 | 17.8 | 7 | 0 |
Davon Grayson | Wide Receiver | 6 | 40 | 6.7 | 0 | 59 | 886 | 15.0 | 6 | 0 |
Chris Love | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mike Myers | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Travis Phillips | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Xavier Smith | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jimmy Williams | Wide Receiver | 1 | 2 | 2.0 | 0 | 32 | 447 | 14.0 | 3 | 0 |
Austin Barnes | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tyshon Dye | Running Back | 50 | 217 | 4.3 | 0 | 6 | 56 | 9.3 | 0 | 0 |
Korrin Wiggins | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Steve Baggett | Tight End | 0 | 0 | -- | 0 | 11 | 105 | 9.5 | 2 | 0 |
Demage Bailey | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Joe Carter | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Malik Gray | Wide Receiver | 0 | 0 | -- | 0 | 2 | 18 | 9.0 | 0 | 0 |
Terrell Green | Wide Receiver | 1 | 16 | 16.0 | 0 | 0 | 0 | -- | 0 | 0 |
Trevian Hicks | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Shaun James | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Quay Johnson | Wide Receiver | 3 | 3 | 1.0 | 0 | 47 | 464 | 9.9 | 3 | 1 |
Austin Teague | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ray Tillman | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Derrell Scott | Running Back | 41 | 139 | 3.4 | 2 | 3 | 31 | 10.3 | 0 | 0 |
Tyree Owens | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Gaelin Elmore | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jordan Williams | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tim Irvin | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Devin Anderson | Running Back | 29 | 83 | 2.9 | 0 | 1 | 3 | 3.0 | 0 | 1 |
Kiante Anderson | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tony Baird | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Bennett Boateng | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Deondre Farrier | Wide Receiver | 2 | 20 | 10.0 | 0 | 24 | 211 | 8.8 | 3 | 0 |
Bobby Fulp | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Corey Seargent | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Devon Sutton | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Keyshawn Canady | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Devin Carlos | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tahj Deans | Wide Receiver | 0 | 0 | -- | 0 | 16 | 177 | 11.1 | 2 | 0 |
Kendall Futrell | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Colby Gore | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Anthony Gutierrez | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Reid Herring | Quarterback | 4 | 4 | 1.0 | 0 | 0 | 0 | -- | 0 | 1 |
Hussein Howe | Running Back | 96 | 419 | 4.4 | 3 | 30 | 219 | 7.3 | 0 | 2 |
Cam Marshmon | Wide Receiver | 0 | 0 | -- | 0 | 2 | 13 | 6.5 | 0 | 0 |
Gardner Minshew | Quarterback | 18 | -40 | -2.2 | 0 | 0 | 0 | -- | 0 | 1 |
Jalen Price | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Raequan Purvis | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Aaron Ramseur | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
Kenyon Taylor | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Alex Turner | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jake Verity | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Anthony Ratliff | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Bruce Bivens | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Cannon Gibbs | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nate Harvey | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chandon Hickerson | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Marcus Holton Jr. | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Darius Pinnix | Running Back | 74 | 229 | 3.1 | 2 | 9 | 49 | 5.4 | 0 | 2 |
Davondre Robinson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Michael Swift | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mydreon Vines | Wide Receiver | 0 | 0 | -- | 0 | 2 | 39 | 19.5 | 0 | 0 |
Matchups
2021-2022 College Football Schedule
Sat Aug 28 | Time | Location |
---|---|---|
Nebraska @ Illinois | 1:20 PM | Memorial Stadium |
Connecticut @ Fresno St | 2:00 PM | Bulldog Stadium |
Hawaii @ UCLA | 3:30 PM | Rose Bowl |
TX El Paso @ N Mex State | 9:30 PM | Aggie Memorial Stadium |
S Utah @ San Jose St | 10:00 PM | CEFCU Stadium |
Wed Sep 1 | Time | Location |
UAB vs. Jacksonville State | 7:30 PM | Cramton Bowl |
Thu Sep 2 | Time | Location |
Boise State @ Central FL | 7:00 PM | Bounce House |
W Illinois @ Ball State | 7:00 PM | Scheumann Stadium |
Wagner @ Buffalo | 7:00 PM | UB Stadium |
The Citadel @ Coastal Car | 7:00 PM | Brooks Stadium |
Weber State @ Utah | 7:30 PM | Rice-Eccles Stadium |
S Florida @ NC State | 7:30 PM | Carter-Finley Stadium |
UC Davis @ Tulsa | 7:30 PM | Skelly Field at H.A. Chapman Stadium |
E Carolina vs. App State | 7:30 PM | Bank of America Stadium |
Houston Baptist @ New Mexico | 8:00 PM | University Stadium (Albuquerque) |
Bowling Grn @ Tennessee | 8:00 PM | Neyland Stadium |
TN Martin @ W Kentucky | 8:00 PM | Houchens Industries-L.T. Smith Stadium |
Ohio State @ Minnesota | 8:00 PM | Huntington Bank Stadium |
LIU @ Florida Intl | 8:05 PM | Riccardo Silva Stadium |
E Washingtn @ UNLV | 10:00 PM | Allegiant Stadium |
S Utah @ Arizona St | 10:30 PM | Sun Devil Stadium |
Fri Sep 3 | Time | Location |
N Carolina @ VA Tech | 6:00 PM | Lane Stadium |
Duke @ Charlotte | 7:00 PM | Jerry Richardson Stadium |
Old Dominion @ Wake Forest | 7:00 PM | Truist Field |
St. Francis @ E Michigan | 7:00 PM | Rynearson Stadium |
South Dakota @ Kansas | 8:00 PM | David Booth Kansas Memorial Stadium |
Michigan St @ Northwestern | 9:00 PM | Ryan Field |
N Colorado @ Colorado | 9:00 PM | Folsom Field |
S Dakota St @ Colorado St | 9:00 PM | Sonny Lubrick Field at Canvas Stadium |
Sat Sep 4 | Time | Location |
LA Monroe @ Kentucky | 12:00 PM | Kroger Field |
Colgate @ Boston Col | 12:00 PM | Alumni Stadium |
W Michigan @ Michigan | 12:00 PM | Michigan Stadium |
Penn State @ Wisconsin | 12:00 PM | Camp Randall Stadium |
Holy Cross @ Connecticut | 12:00 PM | Rentschler Field at Pratt & Whitney Stadium |
Tulane @ Oklahoma | 12:00 PM | Gaylord Family-Oklahoma Memorial Stadium |
Army @ Georgia State | 12:00 PM | Center Parc Stadium |
Fordham @ Nebraska | 12:00 PM | Memorial Stadium |
Stanford vs. Kansas St | 12:00 PM | AT&T Stadium |
Temple @ Rutgers | 12:00 PM | SHI Stadium |
Lafayette @ Air Force | 2:00 PM | Falcon Stadium |
Rice @ Arkansas | 2:00 PM | Donald W. Reynolds Razorback Stadium |
Fresno St @ Oregon | 2:00 PM | Autzen Stadium |
Marshall @ Navy | 3:30 PM | Navy-Marine Corps Memorial Stadium |
Indiana @ Iowa | 3:30 PM | Kinnick Stadium |
W Virginia @ Maryland | 3:30 PM | Capital One Field at Maryland Stadium |
Miami (OH) @ Cincinnati | 3:30 PM | Nippert Stadium |
Alabama vs. Miami (FL) | 3:30 PM | Mercedes-Benz Stadium |
Montana St @ Wyoming | 4:00 PM | Jonah Field at War Memorial Stadium |
LA Tech @ Miss State | 4:00 PM | Davis Wade Stadium at Scott Field |
Central Mich @ Missouri | 4:00 PM | Faurot Field at Memorial Stadium |
U Mass @ Pittsburgh | 4:00 PM | Heinz Field |
N Iowa @ Iowa State | 4:30 PM | Jack Trice Stadium |
LA Lafayette @ Texas | 4:30 PM | Darrell K Royal-Texas Memorial Stadium |
San Jose St @ USC | 5:00 PM | United Airlines Field at Los Angeles Memorial Coliseum |
Campbell @ Liberty | 6:00 PM | Williams Stadium |
Gard-Webb @ GA Southern | 6:00 PM | Allen E. Paulson Stadium |
Akron @ Auburn | 7:00 PM | Jordan-Hare Stadium |
E Illinois @ S Carolina | 7:00 PM | Williams-Brice Stadium |
Monmouth @ Middle Tenn | 7:00 PM | Johnny "Red" Floyd Stadium |
Syracuse @ Ohio | 7:00 PM | Peden Stadium |
Oregon St @ Purdue | 7:00 PM | Ross-Ade Stadium |
Missouri St @ Oklahoma St | 7:00 PM | Boone Pickens Stadium |
Baylor @ Texas State | 7:00 PM | Bobcat Stadium |
Nicholls St @ Memphis | 7:00 PM | Liberty Bowl Memorial Stadium |
Abl Christian @ S Methodist | 7:00 PM | Gerald J. Ford Stadium |
Norfolk St @ Toledo | 7:00 PM | Glass Bowl |
Central Ark @ Arkansas St | 7:00 PM | Centennial Bank Stadium |
Southern @ Troy | 7:00 PM | Veterans Memorial Stadium |
Texas Tech vs. Houston | 7:00 PM | NRG Stadium |
Fla Atlantic @ Florida | 7:30 PM | Ben Hill Griffin Stadium |
Georgia vs. Clemson | 7:30 PM | Bank of America Stadium |
NW State @ North Texas | 7:30 PM | Apogee Stadium |
TX-San Ant @ Illinois | 7:30 PM | Memorial Stadium |
N Illinois @ GA Tech | 7:30 PM | Bobby Dodd Stadium |
Wm & Mary @ Virginia | 7:30 PM | Scott Stadium |
Kent State @ Texas A&M | 8:00 PM | Kyle Field |
East Tennessee State @ Vanderbilt | 8:00 PM | Vanderbilt Stadium |
S Mississippi @ S Alabama | 8:00 PM | Hancock Whitney Stadium |
Duquesne @ TX Christian | 8:00 PM | Amon G. Carter Stadium |
Montana @ Washington | 8:00 PM | Alaska Airlines Field at Husky Stadium |
LSU @ UCLA | 8:30 PM | Rose Bowl |
Beth-Cook @ TX El Paso | 9:00 PM | Sun Bowl |
Nevada @ California | 10:30 PM | FTX Field at California Memorial Stadium |
BYU vs. Arizona | 10:30 PM | Allegiant Stadium |
N Mex State @ San Diego St | 10:30 PM | Dignity Health Sports Park |
Utah State @ Wash State | 11:00 PM | Gesa Field at Martin Stadium |
Portland St @ Hawaii | 11:59 PM | Clarence T.C. Ching Athletics Complex |
Sun Sep 5 | Time | Location |
Notre Dame @ Florida St | 7:44 PM | Doak S. Campbell Stadium |
Mon Sep 6 | Time | Location |
Louisville vs. Mississippi | 8:00 PM | Mercedes-Benz Stadium |