Tampa Bay Rays
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
3rd Place, AL East (58-52)
Record58-52 |
Predictive rank#9 |
StreakL2 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
04/08 | Baltimore | W 2-1 | Home | 1-0 | 1-0 |
04/09 | Baltimore | W 5-3 | Home | 2-0 | 2-0 |
04/10 | Baltimore | W 8-0 | Home | 3-0 | 3-0 |
04/11 | Oakland | L 2-13 | Home | 3-1 | 3-0 |
04/12 | Oakland | W 9-8 | Home | 4-1 | 3-0 |
04/13 | Oakland | L 2-4 | Home | 4-2 | 3-0 |
04/14 | Oakland | L 3-6 | Home | 4-3 | 3-0 |
04/15 | Chi Sox | L 2-3 | Away | 4-4 | 3-0 |
04/16 | Chi Sox | L 2-3 | Away | 4-5 | 3-0 |
04/17 | Chi Sox | W 9-3 | Away | 5-5 | 3-0 |
04/18 | Chi Cubs | L 2-4 | Away | 5-6 | 3-0 |
04/19 | Chi Cubs | W 6-5 | Away | 6-6 | 3-0 |
04/20 | Chi Cubs | W 8-2 | Away | 7-6 | 3-0 |
04/22 | Boston | L 3-4 | Home | 7-7 | 3-1 |
04/23 | Boston | W 3-2 | Home | 8-7 | 4-1 |
04/24 | Boston | W 5-2 | Home | 9-7 | 5-1 |
04/26 | Seattle | L 4-8 | Home | 9-8 | 5-1 |
04/27 | Seattle | W 3-2 | Home | 10-8 | 5-1 |
04/28 | Seattle | W 2-1 | Home | 11-8 | 5-1 |
04/29 | Minnesota | W 6-1 | Home | 12-8 | 5-1 |
04/30 | Minnesota | L 1-9 | Home | 12-9 | 5-1 |
05/01 | Minnesota | L 3-9 | Home | 12-10 | 5-1 |
05/02 | Oakland | W 6-1 | Away | 13-10 | 5-1 |
05/03 | Oakland | W 10-7 | Away | 14-10 | 5-1 |
05/04 | Oakland | W 3-0 | Away | 15-10 | 5-1 |
05/05 | Seattle | W 4-3 | Away | 16-10 | 5-1 |
05/06 | Seattle | W 8-7 | Away | 17-10 | 5-1 |
05/07 | Seattle | W 8-2 | Away | 18-10 | 5-1 |
05/08 | Seattle | L 1-2 | Away | 18-11 | 5-1 |
05/09 | LA Angels | L 3-11 | Away | 18-12 | 5-1 |
05/10 | LA Angels | L 0-12 | Away | 18-13 | 5-1 |
05/11 | LA Angels | W 4-2 | Away | 19-13 | 5-1 |
05/13 | Toronto | W 5-2 | Home | 20-13 | 6-1 |
05/14 | Toronto | L 1-5 | Home | 20-14 | 6-2 |
05/15 | Toronto | W 3-0 | Home | 21-14 | 7-2 |
05/16 | Detroit | L 2-3 | Home | 21-15 | 7-2 |
05/17 | Detroit | W 8-1 | Home | 22-15 | 7-2 |
05/18 | Detroit | W 6-1 | Home | 23-15 | 7-2 |
05/20 | Baltimore | L 6-8 | Away | 23-16 | 7-3 |
05/21 | Baltimore | W 6-1 | Away | 24-16 | 8-3 |
05/22 | Baltimore | L 6-7 | Away | 24-17 | 8-4 |
05/24 | Miami | W 4-0 | Home | 25-17 | 8-4 |
05/25 | Miami | W 5-4 | Home | 26-17 | 8-4 |
05/26 | NY Yankees | L 2-7 | Home | 26-18 | 8-5 |
05/27 | NY Yankees | L 0-2 | Home | 26-19 | 8-6 |
05/28 | NY Yankees | W 3-1 | Home | 27-19 | 9-6 |
05/29 | NY Yankees | W 4-2 | Home | 28-19 | 10-6 |
05/30 | Texas | L 5-9 | Away | 28-20 | 10-6 |
05/31 | Texas | L 0-3 | Away | 28-21 | 10-6 |
06/01 | Texas | W 4-3 | Away | 29-21 | 10-6 |
06/02 | Texas | W 3-1 | Away | 30-21 | 10-6 |
06/03 | Chi Sox | W 6-3 | Home | 31-21 | 10-6 |
06/04 | Chi Sox | L 2-3 | Home | 31-22 | 10-6 |
06/05 | Chi Sox | L 5-6 | Home | 31-23 | 10-6 |
06/07 | St. Louis | W 4-2 | Home | 32-23 | 10-6 |
06/08 | St. Louis | W 11-3 | Home | 33-23 | 10-6 |
06/09 | St. Louis | W 2-1 | Home | 34-23 | 10-6 |
06/10 | Minnesota | L 4-9 | Away | 34-24 | 10-6 |
06/11 | Minnesota | L 5-6 | Away | 34-25 | 10-6 |
06/12 | Minnesota | W 6-0 | Away | 35-25 | 10-6 |
06/14 | NY Yankees | L 0-2 | Away | 35-26 | 10-7 |
06/15 | NY Yankees | L 3-4 | Away | 35-27 | 10-8 |
06/16 | NY Yankees | L 1-2 | Away | 35-28 | 10-9 |
06/17 | Baltimore | L 0-1 | Away | 35-29 | 10-10 |
06/18 | Baltimore | W 7-6 | Away | 36-29 | 11-10 |
06/19 | Baltimore | L 1-2 | Away | 36-30 | 11-11 |
06/20 | NY Yankees | L 2-4 | Home | 36-31 | 11-12 |
06/21 | NY Yankees | W 5-4 | Home | 37-31 | 12-12 |
06/22 | NY Yankees | L 4-5 | Home | 37-32 | 12-13 |
06/24 | Pittsburgh | W 4-3 | Home | 38-32 | 12-13 |
06/25 | Pittsburgh | W 6-5 | Home | 39-32 | 12-13 |
06/26 | Pittsburgh | W 4-2 | Home | 40-32 | 12-13 |
06/28 | Milwaukee | L 3-5 | Home | 40-33 | 12-13 |
06/29 | Milwaukee | L 3-5 | Home | 40-34 | 12-13 |
06/30 | Toronto | L 1-4 | Away | 40-35 | 12-14 |
07/01 | Toronto | L 2-9 | Away | 40-36 | 12-15 |
07/02 | Toronto | W 6-2 | Away | 41-36 | 13-15 |
07/02 | Toronto | W 11-5 | Away | 42-36 | 14-15 |
07/03 | Toronto | W 7-3 | Away | 43-36 | 15-15 |
07/04 | Boston | L 0-4 | Away | 43-37 | 15-16 |
07/05 | Boston | W 8-4 | Away | 44-37 | 16-16 |
07/06 | Boston | W 7-1 | Away | 45-37 | 17-16 |
07/08 | Cincinnati | L 1-2 | Away | 45-38 | 17-16 |
07/09 | Cincinnati | L 4-5 | Away | 45-39 | 17-16 |
07/10 | Cincinnati | L 5-10 | Away | 45-40 | 17-16 |
07/11 | Boston | W 10-5 | Home | 46-40 | 18-16 |
07/12 | Boston | W 3-2 | Home | 47-40 | 19-16 |
07/13 | Boston | W 4-1 | Home | 48-40 | 20-16 |
07/14 | Boston | W 5-4 | Home | 49-40 | 21-16 |
07/15 | Baltimore | W 5-4 | Home | 50-40 | 22-16 |
07/16 | Baltimore | L 4-6 | Home | 50-41 | 22-17 |
07/17 | Baltimore | W 7-5 | Home | 51-41 | 23-17 |
07/22 | Kansas City | W 7-3 | Away | 52-41 | 23-17 |
07/23 | Kansas City | L 3-6 | Away | 52-42 | 23-17 |
07/24 | Kansas City | L 2-4 | Away | 52-43 | 23-17 |
07/25 | Baltimore | L 1-5 | Away | 52-44 | 23-18 |
07/26 | Baltimore | L 3-5 | Away | 52-45 | 23-19 |
07/27 | Baltimore | W 6-4 | Away | 53-45 | 24-19 |
07/28 | Baltimore | L 0-3 | Away | 53-46 | 24-20 |
07/29 | Cleveland | L 1-4 | Home | 53-47 | 24-20 |
07/30 | Cleveland | W 6-4 | Home | 54-47 | 24-20 |
07/31 | Cleveland | L 3-5 | Home | 54-48 | 24-20 |
08/02 | Toronto | L 1-3 | Home | 54-49 | 24-21 |
08/03 | Toronto | W 3-2 | Home | 55-49 | 25-21 |
08/04 | Detroit | W 6-2 | Away | 56-49 | 25-21 |
08/05 | Detroit | W 5-3 | Away | 57-49 | 25-21 |
08/06 | Detroit | L 1-9 | Away | 57-50 | 25-21 |
08/07 | Detroit | W 7-0 | Away | 58-50 | 25-21 |
08/09 | Milwaukee | L 3-5 | Away | 58-51 | 25-21 |
08/10 | Milwaukee | L 3-4 | Away | 58-52 | 25-21 |
08/12 | Baltimore | 7:10 pm | Home | ||
08/13 | Baltimore | 4:10 pm | Home | ||
08/14 | Baltimore | 1:40 pm | Home | ||
08/15 | NY Yankees | 7:05 pm | Away | ||
08/16 | NY Yankees | 7:05 pm | Away | ||
08/17 | NY Yankees | 7:05 pm | Away | ||
08/18 | Kansas City | 7:10 pm | Home | ||
08/19 | Kansas City | 7:10 pm | Home | ||
08/20 | Kansas City | 4:10 pm | Home | ||
08/21 | Kansas City | 1:40 pm | Home | ||
08/22 | LA Angels | 7:10 pm | Home | ||
08/23 | LA Angels | 7:10 pm | Home | ||
08/24 | LA Angels | 7:10 pm | Home | ||
08/25 | LA Angels | 1:10 pm | Home | ||
08/26 | Boston | 7:10 pm | Away | ||
08/27 | Boston | 4:10 pm | Away | ||
08/28 | Boston | 1:35 pm | Away | ||
08/30 | Miami | 6:40 pm | Away | ||
08/31 | Miami | 6:40 pm | Away | ||
09/02 | NY Yankees | 7:10 pm | Home | ||
09/03 | NY Yankees | 6:10 pm | Home | ||
09/04 | NY Yankees | 1:40 pm | Home | ||
09/05 | Boston | 4:10 pm | Home | ||
09/06 | Boston | 6:40 pm | Home | ||
09/07 | Boston | 6:40 pm | Home | ||
09/09 | NY Yankees | 7:05 pm | Away | ||
09/10 | NY Yankees | 1:05 pm | Away | ||
09/11 | NY Yankees | 1:35 pm | Away | ||
09/12 | Toronto | 7:07 pm | Away | ||
09/13 | Toronto | 1:07 pm | Away | ||
09/13 | Toronto | 7:07 pm | Away | ||
09/14 | Toronto | 7:07 pm | Away | ||
09/15 | Toronto | 3:07 pm | Away | ||
09/16 | Texas | 7:10 pm | Home | ||
09/17 | Texas | 6:10 pm | Home | ||
09/18 | Texas | 1:10 pm | Home | ||
09/19 | Houston | 6:40 pm | Home | ||
09/20 | Houston | 6:40 pm | Home | ||
09/21 | Houston | 6:40 pm | Home | ||
09/22 | Toronto | 6:40 pm | Home | ||
09/23 | Toronto | 7:10 pm | Home | ||
09/24 | Toronto | 6:10 pm | Home | ||
09/25 | Toronto | 1:10 pm | Home | ||
09/27 | Cleveland | 6:10 pm | Away | ||
09/28 | Cleveland | 6:10 pm | Away | ||
09/29 | Cleveland | 6:10 pm | Away | ||
09/30 | Houston | 8:10 pm | Away | ||
10/01 | Houston | 7:10 pm | Away | ||
10/02 | Houston | 2:10 pm | Away | ||
10/03 | Boston | 7:10 pm | Away | ||
10/04 | Boston | 7:10 pm | Away | ||
10/05 | Boston | 4:10 pm | Away |
Roster
Roster
Name | Position | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hunter | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Sergio Romo | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Rickie Weeks | First Base | 97 | 13 | 21 | 6 | 0 | 2 | 8 | 12 | 49 | 0.217 | 0.321 | 0.340 |
Evan Longoria | Third Base | 613 | 71 | 160 | 36 | 2 | 20 | 86 | 46 | 109 | 0.261 | 0.313 | 0.424 |
Trevor Plouffe | Third Base | 101 | 9 | 17 | 2 | 0 | 2 | 5 | 12 | 30 | 0.168 | 0.263 | 0.248 |
Wilson Ramos | Catcher | 208 | 19 | 54 | 6 | 0 | 11 | 35 | 10 | 36 | 0.260 | 0.290 | 0.447 |
Colby Rasmus | Left Outfield | 121 | 17 | 34 | 7 | 1 | 9 | 23 | 7 | 45 | 0.281 | 0.318 | 0.579 |
Adeiny Hechavarria | Shortstop | 265 | 29 | 68 | 12 | 4 | 7 | 24 | 12 | 58 | 0.257 | 0.289 | 0.411 |
Logan Morrison | First Base | 512 | 75 | 126 | 22 | 1 | 38 | 85 | 81 | 149 | 0.246 | 0.353 | 0.516 |
Peter Bourjos | Center Outfield | 188 | 27 | 42 | 9 | 3 | 5 | 15 | 12 | 53 | 0.223 | 0.272 | 0.383 |
Danny Espinosa | Second Base | 22 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 11 | 0.273 | 0.333 | 0.273 |
Lucas Duda | First Base | 171 | 20 | 30 | 7 | 0 | 13 | 27 | 23 | 62 | 0.175 | 0.285 | 0.444 |
Chaz Roe | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Steven Cishek | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Michael Martinez | Second Base | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 0.077 | 0.172 | 0.077 |
Christopher Archer | Pitcher | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.250 | 0.250 | 0.250 |
Alex Cobb | Pitcher | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
Danny Farquhar | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Xavier Cedeno | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Cesar Puello | Right Outfield | 30 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 11 | 0.200 | 0.314 | 0.200 |
Jake Odorizzi | Pitcher | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Chase Whitley | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Curt Casali | Catcher | 9 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 0.333 | 0.462 | 0.667 |
Dan Jennings | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Brad Miller | First Base | 338 | 43 | 68 | 13 | 3 | 9 | 40 | 63 | 110 | 0.201 | 0.327 | 0.337 |
Erasmo Ramirez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jesus Sucre | Catcher | 176 | 20 | 45 | 6 | 0 | 7 | 29 | 7 | 35 | 0.256 | 0.290 | 0.409 |
Jose Diaz | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Bradley Boxberger | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Derek Norris | Catcher | 179 | 21 | 36 | 5 | 0 | 9 | 24 | 12 | 48 | 0.201 | 0.258 | 0.380 |
Shane Peterson | Right Outfield | 79 | 9 | 20 | 5 | 0 | 2 | 11 | 5 | 21 | 0.253 | 0.310 | 0.392 |
Tim Beckham | Shortstop | 317 | 31 | 82 | 5 | 3 | 12 | 36 | 24 | 110 | 0.259 | 0.314 | 0.407 |
Alexander Colome | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Kevin Kiermaier | Center Outfield | 380 | 56 | 105 | 15 | 3 | 15 | 39 | 31 | 99 | 0.276 | 0.338 | 0.450 |
Matt Andriese | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Corey Dickerson | Left Outfield | 588 | 84 | 166 | 33 | 4 | 27 | 62 | 35 | 152 | 0.282 | 0.325 | 0.490 |
Steven Souza | Right Outfield | 523 | 78 | 125 | 21 | 2 | 30 | 78 | 84 | 179 | 0.239 | 0.351 | 0.459 |
Justin Marks | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Andrew Kittredge | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Mallex Smith | Center Outfield | 256 | 33 | 69 | 8 | 4 | 2 | 12 | 23 | 62 | 0.270 | 0.329 | 0.356 |
Adam Kolarek | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Daniel Robertson | Shortstop | 218 | 22 | 45 | 7 | 2 | 5 | 19 | 29 | 73 | 0.206 | 0.308 | 0.326 |
Taylor Featherston | Third Base | 39 | 6 | 7 | 1 | 0 | 2 | 6 | 5 | 15 | 0.180 | 0.277 | 0.359 |
Diego Moreno | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jose De Leon | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jacob Faria | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Ryan Garton | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Blake Snell | Pitcher | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.167 | 0.000 |
Ryne Stanek | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jose Alvarado | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Chih-Wei Hu | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Austin Pruitt | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Hunter Wood | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Matchups
MLB Matchups
Matchups: Thursday, Aug. 11
Miami at Philadelphia (-152) | 1:05pm |
Cleveland (-142) at Detroit | 1:10pm |
Chi Sox (-165) at Kansas City | 2:10pm |
Texas at Houston (-250) | 2:10pm |
St. Louis at Colorado (-106) | 3:10pm |
Pittsburgh at Arizona (-165) | 3:40pm |
Baltimore at Boston (-115) | 7:10pm |
Chi Cubs vs. Cincinnati (-110) | 7:15pm |