San Diego Padres
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
2nd Place, NL West (47-34)
Record47-34 |
Predictive rank#8 |
StreakW1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
04/07 | Arizona | L 2-4 | Away | 0-1 | 0-1 |
04/08 | Arizona | W 3-0 | Away | 1-1 | 1-1 |
04/09 | Arizona | W 5-2 | Away | 2-1 | 2-1 |
04/10 | Arizona | W 10-5 | Away | 3-1 | 3-1 |
04/11 | SF Giants | W 4-2 | Away | 4-1 | 4-1 |
04/12 | SF Giants | L 2-13 | Away | 4-2 | 4-2 |
04/13 | SF Giants | L 1-2 | Away | 4-3 | 4-3 |
04/14 | Atlanta | W 12-1 | Home | 5-3 | 4-3 |
04/15 | Atlanta | L 2-5 | Home | 5-4 | 4-3 |
04/16 | Atlanta | L 2-5 | Home | 5-5 | 4-3 |
04/17 | Atlanta | W 2-1 | Home | 6-5 | 4-3 |
04/18 | Cincinnati | W 4-1 | Home | 7-5 | 4-3 |
04/19 | Cincinnati | W 6-2 | Home | 8-5 | 4-3 |
04/20 | Cincinnati | W 6-0 | Home | 9-5 | 4-3 |
04/22 | LA Dodgers | L 1-6 | Home | 9-6 | 4-4 |
04/23 | LA Dodgers | W 3-2 | Home | 10-6 | 5-4 |
04/24 | LA Dodgers | L 2-10 | Home | 10-7 | 5-5 |
04/26 | Cincinnati | W 9-6 | Away | 11-7 | 5-5 |
04/27 | Cincinnati | W 8-5 | Away | 12-7 | 5-5 |
04/28 | Cincinnati | W 7-5 | Away | 13-7 | 5-5 |
04/29 | Pittsburgh | W 7-3 | Away | 14-7 | 5-5 |
04/30 | Pittsburgh | L 6-7 | Away | 14-8 | 5-5 |
05/01 | Pittsburgh | W 5-2 | Away | 15-8 | 5-5 |
05/04 | Cleveland | W 5-4 | Away | 16-8 | 5-5 |
05/04 | Cleveland | L 5-6 | Away | 16-9 | 5-5 |
05/05 | Miami | W 2-1 | Home | 17-9 | 5-5 |
05/06 | Miami | W 3-2 | Home | 18-9 | 5-5 |
05/07 | Miami | L 0-8 | Home | 18-10 | 5-5 |
05/08 | Miami | W 3-2 | Home | 19-10 | 5-5 |
05/09 | Chi Cubs | L 0-6 | Home | 19-11 | 5-5 |
05/10 | Chi Cubs | W 5-4 | Home | 20-11 | 5-5 |
05/11 | Chi Cubs | L 5-7 | Home | 20-12 | 5-5 |
05/13 | Atlanta | W 11-6 | Away | 21-12 | 5-5 |
05/14 | Atlanta | L 5-6 | Away | 21-13 | 5-5 |
05/15 | Atlanta | W 7-3 | Away | 22-13 | 5-5 |
05/17 | Philadelphia | W 3-0 | Away | 23-13 | 5-5 |
05/18 | Philadelphia | L 0-3 | Away | 23-14 | 5-5 |
05/19 | Philadelphia | W 2-0 | Away | 24-14 | 5-5 |
05/20 | SF Giants | W 8-7 | Away | 25-14 | 6-5 |
05/21 | SF Giants | W 2-1 | Away | 26-14 | 7-5 |
05/22 | SF Giants | W 10-1 | Away | 27-14 | 8-5 |
05/23 | Milwaukee | W 3-2 | Home | 28-14 | 8-5 |
05/24 | Milwaukee | L 1-4 | Home | 28-15 | 8-5 |
05/25 | Milwaukee | L 1-2 | Home | 28-16 | 8-5 |
05/27 | Pittsburgh | W 4-3 | Home | 29-16 | 8-5 |
05/28 | Pittsburgh | L 2-4 | Home | 29-17 | 8-5 |
05/29 | Pittsburgh | W 4-2 | Home | 30-17 | 8-5 |
05/30 | St. Louis | L 3-6 | Away | 30-18 | 8-5 |
05/31 | St. Louis | L 2-3 | Away | 30-19 | 8-5 |
06/01 | St. Louis | L 2-5 | Away | 30-20 | 8-5 |
06/02 | Milwaukee | L 4-5 | Away | 30-21 | 8-5 |
06/03 | Milwaukee | W 7-0 | Away | 31-21 | 8-5 |
06/04 | Milwaukee | W 4-0 | Away | 32-21 | 8-5 |
06/05 | Milwaukee | W 6-4 | Away | 33-21 | 8-5 |
06/06 | NY Mets | L 5-11 | Home | 33-22 | 8-5 |
06/07 | NY Mets | W 7-0 | Home | 34-22 | 8-5 |
06/08 | NY Mets | W 13-2 | Home | 35-22 | 8-5 |
06/10 | Colorado | W 9-0 | Home | 36-22 | 9-5 |
06/11 | Colorado | W 2-1 | Home | 37-22 | 10-5 |
06/11 | Colorado | L 2-6 | Home | 37-23 | 10-6 |
06/12 | Colorado | L 2-4 | Home | 37-24 | 10-7 |
06/13 | Chi Cubs | W 4-1 | Away | 38-24 | 10-7 |
06/14 | Chi Cubs | W 12-5 | Away | 39-24 | 10-7 |
06/15 | Chi Cubs | W 19-5 | Away | 40-24 | 10-7 |
06/16 | Chi Cubs | W 6-4 | Away | 41-24 | 10-7 |
06/17 | Colorado | L 4-10 | Away | 41-25 | 10-8 |
06/18 | Colorado | L 4-5 | Away | 41-26 | 10-9 |
06/19 | Colorado | L 3-8 | Away | 41-27 | 10-10 |
06/20 | Arizona | W 4-1 | Home | 42-27 | 11-10 |
06/21 | Arizona | W 3-2 | Home | 43-27 | 12-10 |
06/22 | Arizona | W 10-4 | Home | 44-27 | 13-10 |
06/23 | Philadelphia | L 2-6 | Home | 44-28 | 13-10 |
06/24 | Philadelphia | W 1-0 | Home | 45-28 | 13-10 |
06/25 | Philadelphia | L 2-4 | Home | 45-29 | 13-10 |
06/26 | Philadelphia | L 5-8 | Home | 45-30 | 13-10 |
06/28 | Arizona | L 6-7 | Away | 45-31 | 13-11 |
06/29 | Arizona | W 4-0 | Away | 46-31 | 14-11 |
06/30 | LA Dodgers | L 1-3 | Away | 46-32 | 14-12 |
07/01 | LA Dodgers | L 1-5 | Away | 46-33 | 14-13 |
07/02 | LA Dodgers | L 2-7 | Away | 46-34 | 14-14 |
07/03 | LA Dodgers | W 4-2 | Away | 47-34 | 15-14 |
07/04 | Seattle | 6:40 pm | Home | ||
07/05 | Seattle | 4:10 pm | Home | ||
07/07 | SF Giants | 9:40 pm | Home | ||
07/08 | SF Giants | 9:40 pm | Home | ||
07/09 | SF Giants | 7:15 pm | Home | ||
07/10 | SF Giants | 4:10 pm | Home | ||
07/11 | Colorado | 8:40 pm | Away | ||
07/12 | Colorado | 8:40 pm | Away | ||
07/13 | Colorado | 8:40 pm | Away | ||
07/14 | Colorado | 3:10 pm | Away | ||
07/15 | Arizona | 9:40 pm | Home | ||
07/16 | Arizona | 8:40 pm | Home | ||
07/17 | Arizona | 4:10 pm | Home | ||
07/22 | NY Mets | 7:10 pm | Away | ||
07/23 | NY Mets | 7:10 pm | Away | ||
07/24 | NY Mets | 7:08 pm | Away | ||
07/25 | Detroit | 7:10 pm | Away | ||
07/26 | Detroit | 7:10 pm | Away | ||
07/27 | Detroit | 1:10 pm | Away | ||
07/29 | Minnesota | 9:40 pm | Home | ||
07/30 | Minnesota | 7:15 pm | Home | ||
07/31 | Minnesota | 4:10 pm | Home | ||
08/01 | Colorado | 9:40 pm | Home | ||
08/02 | Colorado | 4:10 pm | Home | ||
08/02 | Colorado | 10:10 pm | Home | ||
08/03 | Colorado | 9:40 pm | Home | ||
08/04 | Colorado | 4:10 pm | Home | ||
08/05 | LA Dodgers | 10:10 pm | Away | ||
08/06 | LA Dodgers | 9:10 pm | Away | ||
08/07 | LA Dodgers | 4:10 pm | Away | ||
08/08 | SF Giants | 9:40 pm | Home | ||
08/09 | SF Giants | 9:40 pm | Home | ||
08/10 | SF Giants | 4:10 pm | Home | ||
08/12 | Washington | 7:05 pm | Away | ||
08/13 | Washington | 7:05 pm | Away | ||
08/14 | Washington | 12:05 pm | Away | ||
08/15 | Miami | 6:40 pm | Away | ||
08/16 | Miami | 6:40 pm | Away | ||
08/17 | Miami | 4:10 pm | Away | ||
08/18 | Washington | 9:40 pm | Home | ||
08/19 | Washington | 9:40 pm | Home | ||
08/20 | Washington | 8:40 pm | Home | ||
08/21 | Washington | 4:10 pm | Home | ||
08/23 | Cleveland | 9:40 pm | Home | ||
08/24 | Cleveland | 4:10 pm | Home | ||
08/26 | Kansas City | 8:10 pm | Away | ||
08/27 | Kansas City | 7:10 pm | Away | ||
08/28 | Kansas City | 2:10 pm | Away | ||
08/29 | SF Giants | 9:45 pm | Away | ||
08/30 | SF Giants | 9:45 pm | Away | ||
08/31 | SF Giants | 3:45 pm | Away | ||
09/02 | LA Dodgers | 10:10 pm | Away | ||
09/03 | LA Dodgers | 9:10 pm | Away | ||
09/04 | LA Dodgers | 7:08 pm | Away | ||
09/05 | Arizona | 6:40 pm | Home | ||
09/06 | Arizona | 9:40 pm | Home | ||
09/07 | Arizona | 8:40 pm | Home | ||
09/09 | LA Dodgers | 9:40 pm | Home | ||
09/10 | LA Dodgers | 8:40 pm | Home | ||
09/11 | LA Dodgers | 4:10 pm | Home | ||
09/13 | Seattle | 9:40 pm | Away | ||
09/14 | Seattle | 4:10 pm | Away | ||
09/15 | Arizona | 9:40 pm | Away | ||
09/16 | Arizona | 9:40 pm | Away | ||
09/17 | Arizona | 8:10 pm | Away | ||
09/18 | Arizona | 4:10 pm | Away | ||
09/20 | St. Louis | 9:40 pm | Home | ||
09/21 | St. Louis | 9:40 pm | Home | ||
09/22 | St. Louis | 4:10 pm | Home | ||
09/23 | Colorado | 8:10 pm | Away | ||
09/24 | Colorado | 8:10 pm | Away | ||
09/25 | Colorado | 3:10 pm | Away | ||
09/27 | LA Dodgers | 9:40 pm | Home | ||
09/28 | LA Dodgers | 9:40 pm | Home | ||
09/29 | LA Dodgers | 9:40 pm | Home | ||
09/30 | Chi Sox | 9:40 pm | Home | ||
10/01 | Chi Sox | 8:40 pm | Home | ||
10/02 | Chi Sox | 4:10 pm | Home | ||
10/03 | SF Giants | 9:40 pm | Home | ||
10/04 | SF Giants | 9:40 pm | Home | ||
10/05 | SF Giants | 4:10 pm | Home |
Roster
Roster
Name | Position | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Cahill | Pitcher | 13 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 0.308 | 0.357 | 0.385 |
Jered Weaver | Pitcher | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 |
Clayton Richard | Pitcher | 57 | 2 | 7 | 1 | 0 | 1 | 4 | 1 | 31 | 0.123 | 0.167 | 0.193 |
Craig Stammen | Pitcher | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0.500 | 0.625 | 0.667 |
Erick Aybar | Shortstop | 333 | 37 | 78 | 15 | 1 | 7 | 22 | 28 | 57 | 0.234 | 0.300 | 0.348 |
Jhoulys Chacin | Pitcher | 54 | 0 | 12 | 2 | 0 | 0 | 4 | 0 | 11 | 0.222 | 0.222 | 0.259 |
Travis Wood | Pitcher | 17 | 3 | 4 | 0 | 0 | 2 | 6 | 0 | 7 | 0.235 | 0.235 | 0.588 |
Jordan Lyles | Pitcher | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0.250 | 0.333 | 0.250 |
Brad Hand | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Chase D'Arnaud | Third Base | 49 | 5 | 7 | 2 | 0 | 1 | 3 | 2 | 17 | 0.143 | 0.177 | 0.245 |
Hector Sanchez | Catcher | 137 | 14 | 30 | 4 | 0 | 8 | 25 | 5 | 41 | 0.219 | 0.245 | 0.423 |
Carter Capps | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Christian Bethancourt | Catcher | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.143 | 0.143 | 0.143 |
Ryan Buchter | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Buddy Baumann | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
William Myers | First Base | 567 | 80 | 138 | 29 | 3 | 30 | 74 | 70 | 180 | 0.243 | 0.328 | 0.464 |
Zach Lee | Pitcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jose Pirela | Outfield | 312 | 43 | 90 | 25 | 4 | 10 | 40 | 27 | 71 | 0.289 | 0.347 | 0.490 |
Matthew Szczur | Left Outfield | 176 | 26 | 40 | 11 | 2 | 3 | 15 | 32 | 40 | 0.227 | 0.359 | 0.364 |
Jabari Blash | Right Outfield | 164 | 24 | 35 | 6 | 0 | 5 | 16 | 28 | 66 | 0.213 | 0.333 | 0.342 |
Yangervis Solarte | Third Base | 466 | 49 | 119 | 21 | 0 | 18 | 64 | 37 | 61 | 0.255 | 0.315 | 0.416 |
Rocky Gale | Catcher | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0.100 | 0.100 | 0.400 |
Kevin Quackenbush | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Cory Spangenberg | Second Base | 444 | 57 | 117 | 18 | 2 | 13 | 46 | 34 | 128 | 0.264 | 0.322 | 0.401 |
Dusty Coleman | Shortstop | 66 | 6 | 15 | 3 | 0 | 4 | 9 | 2 | 33 | 0.227 | 0.268 | 0.455 |
Jarred Cosart | Pitcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Christian Villanueva | Third Base | 32 | 5 | 11 | 1 | 0 | 4 | 7 | 0 | 10 | 0.344 | 0.344 | 0.750 |
Ryan Schimpf | Second Base | 165 | 24 | 26 | 2 | 0 | 14 | 25 | 27 | 70 | 0.158 | 0.284 | 0.424 |
Jose Valdez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Kirby Yates | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Cory Mazzoni | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Brandon Maurer | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Luis Sardinas | Second Base | 49 | 3 | 8 | 0 | 0 | 0 | 1 | 4 | 11 | 0.163 | 0.226 | 0.163 |
Austin Hedges | Catcher | 387 | 36 | 83 | 17 | 0 | 18 | 55 | 23 | 122 | 0.215 | 0.262 | 0.398 |
Travis Jankowski | Center Outfield | 75 | 10 | 14 | 2 | 0 | 0 | 1 | 9 | 28 | 0.187 | 0.282 | 0.213 |
Franchy Cordero | Center Outfield | 92 | 15 | 21 | 3 | 3 | 3 | 9 | 6 | 44 | 0.228 | 0.276 | 0.424 |
Hunter Renfroe | Right Outfield | 445 | 51 | 103 | 25 | 1 | 26 | 58 | 27 | 140 | 0.232 | 0.284 | 0.467 |
Manuel Margot | Center Outfield | 487 | 53 | 128 | 18 | 7 | 13 | 39 | 35 | 106 | 0.263 | 0.313 | 0.409 |
Dinelson Lamet | Pitcher | 35 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 0.086 | 0.086 | 0.086 |
Timothy Melville | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Carlos Asuaje | Third Base | 307 | 28 | 83 | 14 | 1 | 4 | 21 | 28 | 76 | 0.270 | 0.334 | 0.362 |
Kyle Lloyd | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jake Esch | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Dillon Overton | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Kyle McGrath | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Luis Perdomo | Pitcher | 46 | 3 | 5 | 1 | 4 | 0 | 3 | 1 | 20 | 0.109 | 0.128 | 0.304 |
Jose Torres | Pitcher | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Luis Torrens | Catcher | 123 | 7 | 20 | 3 | 1 | 0 | 7 | 12 | 30 | 0.163 | 0.243 | 0.203 |
Allen Cordoba | Left Outfield | 202 | 17 | 42 | 2 | 2 | 4 | 15 | 18 | 54 | 0.208 | 0.282 | 0.297 |
Miguel Diaz | Pitcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Phil Maton | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jose Ruiz | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Matchups
MLB Matchups
Matchups: Monday, Jul. 4
Miami (-110) at Washington | 11:05am |
Texas at Baltimore (-106) | 1:05pm |
Cleveland (-140) at Detroit | 1:10pm |
Tampa Bay at Boston (-135) | 1:35pm |
Chi Cubs at Milwaukee (-143) | 4:10pm |
Kansas City at Houston (-230) | 4:10pm |
SF Giants (-178) at Arizona | 6:10pm |
Seattle at San Diego (-170) | 6:40pm |
NY Mets (-159) at Cincinnati | 6:40pm |
Cleveland at Detroit | 6:40pm |
St. Louis at Atlanta (-161) | 7:20pm |
Minnesota at Chi Sox (-122) | 8:10pm |
Toronto (-232) at Oakland | 9:07pm |
Colorado at LA Dodgers (-270) | 9:10pm |