Sidebar

Magazine menu

03
Sat, Jun

There are no articles in this category. If subcategories display on this page, they may have articles.

Sign up for The Game Theory's free email subscription to receive insider information and updates!
Advertisement
Results and Schedule

4th Place, NL West (26-31)

Record

26-31

Predictive rank

#7

Streak

L1

Results and Schedule

Date Opponent Result Location W/L Div
03/30 Colorado L 2-7 Home 0-1 0-1
03/31 Colorado L 1-4 Home 0-2 0-2
04/01 Colorado W 8-4 Home 1-2 1-2
04/02 Colorado W 3-1 Home 2-2 2-2
04/03 Arizona W 5-4 Home 3-2 3-2
04/04 Arizona L 6-8 Home 3-3 3-3
04/06 Atlanta L 6-7 Away 3-4 3-3
04/07 Atlanta W 5-4 Away 4-4 3-3
04/08 Atlanta W 4-1 Away 5-4 3-3
04/09 Atlanta W 10-2 Away 6-4 3-3
04/10 NY Mets L 0-5 Away 6-5 3-3
04/11 NY Mets W 4-2 Away 7-5 3-3
04/12 NY Mets L 2-5 Away 7-6 3-3
04/13 Milwaukee L 3-4 Home 7-7 3-3
04/14 Milwaukee L 2-11 Home 7-8 3-3
04/15 Milwaukee W 10-3 Home 8-8 3-3
04/16 Milwaukee L 0-1 Home 8-9 3-3
04/17 Atlanta L 0-2 Home 8-10 3-3
04/18 Atlanta L 1-8 Home 8-11 3-3
04/19 Atlanta W 1-0 Home 9-11 3-3
04/20 Arizona W 7-5 Away 10-11 4-3
04/21 Arizona L 0-9 Away 10-12 4-4
04/22 Arizona W 5-3 Away 11-12 5-4
04/23 Arizona W 7-5 Away 12-12 6-4
04/25 Chi Cubs L 0-6 Away 12-13 6-4
04/26 Chi Cubs W 5-3 Away 13-13 6-4
04/27 Chi Cubs L 2-5 Away 13-14 6-4
04/29 SF Giants W 16-11 Neutral 14-14 7-4
04/30 SF Giants W 6-4 Neutral 15-14 8-4
05/01 Cincinnati W 8-3 Home 16-14 8-4
05/02 Cincinnati L 1-2 Home 16-15 8-4
05/03 Cincinnati W 7-1 Home 17-15 8-4
05/05 LA Dodgers W 5-2 Home 18-15 9-4
05/06 LA Dodgers L 1-2 Home 18-16 9-5
05/07 LA Dodgers L 2-5 Home 18-17 9-6
05/09 Minnesota W 6-1 Away 19-17 9-6
05/10 Minnesota L 3-4 Away 19-18 9-6
05/11 Minnesota L 3-5 Away 19-19 9-6
05/12 LA Dodgers L 2-4 Away 19-20 9-7
05/13 LA Dodgers L 2-4 Away 19-21 9-8
05/14 LA Dodgers L 0-4 Away 19-22 9-9
05/15 Kansas City W 4-0 Home 20-22 9-9
05/16 Kansas City L 4-5 Home 20-23 9-9
05/17 Kansas City L 3-4 Home 20-24 9-9
05/19 Boston L 1-6 Home 20-25 9-9
05/20 Boston L 2-4 Home 20-26 9-9
05/21 Boston W 7-0 Home 21-26 9-9
05/23 Washington W 7-4 Away 22-26 9-9
05/24 Washington L 3-5 Away 22-27 9-9
05/25 Washington W 8-6 Away 23-27 9-9
05/26 NY Yankees W 5-1 Away 24-27 9-9
05/27 NY Yankees L 2-3 Away 24-28 9-9
05/28 NY Yankees L 7-10 Away 24-29 9-9
05/30 Miami W 9-4 Away 25-29 9-9
05/31 Miami L 1-2 Away 25-30 9-9
06/01 Miami W 10-1 Away 26-30 9-9
06/02 Chi Cubs L 1-2 Home 26-31 9-9
06/03 Chi Cubs 10:10 pm Home
06/04 Chi Cubs 5:30 pm Home
06/05 Chi Cubs 9:10 pm Home
06/06 Seattle 9:40 pm Home
06/07 Seattle 4:10 pm Home
06/09 Colorado 8:40 pm Away
06/10 Colorado 3:10 pm Away
06/11 Colorado 3:10 pm Away
06/13 Cleveland 9:40 pm Home
06/14 Cleveland 9:40 pm Home
06/15 Cleveland 8:40 pm Home
06/16 Tampa Bay 9:40 pm Home
06/17 Tampa Bay 7:15 pm Home
06/18 Tampa Bay 4:10 pm Home
06/19 SF Giants 9:45 pm Away
06/20 SF Giants 9:45 pm Away
06/21 SF Giants 9:45 pm Away
06/22 SF Giants 3:45 pm Away
06/23 Washington 9:40 pm Home
06/24 Washington 8:40 pm Home
06/25 Washington 4:10 pm Home
06/27 Pittsburgh 7:05 pm Away
06/28 Pittsburgh 7:05 pm Away
06/29 Pittsburgh 12:35 pm Away
06/30 Cincinnati 7:10 pm Away
07/01 Cincinnati 1:40 pm Away
07/02 Cincinnati 1:40 pm Away
07/03 LA Angels 9:40 pm Home
07/04 LA Angels 6:40 pm Home
07/05 LA Angels 8:40 pm Home
07/07 NY Mets 9:40 pm Home
07/08 NY Mets 10:10 pm Home
07/09 NY Mets 4:10 pm Home
07/14 Philadelphia 6:05 pm Away
07/15 Philadelphia 1:05 pm Away
07/15 Philadelphia 7:05 pm Away
07/16 Philadelphia 1:35 pm Away
07/18 Toronto 7:07 pm Away
07/19 Toronto 7:07 pm Away
07/20 Toronto 1:07 pm Away
07/21 Detroit 6:40 pm Away
07/22 Detroit 6:10 pm Away
07/23 Detroit 12:05 pm Away
07/24 Pittsburgh 9:40 pm Home
07/25 Pittsburgh 9:40 pm Home
07/26 Pittsburgh 4:10 pm Home
07/28 Texas 9:40 pm Home
07/29 Texas 8:40 pm Home
07/30 Texas 4:10 pm Home
07/31 Colorado 8:40 pm Away
08/01 Colorado 8:40 pm Away
08/02 Colorado 3:10 pm Away
08/04 LA Dodgers 9:40 pm Home
08/05 LA Dodgers 8:40 pm Home
08/06 LA Dodgers 4:10 pm Home
08/07 LA Dodgers 4:10 pm Home
08/08 Seattle 9:40 pm Away
08/09 Seattle 9:40 pm Away
08/11 Arizona 9:40 pm Away
08/12 Arizona 8:10 pm Away
08/13 Arizona 4:10 pm Away
08/14 Baltimore 9:40 pm Home
08/15 Baltimore 9:40 pm Home
08/16 Baltimore 8:40 pm Home
08/17 Arizona 9:40 pm Home
08/18 Arizona 9:40 pm Home
08/19 Arizona 8:40 pm Home
08/20 Arizona 4:10 pm Home
08/21 Miami 9:40 pm Home
08/22 Miami 9:40 pm Home
08/23 Miami 4:10 pm Home
08/25 Milwaukee 8:10 pm Away
08/26 Milwaukee 7:10 pm Away
08/27 Milwaukee 2:10 pm Away
08/28 St. Louis 7:45 pm Away
08/29 St. Louis 7:45 pm Away
08/30 St. Louis 2:15 pm Away
08/31 SF Giants 9:40 pm Home
09/01 SF Giants 9:40 pm Home
09/02 SF Giants 8:40 pm Home
09/03 SF Giants 4:10 pm Home
09/04 Philadelphia 6:40 pm Home
09/05 Philadelphia 9:40 pm Home
09/06 Philadelphia 4:10 pm Home
09/08 Houston 8:10 pm Away
09/09 Houston 7:10 pm Away
09/10 Houston 2:10 pm Away
09/11 LA Dodgers 10:10 pm Away
09/12 LA Dodgers 10:10 pm Away
09/13 LA Dodgers 10:10 pm Away
09/15 Oakland 9:40 pm Away
09/16 Oakland 4:07 pm Away
09/17 Oakland 4:07 pm Away
09/18 Colorado 9:40 pm Home
09/19 Colorado 9:40 pm Home
09/20 Colorado 4:10 pm Home
09/22 St. Louis 9:40 pm Home
09/23 St. Louis 8:40 pm Home
09/24 St. Louis 4:10 pm Home
09/25 SF Giants 9:45 pm Away
09/26 SF Giants 9:45 pm Away
09/27 SF Giants 9:45 pm Away
09/29 Chi Sox 7:40 pm Away
09/30 Chi Sox 7:10 pm Away
10/01 Chi Sox 3:10 pm Away
Roster

Roster

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Trevor Cahill Pitcher 13 1 4 1 0 0 2 1 3 0.308 0.357 0.385
Jered Weaver Pitcher 10 0 0 0 0 0 0 0 6 0.000 0.000 0.000
Clayton Richard Pitcher 57 2 7 1 0 1 4 1 31 0.123 0.167 0.193
Craig Stammen Pitcher 6 2 3 1 0 0 0 2 2 0.500 0.625 0.667
Erick Aybar Shortstop 333 37 78 15 1 7 22 28 57 0.234 0.300 0.348
Jhoulys Chacin Pitcher 54 0 12 2 0 0 4 0 11 0.222 0.222 0.259
Travis Wood Pitcher 17 3 4 0 0 2 6 0 7 0.235 0.235 0.588
Jordan Lyles Pitcher 8 1 2 0 0 0 3 1 3 0.250 0.333 0.250
Brad Hand Pitcher 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Chase D'Arnaud Third Base 49 5 7 2 0 1 3 2 17 0.143 0.177 0.245
Hector Sanchez Catcher 137 14 30 4 0 8 25 5 41 0.219 0.245 0.423
Carter Capps Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Christian Bethancourt Catcher 7 0 1 0 0 0 0 0 3 0.143 0.143 0.143
Ryan Buchter Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Buddy Baumann Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
William Myers First Base 567 80 138 29 3 30 74 70 180 0.243 0.328 0.464
Zach Lee Pitcher 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jose Pirela Outfield 312 43 90 25 4 10 40 27 71 0.289 0.347 0.490
Matthew Szczur Left Outfield 176 26 40 11 2 3 15 32 40 0.227 0.359 0.364
Jabari Blash Right Outfield 164 24 35 6 0 5 16 28 66 0.213 0.333 0.342
Yangervis Solarte Third Base 466 49 119 21 0 18 64 37 61 0.255 0.315 0.416
Rocky Gale Catcher 10 1 1 0 0 1 2 0 2 0.100 0.100 0.400
Kevin Quackenbush Pitcher 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Cory Spangenberg Second Base 444 57 117 18 2 13 46 34 128 0.264 0.322 0.401
Dusty Coleman Shortstop 66 6 15 3 0 4 9 2 33 0.227 0.268 0.455
Jarred Cosart Pitcher 4 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Christian Villanueva Third Base 32 5 11 1 0 4 7 0 10 0.344 0.344 0.750
Ryan Schimpf Second Base 165 24 26 2 0 14 25 27 70 0.158 0.284 0.424
Jose Valdez Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Kirby Yates Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Cory Mazzoni Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Brandon Maurer Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Luis Sardinas Second Base 49 3 8 0 0 0 1 4 11 0.163 0.226 0.163
Austin Hedges Catcher 387 36 83 17 0 18 55 23 122 0.215 0.262 0.398
Travis Jankowski Center Outfield 75 10 14 2 0 0 1 9 28 0.187 0.282 0.213
Franchy Cordero Center Outfield 92 15 21 3 3 3 9 6 44 0.228 0.276 0.424
Hunter Renfroe Right Outfield 445 51 103 25 1 26 58 27 140 0.232 0.284 0.467
Manuel Margot Center Outfield 487 53 128 18 7 13 39 35 106 0.263 0.313 0.409
Dinelson Lamet Pitcher 35 0 3 0 0 0 0 0 22 0.086 0.086 0.086
Timothy Melville Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Carlos Asuaje Third Base 307 28 83 14 1 4 21 28 76 0.270 0.334 0.362
Kyle Lloyd Pitcher 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jake Esch Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Dillon Overton Pitcher 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Kyle McGrath Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Luis Perdomo Pitcher 46 3 5 1 4 0 3 1 20 0.109 0.128 0.304
Jose Torres Pitcher 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000
Luis Torrens Catcher 123 7 20 3 1 0 7 12 30 0.163 0.243 0.203
Allen Cordoba Left Outfield 202 17 42 2 2 4 15 18 54 0.208 0.282 0.297
Miguel Diaz Pitcher 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Phil Maton Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jose Ruiz Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Matchups