Texas Rangers
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
1st Place, AL West (2-0)
Record2-0 |
Predictive rank#16 |
StreakW2 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
03/30 | Philadelphia | W 11-7 | Home | 1-0 | 0-0 |
04/01 | Philadelphia | W 16-3 | Home | 2-0 | 0-0 |
04/02 | Philadelphia | 7:08 pm | Home | ||
04/03 | Baltimore | 8:05 pm | Home | ||
04/04 | Baltimore | 8:05 pm | Home | ||
04/05 | Baltimore | 2:05 pm | Home | ||
04/07 | Chi Cubs | 2:20 pm | Away | ||
04/08 | Chi Cubs | 4:05 pm | Away | ||
04/09 | Chi Cubs | 2:20 pm | Away | ||
04/10 | Kansas City | 8:05 pm | Home | ||
04/11 | Kansas City | 8:05 pm | Home | ||
04/12 | Kansas City | 8:05 pm | Home | ||
04/14 | Houston | 8:10 pm | Away | ||
04/15 | Houston | 7:10 pm | Away | ||
04/16 | Houston | 7:08 pm | Away | ||
04/17 | Kansas City | 7:40 pm | Away | ||
04/18 | Kansas City | 7:40 pm | Away | ||
04/19 | Kansas City | 2:10 pm | Away | ||
04/21 | Oakland | 8:05 pm | Home | ||
04/22 | Oakland | 7:05 pm | Home | ||
04/23 | Oakland | 2:35 pm | Home | ||
04/24 | Cincinnati | 6:40 pm | Away | ||
04/25 | Cincinnati | 6:40 pm | Away | ||
04/26 | Cincinnati | 12:35 pm | Away | ||
04/27 | NY Yankees | 8:05 pm | Home | ||
04/28 | NY Yankees | 8:05 pm | Home | ||
04/29 | NY Yankees | 7:05 pm | Home | ||
04/30 | NY Yankees | 2:35 pm | Home | ||
05/02 | Arizona | 8:05 pm | Home | ||
05/03 | Arizona | 2:05 pm | Home | ||
05/05 | LA Angels | 9:38 pm | Away | ||
05/06 | LA Angels | 9:07 pm | Away | ||
05/07 | LA Angels | 4:07 pm | Away | ||
05/08 | Seattle | 9:40 pm | Away | ||
05/09 | Seattle | 9:40 pm | Away | ||
05/10 | Seattle | 3:40 pm | Away | ||
05/11 | Oakland | 9:40 pm | Away | ||
05/12 | Oakland | 9:40 pm | Away | ||
05/13 | Oakland | 4:07 pm | Away | ||
05/14 | Oakland | 4:07 pm | Away | ||
05/15 | Atlanta | 8:05 pm | Home | ||
05/16 | Atlanta | 8:05 pm | Home | ||
05/17 | Atlanta | 8:05 pm | Home | ||
05/19 | Colorado | 8:05 pm | Home | ||
05/20 | Colorado | 4:05 pm | Home | ||
05/21 | Colorado | 2:35 pm | Home | ||
05/22 | Pittsburgh | 6:35 pm | Away | ||
05/23 | Pittsburgh | 6:35 pm | Away | ||
05/24 | Pittsburgh | 12:35 pm | Away | ||
05/26 | Baltimore | 7:05 pm | Away | ||
05/27 | Baltimore | 4:05 pm | Away | ||
05/28 | Baltimore | 1:35 pm | Away | ||
05/29 | Detroit | 1:10 pm | Away | ||
05/30 | Detroit | 6:40 pm | Away | ||
05/31 | Detroit | 1:10 pm | Away | ||
06/02 | Seattle | 8:05 pm | Home | ||
06/03 | Seattle | 4:05 pm | Home | ||
06/04 | Seattle | 2:35 pm | Home | ||
06/05 | St. Louis | 8:05 pm | Home | ||
06/06 | St. Louis | 8:05 pm | Home | ||
06/07 | St. Louis | 8:05 pm | Home | ||
06/09 | Tampa Bay | 6:40 pm | Away | ||
06/10 | Tampa Bay | 4:10 pm | Away | ||
06/11 | Tampa Bay | 1:40 pm | Away | ||
06/12 | LA Angels | 8:05 pm | Home | ||
06/13 | LA Angels | 8:05 pm | Home | ||
06/14 | LA Angels | 8:05 pm | Home | ||
06/15 | LA Angels | 8:05 pm | Home | ||
06/16 | Toronto | 8:05 pm | Home | ||
06/17 | Toronto | 4:05 pm | Home | ||
06/18 | Toronto | 2:35 pm | Home | ||
06/19 | Chi Sox | 8:10 pm | Away | ||
06/20 | Chi Sox | 8:10 pm | Away | ||
06/21 | Chi Sox | 8:10 pm | Away | ||
06/23 | NY Yankees | 7:05 pm | Away | ||
06/24 | NY Yankees | 4:05 pm | Away | ||
06/25 | NY Yankees | 1:35 pm | Away | ||
06/26 | Detroit | 8:05 pm | Home | ||
06/27 | Detroit | 8:05 pm | Home | ||
06/28 | Detroit | 8:05 pm | Home | ||
06/29 | Detroit | 2:05 pm | Home | ||
06/30 | Houston | 8:05 pm | Home | ||
07/01 | Houston | 4:05 pm | Home | ||
07/02 | Houston | 2:35 pm | Home | ||
07/03 | Houston | 2:05 pm | Home | ||
07/04 | Boston | 1:35 pm | Away | ||
07/05 | Boston | 7:10 pm | Away | ||
07/06 | Boston | 7:10 pm | Away | ||
07/07 | Washington | 7:05 pm | Away | ||
07/08 | Washington | 4:05 pm | Away | ||
07/09 | Washington | 12:05 pm | Away | ||
07/14 | Cleveland | 8:05 pm | Home | ||
07/15 | Cleveland | 4:05 pm | Home | ||
07/16 | Cleveland | 2:35 pm | Home | ||
07/17 | Tampa Bay | 8:05 pm | Home | ||
07/18 | Tampa Bay | 8:05 pm | Home | ||
07/19 | Tampa Bay | 2:05 pm | Home | ||
07/21 | LA Dodgers | 8:05 pm | Home | ||
07/22 | LA Dodgers | 4:05 pm | Home | ||
07/23 | LA Dodgers | 2:35 pm | Home | ||
07/24 | Houston | 8:10 pm | Away | ||
07/25 | Houston | 8:10 pm | Away | ||
07/26 | Houston | 8:10 pm | Away | ||
07/28 | San Diego | 9:40 pm | Away | ||
07/29 | San Diego | 8:40 pm | Away | ||
07/30 | San Diego | 4:10 pm | Away | ||
08/01 | Chi Sox | 8:05 pm | Home | ||
08/02 | Chi Sox | 8:05 pm | Home | ||
08/03 | Chi Sox | 2:05 pm | Home | ||
08/04 | Miami | 8:05 pm | Home | ||
08/05 | Miami | 4:05 pm | Home | ||
08/06 | Miami | 2:35 pm | Home | ||
08/07 | Oakland | 9:40 pm | Away | ||
08/08 | Oakland | 9:40 pm | Away | ||
08/09 | Oakland | 3:37 pm | Away | ||
08/11 | SF Giants | 10:15 pm | Away | ||
08/12 | SF Giants | 9:05 pm | Away | ||
08/13 | SF Giants | 4:05 pm | Away | ||
08/14 | LA Angels | 8:05 pm | Home | ||
08/15 | LA Angels | 8:05 pm | Home | ||
08/16 | LA Angels | 8:05 pm | Home | ||
08/18 | Milwaukee | 8:05 pm | Home | ||
08/19 | Milwaukee | 4:05 pm | Home | ||
08/20 | Milwaukee | 2:35 pm | Home | ||
08/21 | Arizona | 9:40 pm | Away | ||
08/22 | Arizona | 9:40 pm | Away | ||
08/24 | Minnesota | 7:10 pm | Away | ||
08/25 | Minnesota | 8:10 pm | Away | ||
08/26 | Minnesota | 7:15 pm | Away | ||
08/27 | Minnesota | 2:10 pm | Away | ||
08/28 | NY Mets | 7:10 pm | Away | ||
08/29 | NY Mets | 7:10 pm | Away | ||
08/30 | NY Mets | 6:40 pm | Away | ||
09/01 | Minnesota | 8:05 pm | Home | ||
09/02 | Minnesota | 7:15 pm | Home | ||
09/03 | Minnesota | 2:35 pm | Home | ||
09/04 | Houston | 4:05 pm | Home | ||
09/05 | Houston | 8:05 pm | Home | ||
09/06 | Houston | 8:05 pm | Home | ||
09/08 | Oakland | 8:05 pm | Home | ||
09/09 | Oakland | 7:05 pm | Home | ||
09/10 | Oakland | 2:35 pm | Home | ||
09/11 | Toronto | 7:07 pm | Away | ||
09/12 | Toronto | 7:07 pm | Away | ||
09/13 | Toronto | 7:07 pm | Away | ||
09/14 | Toronto | 7:07 pm | Away | ||
09/15 | Cleveland | 7:10 pm | Away | ||
09/16 | Cleveland | 6:10 pm | Away | ||
09/17 | Cleveland | 1:40 pm | Away | ||
09/18 | Boston | 8:05 pm | Home | ||
09/19 | Boston | 8:05 pm | Home | ||
09/20 | Boston | 2:05 pm | Home | ||
09/22 | Seattle | 8:05 pm | Home | ||
09/23 | Seattle | 7:05 pm | Home | ||
09/24 | Seattle | 2:35 pm | Home | ||
09/25 | LA Angels | 9:38 pm | Away | ||
09/26 | LA Angels | 9:38 pm | Away | ||
09/27 | LA Angels | 9:38 pm | Away | ||
09/28 | Seattle | 9:40 pm | Away | ||
09/29 | Seattle | 10:10 pm | Away | ||
09/30 | Seattle | 9:40 pm | Away | ||
10/01 | Seattle | 3:10 pm | Away |
Roster
Roster
Name | Position | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Hamels | Pitcher | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Jason Grilli | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Shin-Soo Choo | Right Outfield | 544 | 96 | 142 | 20 | 1 | 22 | 78 | 77 | 134 | 0.261 | 0.357 | 0.423 |
Mike Napoli | First Base | 425 | 60 | 82 | 11 | 1 | 29 | 66 | 49 | 163 | 0.193 | 0.285 | 0.428 |
Adrian Beltre | Third Base | 340 | 47 | 106 | 22 | 1 | 17 | 71 | 39 | 52 | 0.312 | 0.383 | 0.532 |
Carlos Gomez | Center Outfield | 368 | 51 | 94 | 23 | 1 | 17 | 51 | 31 | 127 | 0.255 | 0.340 | 0.462 |
Ernesto Frieri | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Miguel Gonzalez | Pitcher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 1.000 | -- |
Elvis Andrus | Shortstop | 643 | 100 | 191 | 44 | 4 | 20 | 88 | 38 | 101 | 0.297 | 0.337 | 0.471 |
Ricardo Rodriguez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Tyson Ross | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jonathan Lucroy | Catcher | 281 | 27 | 68 | 15 | 0 | 4 | 27 | 19 | 32 | 0.242 | 0.297 | 0.338 |
Andrew Cashner | Pitcher | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.200 | 0.167 | 0.200 |
Jeremy Jeffress | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jhan Marinez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Dillon Gee | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Matt Bush | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Robinson Chirinos | Catcher | 263 | 46 | 67 | 13 | 1 | 17 | 38 | 34 | 79 | 0.255 | 0.360 | 0.506 |
Pete Kozma | Shortstop | 36 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 18 | 0.111 | 0.200 | 0.194 |
Anthony Bass | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Tanner Scheppers | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Martin Perez | Pitcher | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 |
Philip Gosselin | Second Base | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.125 | 0.125 | 0.250 |
Jake Diekman | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Will Middlebrooks | Third Base | 38 | 5 | 8 | 2 | 2 | 0 | 3 | 1 | 14 | 0.211 | 0.231 | 0.368 |
A.J. Jimenez | Catcher | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.083 | 0.083 | 0.083 |
Yu Darvish | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Brett Nicholas | Catcher | 63 | 7 | 15 | 4 | 0 | 2 | 11 | 2 | 13 | 0.238 | 0.262 | 0.397 |
Rougned Odor | Second Base | 607 | 79 | 124 | 21 | 3 | 30 | 75 | 32 | 162 | 0.204 | 0.252 | 0.397 |
Jurickson Profar | Second Base | 58 | 8 | 10 | 2 | 0 | 0 | 5 | 9 | 14 | 0.172 | 0.294 | 0.207 |
Austin Bibens-Dirkx | Pitcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
Preston Claiborne | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
A.J. Griffin | Pitcher | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.000 | 0.167 | 0.000 |
Sam Dyson | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Delino Deshields Jr. | Center Outfield | 376 | 75 | 101 | 15 | 2 | 6 | 22 | 44 | 109 | 0.269 | 0.347 | 0.367 |
Paolo Espino | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Joey Gallo | Third Base | 449 | 85 | 94 | 18 | 3 | 41 | 80 | 75 | 196 | 0.209 | 0.333 | 0.537 |
Jared Hoying | Outfield | 72 | 13 | 16 | 3 | 0 | 1 | 7 | 4 | 23 | 0.222 | 0.260 | 0.306 |
Nomar Mazara | Right Outfield | 554 | 64 | 140 | 30 | 2 | 20 | 101 | 55 | 127 | 0.253 | 0.323 | 0.422 |
Drew Robinson | Left Outfield | 107 | 11 | 24 | 5 | 0 | 6 | 13 | 14 | 42 | 0.224 | 0.314 | 0.439 |
Nicholas Martinez | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 |
Alexander Claudio | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Ryan Rua | Right Outfield | 129 | 17 | 28 | 6 | 0 | 3 | 12 | 14 | 52 | 0.217 | 0.294 | 0.333 |
Keone Kela | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Dario Alvarez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Mike Hauschild | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jose Leclerc | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Willie Calhoun | Left Outfield | 34 | 3 | 9 | 0 | 0 | 1 | 4 | 2 | 7 | 0.265 | 0.324 | 0.353 |
Tony Barnette | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Yohander Mendez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Nick Gardewine | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Matchups
MLB Matchups
Matchups: Sunday, Apr. 2
Detroit at Tampa Bay (-217) | 1:10pm |
Atlanta (-175) at Washington | 1:35pm |
Baltimore at Boston (-134) | 1:35pm |
SF Giants at NY Yankees (-150) | 1:35pm |
Pittsburgh at Cincinnati (-132) | 1:40pm |
NY Mets (-120) at Miami | 1:40pm |
Chi Sox at Houston (-171) | 2:10pm |
Minnesota (-150) at Kansas City | 2:10pm |
Toronto at St. Louis (-115) | 2:15pm |
Milwaukee at Chi Cubs (-118) | 2:20pm |
LA Angels (-152) at Oakland | 4:07pm |
Cleveland at Seattle (-107) | 4:10pm |
Colorado at San Diego (-215) | 4:10pm |
Arizona at LA Dodgers (-178) | 4:10pm |
Philadelphia at Texas (-120) | 7:08pm |