Sidebar

Magazine menu

03
Sat, Jun

Yankees vs Indians Win or Go Home - ALDS Game 5 Preview

NY Yankees at Cleveland Indians Game 5 ALDS

New York Yankees
Typography

The New York Yankees have won two straight games after falling behind the Cleveland Indians 2-0. The Cleveland Indians, however, couldn't be in a better position when it comes to their pitching plan for Game 5 but there are still some questions outstanding such as Cleveland Indians slugger Edwin Encarnacion, who is hoping to play in game 5 after suffering from ligament damage in his right ankle during Game 2 of the American League Division Series against the New York Yankees.

Indians, Edwin Encarnacion optimistic about DH's status for Game 5

Indians designated hitter Edwin Encarnacion believes he will be in the Indians' lineup for the final game of the series of the American League Division Series (ALDS) against the New York Yankees on Wednesday. Encarnacion has been out since Game 2, when he landed freakishly while backing up to second base on a line-drive double play.

 Indians Pitching Schema

The Indians shouldn't need anyone else but Corey Kluber since Kluber is fully capable of getting deep into the game. All he has to is get through the sixth. Then it's Miller for two and Allen for one.

Presently, Kluber is on a typical rest for four day. This season when Kluber has had four days' rest, he was 11-3 with a 1.67 ERA, 0.69 WHIP and 159 strikeouts against just 15 unintentional walks in 124 innings. Those are unbelievable stats!

That's the game plan for Terry Francona and the Cleveland Indians. If they had to play a win-or-go-home game this round, having it happen under these conditions is exactly how he'd want to plan it out. It doesn't always go the way it's drawn up. There are no sure things in this game and that's one of the many things that make it so great. 

On the other hand, the Yankees are coming into this game extremely confident after winning at home so it's up to the Indians live up to their hype or else their great year may turn into a nightmare sooner than later.

Indians come into the game with a 63.1% chance of winning: New York Yankees vs Cleveland Indians ALDS Game 5 Odds

Pin It
Edwin Garcia

Edwin is a sports enthusiast with over 10 years of covering professional sports.

Sign up for The Game Theory's free email subscription to receive insider information and updates!
Advertisement
Results and Schedule

3rd Place, AL East (34-25)

Record

34-25

Predictive rank

#3

Streak

L2

Results and Schedule

Date Opponent Result Location W/L Div
03/30 SF Giants W 5-0 Home 1-0 0-0
04/01 SF Giants L 5-7 Home 1-1 0-0
04/02 SF Giants W 6-0 Home 2-1 0-0
04/03 Philadelphia W 8-1 Home 3-1 0-0
04/04 Philadelphia L 1-4 Home 3-2 0-0
04/05 Philadelphia W 4-2 Home 4-2 0-0
04/07 Baltimore L 6-7 Away 4-3 0-1
04/08 Baltimore W 4-1 Away 5-3 1-1
04/09 Baltimore W 5-3 Away 6-3 2-1
04/10 Cleveland L 2-3 Away 6-4 2-1
04/11 Cleveland W 11-2 Away 7-4 2-1
04/12 Cleveland W 4-3 Away 8-4 2-1
04/13 Minnesota L 2-11 Home 8-5 2-1
04/14 Minnesota L 3-4 Home 8-6 2-1
04/15 Minnesota W 6-1 Home 9-6 2-1
04/16 Minnesota W 2-0 Home 10-6 2-1
04/18 LA Angels L 2-5 Home 10-7 2-1
04/19 LA Angels W 3-2 Home 11-7 2-1
04/20 LA Angels W 9-3 Home 12-7 2-1
04/21 Toronto L 1-6 Home 12-8 2-2
04/22 Toronto W 3-2 Home 13-8 3-2
04/23 Toronto L 1-5 Home 13-9 3-3
04/24 Minnesota L 1-6 Away 13-10 3-3
04/25 Minnesota L 2-6 Away 13-11 3-3
04/26 Minnesota W 12-6 Away 14-11 3-3
04/27 Texas W 4-2 Away 15-11 3-3
04/28 Texas L 2-5 Away 15-12 3-3
04/29 Texas L 0-2 Away 15-13 3-3
04/30 Texas L 2-15 Away 15-14 3-3
05/01 Cleveland L 2-3 Home 15-15 3-3
05/02 Cleveland W 4-2 Home 16-15 3-3
05/03 Cleveland W 4-3 Home 17-15 3-3
05/05 Tampa Bay L 4-5 Away 17-16 3-4
05/06 Tampa Bay W 3-2 Away 18-16 4-4
05/07 Tampa Bay L 7-8 Away 18-17 4-5
05/08 Oakland W 7-2 Home 19-17 4-5
05/09 Oakland W 10-5 Home 20-17 4-5
05/10 Oakland W 11-3 Home 21-17 4-5
05/11 Tampa Bay L 2-8 Home 21-18 4-6
05/12 Tampa Bay W 6-5 Home 22-18 5-6
05/13 Tampa Bay W 9-8 Home 23-18 6-6
05/14 Tampa Bay L 7-8 Home 23-19 6-7
05/15 Toronto W 7-4 Away 24-19 7-7
05/16 Toronto W 6-3 Away 25-19 8-7
05/17 Toronto L 0-3 Away 25-20 8-8
05/18 Toronto W 4-2 Away 26-20 9-8
05/19 Cincinnati W 6-2 Away 27-20 9-8
05/20 Cincinnati W 7-4 Away 28-20 9-8
05/21 Cincinnati W 4-1 Away 29-20 9-8
05/23 Baltimore W 6-5 Home 30-20 10-8
05/24 Baltimore L 6-9 Home 30-21 10-9
05/25 Baltimore L 1-3 Home 30-22 10-10
05/26 San Diego L 1-5 Home 30-23 10-10
05/27 San Diego W 3-2 Home 31-23 10-10
05/28 San Diego W 10-7 Home 32-23 10-10
05/29 Seattle W 10-4 Away 33-23 10-10
05/30 Seattle W 10-2 Away 34-23 10-10
05/31 Seattle L 0-1 Away 34-24 10-10
06/02 LA Dodgers L 4-8 Away 34-25 10-10
06/03 LA Dodgers 7:15 pm Away
06/04 LA Dodgers 7:10 pm Away
06/06 Chi Sox 7:05 pm Home
06/07 Chi Sox 7:05 pm Home
06/08 Chi Sox 7:05 pm Home
06/09 Boston 7:05 pm Home
06/10 Boston 7:35 pm Home
06/11 Boston 7:10 pm Home
06/13 NY Mets 7:10 pm Away
06/14 NY Mets 7:10 pm Away
06/16 Boston 7:10 pm Away
06/17 Boston 7:15 pm Away
06/18 Boston 7:10 pm Away
06/20 Seattle 7:05 pm Home
06/21 Seattle 7:05 pm Home
06/22 Seattle 7:05 pm Home
06/23 Texas 7:05 pm Home
06/24 Texas 4:05 pm Home
06/25 Texas 1:35 pm Home
06/27 Oakland 9:40 pm Away
06/28 Oakland 9:40 pm Away
06/29 Oakland 3:37 pm Away
06/30 St. Louis 8:15 pm Away
07/01 St. Louis 2:15 pm Away
07/02 St. Louis 2:15 pm Away
07/03 Baltimore 7:05 pm Home
07/04 Baltimore 1:05 pm Home
07/05 Baltimore 7:05 pm Home
07/06 Baltimore 7:05 pm Home
07/07 Chi Cubs 7:05 pm Home
07/08 Chi Cubs 1:05 pm Home
07/09 Chi Cubs 1:35 pm Home
07/14 Colorado 8:40 pm Away
07/15 Colorado 8:10 pm Away
07/16 Colorado 3:10 pm Away
07/17 LA Angels 9:38 pm Away
07/18 LA Angels 9:38 pm Away
07/19 LA Angels 7:07 pm Away
07/21 Kansas City 7:05 pm Home
07/22 Kansas City 1:05 pm Home
07/23 Kansas City 1:35 pm Home
07/25 NY Mets 7:05 pm Home
07/26 NY Mets 7:05 pm Home
07/28 Baltimore 7:05 pm Away
07/29 Baltimore 7:05 pm Away
07/30 Baltimore 1:35 pm Away
07/31 Tampa Bay 7:05 pm Home
08/01 Tampa Bay 7:05 pm Home
08/02 Tampa Bay 7:05 pm Home
08/03 Houston 7:15 pm Home
08/04 Houston 7:05 pm Home
08/05 Houston 1:05 pm Home
08/06 Houston 1:35 pm Home
08/07 Chi Sox 8:10 pm Away
08/08 Chi Sox 8:10 pm Away
08/09 Chi Sox 8:10 pm Away
08/11 Miami 6:40 pm Away
08/12 Miami 4:10 pm Away
08/13 Miami 1:40 pm Away
08/14 Atlanta 7:20 pm Away
08/15 Atlanta 7:20 pm Away
08/16 Atlanta 7:20 pm Away
08/18 Boston 7:05 pm Home
08/19 Boston 1:05 pm Home
08/20 Boston 1:35 pm Home
08/22 Washington 7:05 pm Home
08/23 Washington 7:05 pm Home
08/24 Washington 1:05 pm Home
08/25 Tampa Bay 6:40 pm Away
08/26 Tampa Bay 4:10 pm Away
08/27 Tampa Bay 1:40 pm Away
08/28 Detroit 6:40 pm Away
08/29 Detroit 6:40 pm Away
08/30 Detroit 6:40 pm Away
08/31 Detroit 1:10 pm Away
09/01 Houston 8:10 pm Away
09/02 Houston 7:10 pm Away
09/03 Houston 7:10 pm Away
09/05 Detroit 7:05 pm Home
09/06 Detroit 7:05 pm Home
09/07 Detroit 7:05 pm Home
09/08 Milwaukee 7:05 pm Home
09/09 Milwaukee 2:05 pm Home
09/10 Milwaukee 1:35 pm Home
09/11 Boston 7:10 pm Away
09/12 Boston 7:10 pm Away
09/13 Boston 7:10 pm Away
09/14 Boston 7:15 pm Away
09/15 Pittsburgh 6:35 pm Away
09/16 Pittsburgh 6:35 pm Away
09/17 Pittsburgh 1:35 pm Away
09/19 Toronto 7:05 pm Home
09/20 Toronto 7:05 pm Home
09/21 Toronto 7:05 pm Home
09/22 Arizona 7:05 pm Home
09/23 Arizona 1:05 pm Home
09/24 Arizona 1:35 pm Home
09/26 Toronto 7:07 pm Away
09/27 Toronto 7:07 pm Away
09/28 Toronto 7:07 pm Away
09/29 Kansas City 8:10 pm Away
09/30 Kansas City 7:10 pm Away
10/01 Kansas City 3:10 pm Away
Roster

Roster

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
C.C. Sabathia Pitcher 3 0 0 0 0 0 0 1 2 0.000 0.250 0.000
Tyler Clippard Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jamie Garcia Pitcher 2 0 0 0 0 0 0 0 1 0.000 0.000 0.000
David Robertson Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Matt Holliday Designated Hitter 376 50 86 18 0 19 64 46 114 0.229 0.314 0.428
Jacoby Ellsbury Center Outfield 365 66 94 20 4 7 39 43 66 0.258 0.344 0.392
Brett Gardner Left Outfield 646 103 169 28 4 22 67 75 134 0.262 0.345 0.420
Chase Headley Third Base 542 79 147 31 1 12 62 61 142 0.271 0.347 0.399
Aroldis Chapman Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Starlin Castro Second Base 493 71 144 21 1 16 64 25 107 0.292 0.331 0.436
Michael Pineda Pitcher 3 0 1 0 0 0 0 0 2 0.333 0.333 0.333
Erik Kratz Catcher 2 0 2 1 0 0 2 0 0 1.000 1.000 1.500
Chris Carter First Base 184 20 37 5 1 8 26 20 76 0.201 0.284 0.370
Todd Frazier Third Base 237 39 51 6 1 12 37 39 64 0.215 0.347 0.401
Dellin Betances Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Kyle Higashioka Catcher 18 2 0 0 0 0 0 2 6 0.000 0.100 0.000
Austin Romine Catcher 231 19 50 9 1 2 21 16 57 0.217 0.270 0.290
Adam Warren Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Pete Kozma Shortstop 9 2 1 0 0 0 0 1 2 0.111 0.200 0.111
Aaron Hicks Right Outfield 347 59 89 20 0 16 57 55 81 0.257 0.359 0.452
Gary Sanchez Catcher 524 84 142 22 0 36 98 41 139 0.271 0.333 0.519
Mason Williams Center Outfield 16 3 4 0 0 0 1 1 2 0.250 0.294 0.250
Ronald Torreyes Shortstop 316 35 92 15 1 3 36 11 44 0.291 0.313 0.373
Didi Gregorius Shortstop 582 79 165 28 1 28 94 32 82 0.284 0.321 0.479
Sonny Gray Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Tyler Austin First Base 40 4 9 2 0 2 8 4 17 0.225 0.283 0.425
Robert Refsnyder Second Base 37 3 5 1 1 0 0 3 8 0.135 0.200 0.216
Tom Layne Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Gregory Bird First Base 188 25 38 9 0 12 34 31 59 0.202 0.321 0.442
Thomas Kahnle Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Bryan Mitchell Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Chasen Shreve Pitcher 2 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Chad Green Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Masahiro Tanaka Pitcher 2 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Tyler Webb Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Garrett Cooper First Base 43 3 14 5 1 0 6 1 12 0.326 0.333 0.488
Ji-Man Choi First Base 15 2 4 1 0 2 5 2 5 0.267 0.333 0.733
Domingo German Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Aaron Judge Right Outfield 590 137 163 27 3 56 125 136 235 0.276 0.414 0.617
Luis Severino Pitcher 5 1 1 0 0 0 0 0 1 0.200 0.200 0.200
Tyler Wade Shortstop 58 7 9 4 0 0 2 5 19 0.155 0.222 0.224
Clint Frazier Left Outfield 134 16 31 9 4 4 17 7 43 0.231 0.268 0.448
Ben Heller Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Dustin Fowler Center Outfield 0 0 0 0 0 0 0 0 0 -- -- --
Miguel Andujar Third Base 7 0 4 2 0 0 4 1 0 0.571 0.625 0.857
Luis Cessa Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Caleb Smith Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Giovanny Gallegos Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jonathan Holder Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Ronald Herrera Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jordan Montgomery Pitcher 3 0 0 0 0 0 0 2 2 0.000 0.400 0.000
Matchups