Milwaukee Brewers
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
1st Place, NL Central (30-27)
Record30-27 |
Predictive rank#15 |
StreakW1 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
03/30 | Chi Cubs | L 0-4 | Away | 0-1 | 0-1 |
04/01 | Chi Cubs | W 3-1 | Away | 1-1 | 1-1 |
04/02 | Chi Cubs | W 9-5 | Away | 2-1 | 2-1 |
04/03 | NY Mets | W 10-0 | Home | 3-1 | 2-1 |
04/04 | NY Mets | W 9-0 | Home | 4-1 | 2-1 |
04/05 | NY Mets | W 7-6 | Home | 5-1 | 2-1 |
04/07 | St. Louis | W 4-0 | Home | 6-1 | 3-1 |
04/08 | St. Louis | L 0-6 | Home | 6-2 | 3-2 |
04/09 | St. Louis | W 6-1 | Home | 7-2 | 4-2 |
04/10 | Arizona | L 0-3 | Away | 7-3 | 4-2 |
04/11 | Arizona | W 7-1 | Away | 8-3 | 4-2 |
04/12 | Arizona | L 3-7 | Away | 8-4 | 4-2 |
04/13 | San Diego | W 4-3 | Away | 9-4 | 4-2 |
04/14 | San Diego | W 11-2 | Away | 10-4 | 4-2 |
04/15 | San Diego | L 3-10 | Away | 10-5 | 4-2 |
04/16 | San Diego | W 1-0 | Away | 11-5 | 4-2 |
04/17 | Seattle | W 7-3 | Away | 12-5 | 4-2 |
04/18 | Seattle | W 6-5 | Away | 13-5 | 4-2 |
04/19 | Seattle | W 5-3 | Away | 14-5 | 4-2 |
04/21 | Boston | L 3-5 | Home | 14-6 | 4-2 |
04/22 | Boston | W 5-4 | Home | 15-6 | 4-2 |
04/23 | Boston | L 5-12 | Home | 15-7 | 4-2 |
04/24 | Detroit | L 2-4 | Home | 15-8 | 4-2 |
04/25 | Detroit | L 3-4 | Home | 15-9 | 4-2 |
04/26 | Detroit | W 6-2 | Home | 16-9 | 4-2 |
04/28 | LA Angels | W 2-1 | Home | 17-9 | 4-2 |
04/29 | LA Angels | W 7-5 | Home | 18-9 | 4-2 |
04/30 | LA Angels | L 0-3 | Home | 18-10 | 4-2 |
05/02 | Colorado | L 2-3 | Away | 18-11 | 4-2 |
05/03 | Colorado | L 1-7 | Away | 18-12 | 4-2 |
05/04 | Colorado | L 6-9 | Away | 18-13 | 4-2 |
05/05 | SF Giants | L 4-6 | Away | 18-14 | 4-2 |
05/06 | SF Giants | L 1-4 | Away | 18-15 | 4-2 |
05/07 | SF Giants | W 7-3 | Away | 19-15 | 4-2 |
05/08 | LA Dodgers | W 9-3 | Home | 20-15 | 4-2 |
05/09 | LA Dodgers | L 2-6 | Home | 20-16 | 4-2 |
05/10 | LA Dodgers | L 1-8 | Home | 20-17 | 4-2 |
05/12 | Kansas City | W 5-1 | Home | 21-17 | 4-2 |
05/13 | Kansas City | W 4-3 | Home | 22-17 | 4-2 |
05/14 | Kansas City | W 9-6 | Home | 23-17 | 4-2 |
05/15 | St. Louis | L 1-18 | Away | 23-18 | 4-3 |
05/16 | St. Louis | W 3-2 | Away | 24-18 | 5-3 |
05/17 | St. Louis | L 0-3 | Away | 24-19 | 5-4 |
05/19 | Tampa Bay | L 0-1 | Away | 24-20 | 5-4 |
05/20 | Tampa Bay | L 4-8 | Away | 24-21 | 5-4 |
05/21 | Tampa Bay | W 6-4 | Away | 25-21 | 5-4 |
05/22 | Houston | L 2-12 | Home | 25-22 | 5-4 |
05/23 | Houston | W 6-0 | Home | 26-22 | 5-4 |
05/24 | Houston | W 4-0 | Home | 27-22 | 5-4 |
05/25 | SF Giants | L 0-5 | Home | 27-23 | 5-4 |
05/26 | SF Giants | L 1-15 | Home | 27-24 | 5-4 |
05/27 | SF Giants | L 1-3 | Home | 27-25 | 5-4 |
05/28 | SF Giants | W 7-5 | Home | 28-25 | 5-4 |
05/30 | Toronto | L 2-7 | Away | 28-26 | 5-4 |
05/31 | Toronto | W 4-2 | Away | 29-26 | 5-4 |
06/01 | Toronto | L 1-3 | Away | 29-27 | 5-4 |
06/02 | Cincinnati | W 5-4 | Away | 30-27 | 6-4 |
06/03 | Cincinnati | 4:10 pm | Away | ||
06/04 | Cincinnati | 1:40 pm | Away | ||
06/05 | Cincinnati | 7:10 pm | Away | ||
06/06 | Baltimore | 7:40 pm | Home | ||
06/07 | Baltimore | 7:40 pm | Home | ||
06/08 | Baltimore | 2:10 pm | Home | ||
06/09 | Oakland | 8:10 pm | Home | ||
06/10 | Oakland | 4:10 pm | Home | ||
06/11 | Oakland | 2:10 pm | Home | ||
06/13 | Minnesota | 7:40 pm | Away | ||
06/14 | Minnesota | 1:10 pm | Away | ||
06/16 | Pittsburgh | 8:10 pm | Home | ||
06/17 | Pittsburgh | 4:10 pm | Home | ||
06/18 | Pittsburgh | 2:10 pm | Home | ||
06/19 | Arizona | 8:10 pm | Home | ||
06/20 | Arizona | 8:10 pm | Home | ||
06/21 | Arizona | 2:10 pm | Home | ||
06/23 | Cleveland | 7:10 pm | Away | ||
06/24 | Cleveland | 4:10 pm | Away | ||
06/25 | Cleveland | 1:40 pm | Away | ||
06/26 | NY Mets | 7:10 pm | Away | ||
06/27 | NY Mets | 7:10 pm | Away | ||
06/28 | NY Mets | 7:10 pm | Away | ||
06/29 | NY Mets | 7:10 pm | Away | ||
06/30 | Pittsburgh | 7:05 pm | Away | ||
07/01 | Pittsburgh | 4:05 pm | Away | ||
07/02 | Pittsburgh | 1:35 pm | Away | ||
07/03 | Chi Cubs | 2:10 pm | Home | ||
07/04 | Chi Cubs | 4:10 pm | Home | ||
07/05 | Chi Cubs | 8:10 pm | Home | ||
07/06 | Chi Cubs | 2:10 pm | Home | ||
07/07 | Cincinnati | 8:10 pm | Home | ||
07/08 | Cincinnati | 4:10 pm | Home | ||
07/09 | Cincinnati | 2:10 pm | Home | ||
07/14 | Cincinnati | 7:10 pm | Away | ||
07/15 | Cincinnati | 7:10 pm | Away | ||
07/16 | Cincinnati | 1:40 pm | Away | ||
07/18 | Philadelphia | 6:40 pm | Away | ||
07/19 | Philadelphia | 6:40 pm | Away | ||
07/20 | Philadelphia | 12:35 pm | Away | ||
07/21 | Atlanta | 8:10 pm | Home | ||
07/22 | Atlanta | 7:15 pm | Home | ||
07/23 | Atlanta | 2:10 pm | Home | ||
07/24 | Cincinnati | 8:10 pm | Home | ||
07/25 | Cincinnati | 8:10 pm | Home | ||
07/26 | Cincinnati | 2:10 pm | Home | ||
07/28 | Atlanta | 7:20 pm | Away | ||
07/29 | Atlanta | 7:20 pm | Away | ||
07/30 | Atlanta | 1:35 pm | Away | ||
07/31 | Washington | 7:05 pm | Away | ||
08/01 | Washington | 7:05 pm | Away | ||
08/02 | Washington | 1:05 pm | Away | ||
08/03 | Pittsburgh | 7:15 pm | Home | ||
08/04 | Pittsburgh | 8:10 pm | Home | ||
08/05 | Pittsburgh | 7:10 pm | Home | ||
08/06 | Pittsburgh | 2:10 pm | Home | ||
08/07 | Colorado | 8:10 pm | Home | ||
08/08 | Colorado | 8:10 pm | Home | ||
08/09 | Colorado | 2:10 pm | Home | ||
08/11 | Chi Sox | 8:10 pm | Away | ||
08/12 | Chi Sox | 7:15 pm | Away | ||
08/13 | Chi Sox | 2:10 pm | Away | ||
08/15 | LA Dodgers | 10:10 pm | Away | ||
08/16 | LA Dodgers | 10:10 pm | Away | ||
08/17 | LA Dodgers | 10:10 pm | Away | ||
08/18 | Texas | 8:05 pm | Away | ||
08/19 | Texas | 4:05 pm | Away | ||
08/20 | Texas | 2:35 pm | Away | ||
08/22 | Minnesota | 8:10 pm | Home | ||
08/23 | Minnesota | 2:10 pm | Home | ||
08/25 | San Diego | 8:10 pm | Home | ||
08/26 | San Diego | 7:10 pm | Home | ||
08/27 | San Diego | 2:10 pm | Home | ||
08/28 | Chi Cubs | 8:05 pm | Away | ||
08/29 | Chi Cubs | 8:05 pm | Away | ||
08/30 | Chi Cubs | 2:20 pm | Away | ||
09/01 | Philadelphia | 8:10 pm | Home | ||
09/02 | Philadelphia | 7:15 pm | Home | ||
09/03 | Philadelphia | 1:05 pm | Home | ||
09/04 | Pittsburgh | 6:35 pm | Away | ||
09/05 | Pittsburgh | 6:35 pm | Away | ||
09/06 | Pittsburgh | 12:35 pm | Away | ||
09/08 | NY Yankees | 7:05 pm | Away | ||
09/09 | NY Yankees | 2:05 pm | Away | ||
09/10 | NY Yankees | 1:35 pm | Away | ||
09/11 | Miami | 7:40 pm | Home | ||
09/12 | Miami | 7:40 pm | Home | ||
09/13 | Miami | 7:40 pm | Home | ||
09/14 | Miami | 2:10 pm | Home | ||
09/15 | Washington | 8:10 pm | Home | ||
09/16 | Washington | 7:10 pm | Home | ||
09/17 | Washington | 2:10 pm | Home | ||
09/18 | St. Louis | 7:45 pm | Away | ||
09/19 | St. Louis | 7:45 pm | Away | ||
09/20 | St. Louis | 7:45 pm | Away | ||
09/21 | St. Louis | 1:15 pm | Away | ||
09/22 | Miami | 6:40 pm | Away | ||
09/23 | Miami | 4:10 pm | Away | ||
09/24 | Miami | 1:40 pm | Away | ||
09/26 | St. Louis | 7:40 pm | Home | ||
09/27 | St. Louis | 7:40 pm | Home | ||
09/28 | St. Louis | 7:40 pm | Home | ||
09/29 | Chi Cubs | 8:10 pm | Home | ||
09/30 | Chi Cubs | 7:10 pm | Home | ||
10/01 | Chi Cubs | 3:10 pm | Home |
Roster
Roster
Name | Position | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Garza | Pitcher | 35 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 0.086 | 0.111 | 0.086 |
Anthony Swarzak | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Ryan Braun | Left Outfield | 380 | 58 | 102 | 28 | 2 | 17 | 52 | 38 | 76 | 0.268 | 0.337 | 0.487 |
Neil Walker | Third Base | 120 | 19 | 32 | 8 | 0 | 4 | 13 | 28 | 30 | 0.267 | 0.409 | 0.433 |
Carlos Torres | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Neftali Feliz | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jeremy Jeffress | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Quintin Berry | Center Outfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Jhan Marinez | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Eric Sogard | Second Base | 249 | 37 | 68 | 15 | 1 | 3 | 18 | 45 | 37 | 0.273 | 0.393 | 0.378 |
Wily Peralta | Pitcher | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0.231 | 0.286 | 0.231 |
Manuel Pina | Catcher | 330 | 45 | 92 | 21 | 0 | 9 | 43 | 20 | 79 | 0.279 | 0.327 | 0.424 |
Kirk Nieuwenhuis | Center Outfield | 26 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 15 | 0.115 | 0.258 | 0.269 |
Nick Franklin | Left Outfield | 82 | 7 | 16 | 2 | 1 | 2 | 10 | 5 | 19 | 0.195 | 0.258 | 0.317 |
Eric Thames | First Base | 469 | 83 | 116 | 26 | 4 | 31 | 63 | 75 | 163 | 0.247 | 0.359 | 0.518 |
Tom Milone | Pitcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 |
Jared Hughes | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Oliver Drake | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Chase Anderson | Pitcher | 52 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 29 | 0.135 | 0.135 | 0.154 |
Keon Broxton | Center Outfield | 414 | 66 | 91 | 15 | 4 | 20 | 49 | 40 | 175 | 0.220 | 0.299 | 0.420 |
Hernan Perez | Left Outfield | 432 | 47 | 112 | 19 | 3 | 14 | 51 | 20 | 79 | 0.259 | 0.290 | 0.414 |
Jett Bandy | Catcher | 169 | 14 | 35 | 6 | 0 | 6 | 18 | 15 | 51 | 0.207 | 0.287 | 0.349 |
Taylor Jungmann | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Yadiel Rivera | Shortstop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Stephen Vogt | Catcher | 122 | 13 | 31 | 7 | 0 | 8 | 20 | 5 | 25 | 0.254 | 0.281 | 0.508 |
Jonathan Villar | Second Base | 403 | 49 | 97 | 18 | 1 | 11 | 40 | 30 | 132 | 0.241 | 0.293 | 0.372 |
Rob Scahill | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Andrew Susac | Catcher | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.083 | 0.083 | 0.083 |
Orlando Arcia | Shortstop | 506 | 56 | 140 | 17 | 2 | 15 | 53 | 36 | 100 | 0.277 | 0.324 | 0.407 |
Domingo Santana | Right Outfield | 525 | 88 | 146 | 29 | 0 | 30 | 85 | 73 | 178 | 0.278 | 0.371 | 0.505 |
Jimmy Nelson | Pitcher | 57 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 35 | 0.105 | 0.121 | 0.105 |
Travis Shaw | Third Base | 538 | 84 | 147 | 34 | 1 | 31 | 101 | 60 | 138 | 0.273 | 0.349 | 0.513 |
Michael Blazek | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Jesus Aguilar | First Base | 279 | 40 | 74 | 15 | 2 | 16 | 52 | 25 | 94 | 0.265 | 0.331 | 0.505 |
Paolo Espino | Pitcher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Lewis Brinson | Center Outfield | 47 | 2 | 5 | 0 | 1 | 2 | 3 | 7 | 17 | 0.106 | 0.236 | 0.277 |
Josh Hader | Pitcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Corey Knebel | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Tyler Webb | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
David Goforth | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Wei-Chung Wang | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Zach Davies | Pitcher | 48 | 7 | 6 | 2 | 0 | 0 | 3 | 7 | 15 | 0.125 | 0.236 | 0.167 |
Brett Phillips | Center Outfield | 87 | 9 | 24 | 3 | 0 | 4 | 12 | 9 | 34 | 0.276 | 0.351 | 0.448 |
Junior Guerra | Pitcher | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
Jacob Barnes | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 1.000 | -- |
Jorge Lopez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Taylor Williams | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Brent Suter | Pitcher | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 0.167 | 0.211 | 0.167 |
Aaron Wilkerson | Pitcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Brandon Woodruff | Pitcher | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.200 | 0.273 | 0.200 |
Matchups
MLB Matchups
Matchups: Saturday, Jun. 3
Tampa Bay at Boston (-118) | 1:10pm |
Detroit at Chi Sox (-155) | 2:10pm |
St. Louis (-150) at Pittsburgh | 4:05pm |
Philadelphia at Washington | 4:05pm |
Seattle at Texas (-142) | 4:05pm |
Colorado at Kansas City (-147) | 4:10pm |
Oakland at Miami (-205) | 4:10pm |
Toronto (-130) at NY Mets | 4:10pm |
LA Angels at Houston (-162) | 4:10pm |
Milwaukee at Cincinnati | 4:10pm |
Tampa Bay (-156) at Boston | 6:10pm |
Cleveland at Minnesota (-145) | 7:15pm |
NY Yankees at LA Dodgers (-115) | 7:15pm |
Baltimore at SF Giants (-128) | 10:05pm |
Chi Cubs at San Diego (-173) | 10:10pm |
Atlanta (-205) at Arizona | 10:10pm |