Detroit Tigers
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
2nd Place, AL Central (26-30)
Record26-30 |
Predictive rank#26 |
StreakL2 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
03/30 | Tampa Bay | L 0-4 | Away | 0-1 | 0-0 |
04/01 | Tampa Bay | L 2-12 | Away | 0-2 | 0-0 |
04/02 | Tampa Bay | L 1-5 | Away | 0-3 | 0-0 |
04/03 | Houston | W 7-6 | Away | 1-3 | 0-0 |
04/04 | Houston | W 6-3 | Away | 2-3 | 0-0 |
04/05 | Houston | L 2-8 | Away | 2-4 | 0-0 |
04/06 | Boston | L 3-6 | Home | 2-5 | 0-0 |
04/08 | Boston | L 5-14 | Home | 2-6 | 0-0 |
04/09 | Boston | L 1-4 | Home | 2-7 | 0-0 |
04/11 | Toronto | L 3-9 | Away | 2-8 | 0-0 |
04/12 | Toronto | L 3-4 | Away | 2-9 | 0-0 |
04/13 | Toronto | W 3-1 | Away | 3-9 | 0-0 |
04/14 | SF Giants | W 7-5 | Home | 4-9 | 0-0 |
04/15 | SF Giants | W 7-6 | Home | 5-9 | 0-0 |
04/18 | Cleveland | W 4-3 | Home | 6-9 | 1-0 |
04/18 | Cleveland | W 1-0 | Home | 7-9 | 2-0 |
04/19 | Cleveland | L 2-3 | Home | 7-10 | 2-1 |
04/21 | Baltimore | L 1-2 | Away | 7-11 | 2-1 |
04/22 | Baltimore | L 1-5 | Away | 7-12 | 2-1 |
04/23 | Baltimore | L 1-2 | Away | 7-13 | 2-1 |
04/24 | Milwaukee | W 4-2 | Away | 8-13 | 2-1 |
04/25 | Milwaukee | W 4-3 | Away | 9-13 | 2-1 |
04/26 | Milwaukee | L 2-6 | Away | 9-14 | 2-1 |
04/27 | Baltimore | L 4-7 | Home | 9-15 | 2-1 |
04/29 | Baltimore | W 7-4 | Home | 10-15 | 2-1 |
04/29 | Baltimore | L 4-6 | Home | 10-16 | 2-1 |
04/30 | Baltimore | L 3-5 | Home | 10-17 | 2-1 |
05/03 | NY Mets | W 6-5 | Home | 11-17 | 2-1 |
05/03 | NY Mets | W 8-1 | Home | 12-17 | 2-1 |
05/04 | NY Mets | W 2-0 | Home | 13-17 | 2-1 |
05/05 | St. Louis | W 5-4 | Away | 14-17 | 2-1 |
05/06 | St. Louis | W 6-5 | Away | 15-17 | 2-1 |
05/07 | St. Louis | L 6-12 | Away | 15-18 | 2-1 |
05/08 | Cleveland | W 6-2 | Away | 16-18 | 3-1 |
05/09 | Cleveland | L 0-2 | Away | 16-19 | 3-2 |
05/10 | Cleveland | W 5-0 | Away | 17-19 | 4-2 |
05/12 | Seattle | L 2-9 | Home | 17-20 | 4-2 |
05/13 | Seattle | L 0-5 | Home | 17-21 | 4-2 |
05/14 | Seattle | W 5-3 | Home | 18-21 | 4-2 |
05/16 | Pittsburgh | W 4-0 | Home | 19-21 | 4-2 |
05/17 | Pittsburgh | L 0-8 | Home | 19-22 | 4-2 |
05/19 | Washington | W 8-6 | Away | 20-22 | 4-2 |
05/20 | Washington | L 2-5 | Away | 20-23 | 4-2 |
05/21 | Washington | L 4-6 | Away | 20-24 | 4-2 |
05/22 | Kansas City | W 8-5 | Away | 21-24 | 5-2 |
05/23 | Kansas City | L 1-4 | Away | 21-25 | 5-3 |
05/24 | Kansas City | W 6-4 | Away | 22-25 | 6-3 |
05/25 | Chi Sox | W 7-2 | Home | 23-25 | 7-3 |
05/26 | Chi Sox | L 3-12 | Home | 23-26 | 7-4 |
05/27 | Chi Sox | W 7-3 | Home | 24-26 | 8-4 |
05/28 | Chi Sox | W 6-5 | Home | 25-26 | 9-4 |
05/29 | Texas | L 0-5 | Home | 25-27 | 9-4 |
05/30 | Texas | L 6-10 | Home | 25-28 | 9-4 |
05/31 | Texas | W 3-2 | Home | 26-28 | 9-4 |
06/02 | Chi Sox | L 0-3 | Away | 26-29 | 9-5 |
06/03 | Chi Sox | L 1-2 | Away | 26-30 | 9-6 |
06/04 | Chi Sox | 2:10 pm | Away | ||
06/05 | Philadelphia | 6:40 pm | Away | ||
06/06 | Philadelphia | 6:40 pm | Away | ||
06/07 | Philadelphia | 6:05 pm | Away | ||
06/09 | Arizona | 6:40 pm | Home | ||
06/10 | Arizona | 1:10 pm | Home | ||
06/11 | Arizona | 11:35 am | Home | ||
06/12 | Atlanta | 6:40 pm | Home | ||
06/13 | Atlanta | 6:40 pm | Home | ||
06/14 | Atlanta | 1:10 pm | Home | ||
06/15 | Minnesota | 7:10 pm | Away | ||
06/16 | Minnesota | 8:10 pm | Away | ||
06/17 | Minnesota | 2:10 pm | Away | ||
06/18 | Minnesota | 2:10 pm | Away | ||
06/19 | Kansas City | 6:40 pm | Home | ||
06/20 | Kansas City | 6:40 pm | Home | ||
06/21 | Kansas City | 1:10 pm | Home | ||
06/23 | Minnesota | 6:40 pm | Home | ||
06/24 | Minnesota | 7:15 pm | Home | ||
06/25 | Minnesota | 1:40 pm | Home | ||
06/26 | Texas | 8:05 pm | Away | ||
06/27 | Texas | 8:05 pm | Away | ||
06/28 | Texas | 8:05 pm | Away | ||
06/29 | Texas | 2:05 pm | Away | ||
06/30 | Colorado | 8:10 pm | Away | ||
07/01 | Colorado | 9:10 pm | Away | ||
07/02 | Colorado | 3:10 pm | Away | ||
07/04 | Oakland | 6:40 pm | Home | ||
07/05 | Oakland | 6:40 pm | Home | ||
07/06 | Oakland | 1:10 pm | Home | ||
07/07 | Toronto | 6:40 pm | Home | ||
07/08 | Toronto | 1:10 pm | Home | ||
07/09 | Toronto | 1:40 pm | Home | ||
07/14 | Seattle | 10:10 pm | Away | ||
07/15 | Seattle | 9:40 pm | Away | ||
07/16 | Seattle | 4:10 pm | Away | ||
07/17 | Kansas City | 8:10 pm | Away | ||
07/18 | Kansas City | 8:10 pm | Away | ||
07/19 | Kansas City | 8:10 pm | Away | ||
07/20 | Kansas City | 2:10 pm | Away | ||
07/21 | San Diego | 6:40 pm | Home | ||
07/22 | San Diego | 6:10 pm | Home | ||
07/23 | San Diego | 12:05 pm | Home | ||
07/24 | SF Giants | 1:10 pm | Home | ||
07/25 | LA Angels | 6:40 pm | Home | ||
07/26 | LA Angels | 6:40 pm | Home | ||
07/27 | LA Angels | 1:10 pm | Home | ||
07/28 | Miami | 6:40 pm | Away | ||
07/29 | Miami | 4:10 pm | Away | ||
07/30 | Miami | 1:40 pm | Away | ||
08/01 | Pittsburgh | 7:05 pm | Away | ||
08/02 | Pittsburgh | 12:35 pm | Away | ||
08/04 | Tampa Bay | 6:40 pm | Home | ||
08/05 | Tampa Bay | 1:10 pm | Home | ||
08/06 | Tampa Bay | 1:40 pm | Home | ||
08/07 | Minnesota | 6:40 pm | Home | ||
08/08 | Minnesota | 6:40 pm | Home | ||
08/09 | Minnesota | 6:40 pm | Home | ||
08/10 | Minnesota | 1:10 pm | Home | ||
08/11 | Boston | 7:10 pm | Away | ||
08/12 | Boston | 4:10 pm | Away | ||
08/13 | Boston | 12:05 pm | Away | ||
08/15 | Minnesota | 7:40 pm | Away | ||
08/16 | Minnesota | 1:10 pm | Away | ||
08/17 | Cleveland | 7:15 pm | Away | ||
08/18 | Cleveland | 7:10 pm | Away | ||
08/19 | Cleveland | 7:10 pm | Away | ||
08/20 | Cleveland | 1:40 pm | Away | ||
08/21 | Chi Cubs | 6:40 pm | Home | ||
08/22 | Chi Cubs | 6:40 pm | Home | ||
08/23 | Chi Cubs | 1:10 pm | Home | ||
08/25 | Houston | 6:40 pm | Home | ||
08/26 | Houston | 6:10 pm | Home | ||
08/27 | Houston | 1:40 pm | Home | ||
08/28 | NY Yankees | 6:40 pm | Home | ||
08/29 | NY Yankees | 6:40 pm | Home | ||
08/30 | NY Yankees | 6:40 pm | Home | ||
08/31 | NY Yankees | 1:10 pm | Home | ||
09/01 | Chi Sox | 8:10 pm | Away | ||
09/02 | Chi Sox | 7:10 pm | Away | ||
09/03 | Chi Sox | 2:10 pm | Away | ||
09/05 | NY Yankees | 7:05 pm | Away | ||
09/06 | NY Yankees | 7:05 pm | Away | ||
09/07 | NY Yankees | 7:05 pm | Away | ||
09/08 | Chi Sox | 6:40 pm | Home | ||
09/09 | Chi Sox | 6:10 pm | Home | ||
09/10 | Chi Sox | 1:10 pm | Home | ||
09/12 | Cincinnati | 6:40 pm | Home | ||
09/13 | Cincinnati | 6:40 pm | Home | ||
09/14 | Cincinnati | 1:10 pm | Home | ||
09/15 | LA Angels | 9:38 pm | Away | ||
09/16 | LA Angels | 9:07 pm | Away | ||
09/17 | LA Angels | 4:07 pm | Away | ||
09/18 | LA Dodgers | 10:10 pm | Away | ||
09/19 | LA Dodgers | 10:10 pm | Away | ||
09/20 | LA Dodgers | 10:10 pm | Away | ||
09/21 | Oakland | 9:40 pm | Away | ||
09/22 | Oakland | 9:40 pm | Away | ||
09/23 | Oakland | 4:07 pm | Away | ||
09/24 | Oakland | 4:07 pm | Away | ||
09/26 | Kansas City | 6:40 pm | Home | ||
09/27 | Kansas City | 6:40 pm | Home | ||
09/28 | Kansas City | 1:10 pm | Home | ||
09/29 | Cleveland | 6:40 pm | Home | ||
09/30 | Cleveland | 1:10 pm | Home | ||
10/01 | Cleveland | 3:10 pm | Home |
Roster
Roster
Name | Position | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anibal Sanchez | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Justin Verlander | Pitcher | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.167 | 0.167 | 0.167 |
Edward Mujica | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jordan Zimmermann | Pitcher | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 |
Francisco Rodriguez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Victor Martinez | Designated Hitter | 392 | 38 | 100 | 16 | 0 | 10 | 47 | 36 | 63 | 0.255 | 0.324 | 0.372 |
Miguel Cabrera | First Base | 469 | 50 | 117 | 22 | 0 | 16 | 60 | 54 | 110 | 0.250 | 0.329 | 0.399 |
Ian Kinsler | Second Base | 551 | 90 | 130 | 25 | 3 | 22 | 52 | 55 | 86 | 0.236 | 0.313 | 0.412 |
Justin Upton | Left Outfield | 459 | 81 | 128 | 37 | 0 | 28 | 94 | 57 | 147 | 0.279 | 0.362 | 0.543 |
Alex Avila | Catcher | 219 | 30 | 60 | 11 | 0 | 11 | 32 | 43 | 80 | 0.274 | 0.394 | 0.475 |
Alex Presley | Right Outfield | 245 | 30 | 77 | 10 | 3 | 3 | 20 | 15 | 49 | 0.314 | 0.354 | 0.416 |
Andrew Romine | Shortstop | 318 | 45 | 74 | 17 | 2 | 4 | 25 | 22 | 67 | 0.233 | 0.289 | 0.337 |
Arcenio Leon | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jose Iglesias | Shortstop | 463 | 56 | 118 | 33 | 1 | 6 | 54 | 21 | 65 | 0.255 | 0.288 | 0.369 |
J.D. Martinez | Right Outfield | 200 | 38 | 61 | 13 | 2 | 16 | 39 | 29 | 54 | 0.305 | 0.388 | 0.630 |
Efren Navarro | First Base | 61 | 9 | 14 | 1 | 1 | 2 | 2 | 8 | 21 | 0.230 | 0.319 | 0.377 |
Matt Den Dekker | Center Outfield | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.143 | 0.250 | 0.143 |
Blaine Hardy | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
James Adduci | Right Outfield | 83 | 14 | 20 | 6 | 2 | 1 | 10 | 10 | 27 | 0.241 | 0.323 | 0.398 |
Nick Castellanos | Third Base | 614 | 73 | 167 | 36 | 10 | 26 | 101 | 41 | 142 | 0.272 | 0.320 | 0.490 |
Tyler Collins | Left Outfield | 150 | 18 | 29 | 4 | 1 | 5 | 14 | 18 | 55 | 0.193 | 0.278 | 0.333 |
Bryan Holaday | Catcher | 29 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0.241 | 0.241 | 0.310 |
Dixon Machado | Shortstop | 166 | 17 | 43 | 5 | 1 | 1 | 11 | 10 | 32 | 0.259 | 0.302 | 0.319 |
James McCann | Catcher | 352 | 39 | 89 | 14 | 2 | 13 | 49 | 26 | 89 | 0.253 | 0.318 | 0.415 |
Bruce Rondon | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Alex Wilson | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
John Hicks | Catcher | 173 | 25 | 46 | 12 | 0 | 6 | 22 | 13 | 51 | 0.266 | 0.326 | 0.439 |
Justin Wilson | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Chadwick Bell | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jeimer Candelario | Third Base | 94 | 16 | 31 | 7 | 0 | 2 | 13 | 12 | 18 | 0.330 | 0.406 | 0.468 |
Shane Greene | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Buck Farmer | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Zac Reininger | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Kyle Ryan | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Drew VerHagen | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Myles Jaye | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Daniel Norris | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Daniel Stumpf | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Mikie Mahtook | Center Outfield | 348 | 50 | 96 | 15 | 6 | 12 | 38 | 23 | 79 | 0.276 | 0.330 | 0.457 |
Matt Boyd | Pitcher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Artie Lewicki | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
William Cuevas | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jeff Ferrell | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
JaCoby Jones | Center Outfield | 141 | 14 | 24 | 3 | 1 | 3 | 13 | 9 | 65 | 0.170 | 0.240 | 0.270 |
Victor Alcantara | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Michael Fulmer | Pitcher | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Joe Jimenez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jairo Labourt | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Warwick Saupold | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Matchups
MLB Matchups
Matchups: Saturday, Jun. 3
Tampa Bay at Boston (-118) | 1:10pm |
Detroit at Chi Sox (-155) | 2:10pm |
St. Louis (-150) at Pittsburgh | 4:05pm |
Philadelphia at Washington | 4:05pm |
Seattle at Texas (-142) | 4:05pm |
Colorado at Kansas City (-147) | 4:10pm |
Oakland at Miami (-205) | 4:10pm |
Toronto (-130) at NY Mets | 4:10pm |
LA Angels at Houston (-162) | 4:10pm |
Milwaukee at Cincinnati | 4:10pm |
Tampa Bay (-169) at Boston | 6:10pm |
Cleveland at Minnesota (-143) | 7:15pm |
NY Yankees at LA Dodgers (-112) | 7:15pm |
Baltimore at SF Giants (-128) | 10:05pm |
Chi Cubs at San Diego (-173) | 10:10pm |
Atlanta (-221) at Arizona | 10:10pm |