Sidebar

Magazine menu

03
Sat, Jun

There are no articles in this category. If subcategories display on this page, they may have articles.

Sign up for The Game Theory's free email subscription to receive insider information and updates!
Advertisement
Results and Schedule

5th Place, NL West (25-34)

Record

25-34

Predictive rank

#27

Streak

W1

Results and Schedule

Date Opponent Result Location W/L Div
03/30 San Diego W 7-2 Away 1-0 1-0
03/31 San Diego W 4-1 Away 2-0 2-0
04/01 San Diego L 4-8 Away 2-1 2-1
04/02 San Diego L 1-3 Away 2-2 2-2
04/03 LA Dodgers L 4-13 Away 2-3 2-3
04/04 LA Dodgers L 2-5 Away 2-4 2-4
04/06 Washington W 1-0 Home 3-4 2-4
04/07 Washington L 5-10 Home 3-5 2-4
04/08 Washington L 6-7 Home 3-6 2-4
04/09 Washington W 7-6 Home 4-6 2-4
04/10 St. Louis W 7-4 Home 5-6 2-4
04/11 St. Louis L 6-9 Home 5-7 2-4
04/12 St. Louis L 4-7 Home 5-8 2-4
04/14 Seattle L 3-5 Away 5-9 2-4
04/15 Seattle L 2-9 Away 5-10 2-4
04/16 Seattle L 0-1 Away 5-11 2-4
04/17 Pittsburgh L 3-14 Home 5-12 2-4
04/18 Pittsburgh L 3-5 Home 5-13 2-4
04/19 Pittsburgh L 3-14 Home 5-14 2-4
04/20 Philadelphia W 5-0 Away 6-14 2-4
04/21 Philadelphia L 3-4 Away 6-15 2-4
04/22 Philadelphia L 3-4 Away 6-16 2-4
04/23 Philadelphia L 3-9 Away 6-17 2-4
04/24 Cleveland W 6-0 Away 7-17 2-4
04/25 Cleveland W 5-1 Away 8-17 2-4
04/26 Cleveland L 1-4 Away 8-18 2-4
04/28 Arizona L 1-9 Home 8-19 2-5
04/29 Arizona L 4-11 Home 8-20 2-6
04/30 Arizona W 12-4 Home 9-20 3-6
05/02 Milwaukee W 3-2 Home 10-20 3-6
05/03 Milwaukee W 7-1 Home 11-20 3-6
05/04 Milwaukee W 9-6 Home 12-20 3-6
05/05 NY Mets L 0-1 Away 12-21 3-6
05/06 NY Mets W 5-2 Away 13-21 3-6
05/07 NY Mets W 13-6 Away 14-21 3-6
05/08 Pittsburgh L 0-2 Away 14-22 3-6
05/09 Pittsburgh W 10-1 Away 15-22 3-6
05/10 Pittsburgh W 4-3 Away 16-22 3-6
05/12 Philadelphia L 3-6 Home 16-23 3-6
05/13 Philadelphia L 4-7 Home 16-24 3-6
05/14 Philadelphia W 4-0 Home 17-24 3-6
05/15 Cincinnati W 9-8 Home 18-24 3-6
05/16 Cincinnati L 1-3 Home 18-25 3-6
05/17 Cincinnati W 11-6 Home 19-25 3-6
05/19 Texas L 2-7 Away 19-26 3-6
05/20 Texas L 5-11 Away 19-27 3-6
05/21 Texas L 3-13 Away 19-28 3-6
05/22 Miami W 5-3 Home 20-28 3-6
05/23 Miami W 5-4 Home 21-28 3-6
05/24 Miami L 2-10 Home 21-29 3-6
05/25 Miami W 7-6 Home 22-29 3-6
05/26 NY Mets L 2-5 Home 22-30 3-6
05/27 NY Mets W 10-7 Home 23-30 3-6
05/28 NY Mets W 11-10 Home 24-30 3-6
05/29 Arizona L 5-7 Away 24-31 3-7
05/30 Arizona L 1-5 Away 24-32 3-8
05/31 Arizona L 0-6 Away 24-33 3-9
06/01 Arizona L 4-5 Away 24-34 3-10
06/02 Kansas City W 7-2 Away 25-34 3-10
06/03 Kansas City 4:10 pm Away
06/04 Kansas City 2:10 pm Away
06/06 SF Giants 8:40 pm Home
06/07 SF Giants 8:40 pm Home
06/08 SF Giants 3:10 pm Home
06/09 San Diego 8:40 pm Home
06/10 San Diego 3:10 pm Home
06/11 San Diego 3:10 pm Home
06/12 Boston 7:10 pm Away
06/13 Boston 7:10 pm Away
06/14 Boston 7:10 pm Away
06/15 Atlanta 7:20 pm Away
06/16 Atlanta 7:20 pm Away
06/17 Atlanta 4:10 pm Away
06/18 Atlanta 1:35 pm Away
06/19 Cincinnati 7:10 pm Away
06/20 Cincinnati 7:10 pm Away
06/21 Cincinnati 12:35 pm Away
06/23 LA Angels 8:40 pm Home
06/24 LA Angels 9:10 pm Home
06/25 LA Angels 3:10 pm Home
06/27 LA Dodgers 8:40 pm Home
06/28 LA Dodgers 8:40 pm Home
06/29 LA Dodgers 8:40 pm Home
06/30 Detroit 8:10 pm Home
07/01 Detroit 9:10 pm Home
07/02 Detroit 3:10 pm Home
07/04 Houston 4:10 pm Away
07/05 Houston 2:10 pm Away
07/07 SF Giants 10:15 pm Away
07/08 SF Giants 4:05 pm Away
07/09 SF Giants 4:05 pm Away
07/14 NY Yankees 8:40 pm Home
07/15 NY Yankees 8:10 pm Home
07/16 NY Yankees 3:10 pm Home
07/18 Houston 8:40 pm Home
07/19 Houston 3:10 pm Home
07/21 Miami 6:40 pm Away
07/22 Miami 1:10 pm Away
07/23 Miami 1:40 pm Away
07/24 Washington 7:05 pm Away
07/25 Washington 7:05 pm Away
07/26 Washington 12:05 pm Away
07/28 Oakland 8:40 pm Home
07/29 Oakland 8:10 pm Home
07/30 Oakland 3:10 pm Home
07/31 San Diego 8:40 pm Home
08/01 San Diego 8:40 pm Home
08/02 San Diego 3:10 pm Home
08/04 St. Louis 8:15 pm Away
08/05 St. Louis 7:15 pm Away
08/06 St. Louis 2:15 pm Away
08/07 Milwaukee 8:10 pm Away
08/08 Milwaukee 8:10 pm Away
08/09 Milwaukee 2:10 pm Away
08/10 LA Dodgers 10:10 pm Away
08/11 LA Dodgers 10:10 pm Away
08/12 LA Dodgers 9:10 pm Away
08/13 LA Dodgers 4:10 pm Away
08/14 Arizona 8:40 pm Home
08/15 Arizona 8:40 pm Home
08/16 Arizona 3:10 pm Home
08/18 Chi Sox 8:40 pm Home
08/19 Chi Sox 8:10 pm Home
08/20 Chi Sox 3:10 pm Home
08/22 Tampa Bay 6:40 pm Away
08/23 Tampa Bay 6:40 pm Away
08/24 Tampa Bay 1:10 pm Away
08/25 Baltimore 7:05 pm Away
08/26 Baltimore 7:05 pm Away
08/27 Baltimore 1:35 pm Away
08/28 Atlanta 8:40 pm Home
08/29 Atlanta 8:40 pm Home
08/30 Atlanta 8:40 pm Home
09/01 Toronto 8:40 pm Home
09/02 Toronto 8:10 pm Home
09/03 Toronto 3:10 pm Home
09/04 Arizona 4:10 pm Away
09/05 Arizona 9:40 pm Away
09/06 Arizona 3:40 pm Away
09/08 SF Giants 10:15 pm Away
09/09 SF Giants 9:05 pm Away
09/10 SF Giants 4:05 pm Away
09/11 Chi Cubs 8:40 pm Home
09/12 Chi Cubs 8:40 pm Home
09/13 Chi Cubs 3:10 pm Home
09/14 SF Giants 8:40 pm Home
09/15 SF Giants 8:40 pm Home
09/16 SF Giants 8:10 pm Home
09/17 SF Giants 3:10 pm Home
09/18 San Diego 9:40 pm Away
09/19 San Diego 9:40 pm Away
09/20 San Diego 4:10 pm Away
09/22 Chi Cubs 2:20 pm Away
09/23 Chi Cubs 2:20 pm Away
09/24 Chi Cubs 2:20 pm Away
09/26 LA Dodgers 3:10 pm Home
09/26 LA Dodgers 8:40 pm Home
09/27 LA Dodgers 8:40 pm Home
09/28 LA Dodgers 8:40 pm Home
09/29 Minnesota 8:10 pm Home
09/30 Minnesota 8:10 pm Home
10/01 Minnesota 3:10 pm Home
Roster

Roster

Name Position AB R H 2B 3B HR RBI BB SO BA OBP SLG
Chad Qualls Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Pat Neshek Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Mark Reynolds First Base 523 82 139 22 1 30 98 69 175 0.266 0.351 0.484
Ryan Hanigan Catcher 101 9 27 2 0 2 12 8 26 0.267 0.324 0.347
Carlos Gonzalez Right Outfield 475 72 125 34 0 14 58 56 120 0.263 0.340 0.423
Michael Dunn Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jacob McGee Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Ian Desmond Left Outfield 341 48 94 11 1 7 40 24 88 0.276 0.327 0.375
Gerardo Parra Left Outfield 396 57 123 24 1 10 72 20 67 0.311 0.343 0.452
Jonathan Lucroy Catcher 145 20 46 8 3 2 14 28 19 0.317 0.436 0.455
Adam Ottavino Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Greg Holland Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Jordan Lyles Pitcher 5 0 1 0 0 0 0 0 3 0.200 0.200 0.200
Tyler Chatwood Pitcher 39 5 6 1 0 0 2 1 9 0.154 0.175 0.180
Alexi Amarista Shortstop 169 22 41 10 0 3 20 7 38 0.243 0.273 0.355
DJ LeMahieu Second Base 614 95 189 28 4 8 64 59 92 0.308 0.371 0.406
Charles Blackmon Center Outfield 648 137 213 35 14 37 105 65 136 0.329 0.397 0.597
Christopher Rusin Pitcher 9 1 3 0 0 0 0 0 3 0.333 0.333 0.333
Cristhian Adames Shortstop 13 1 0 0 0 0 0 1 6 0.000 0.071 0.000
Nolan Arenado Third Base 611 102 188 43 7 38 131 62 107 0.308 0.372 0.588
Chad Bettis Pitcher 11 1 1 0 0 0 1 1 6 0.091 0.167 0.091
Tyler Anderson Pitcher 26 1 1 0 0 0 0 1 17 0.039 0.074 0.039
Jairo Diaz Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Tony Wolters Catcher 229 30 55 8 1 0 16 33 55 0.240 0.341 0.284
Zachary Rosscup Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Dustin Garneau Catcher 68 5 14 7 0 1 6 4 24 0.206 0.260 0.353
Jonathan Gray Pitcher 38 3 3 0 0 1 3 1 27 0.079 0.103 0.158
Tom Murphy Catcher 24 1 1 1 0 0 1 2 9 0.042 0.115 0.083
Scott Oberg Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Trevor Story Shortstop 507 70 122 32 3 25 83 49 191 0.241 0.310 0.464
Patrick Valaika Shortstop 183 28 48 12 0 13 40 7 53 0.262 0.288 0.541
Shane Carle Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Ryan McMahon Third Base 19 2 3 1 0 0 1 5 5 0.158 0.333 0.211
Raimel Tapia Center Outfield 161 27 47 12 2 2 16 8 36 0.292 0.333 0.429
Michael Tauchman Center Outfield 27 2 6 0 1 0 2 5 10 0.222 0.344 0.296
Carlos Estevez Pitcher 0 0 0 0 0 0 0 0 0 -- -- --
Kyle Freeland Pitcher 52 3 8 1 0 1 2 1 30 0.154 0.170 0.231
Jeff Hoffman Pitcher 33 1 3 1 0 0 1 0 17 0.091 0.091 0.121
German Marquez Pitcher 45 4 8 2 0 0 5 0 18 0.178 0.178 0.222
Antonio Senzatela Pitcher 32 1 4 1 0 0 5 0 20 0.125 0.125 0.156
Stephen Cardullo First Base 28 2 4 0 0 0 3 3 7 0.143 0.250 0.143
Matchups