Atlanta Braves
There are no articles in this category. If subcategories display on this page, they may have articles.
Results and Schedule
2nd Place, NL East (66-46)
Record66-46 |
Predictive rank#6 |
StreakW2 |
Results and Schedule
Date | Opponent | Result | Location | W/L | Div |
---|---|---|---|---|---|
04/07 | Cincinnati | L 3-6 | Home | 0-1 | 0-0 |
04/08 | Cincinnati | W 7-6 | Home | 1-1 | 0-0 |
04/09 | Cincinnati | W 2-1 | Home | 2-1 | 0-0 |
04/10 | Cincinnati | L 3-6 | Home | 2-2 | 0-0 |
04/11 | Washington | L 2-11 | Home | 2-3 | 0-1 |
04/12 | Washington | W 16-4 | Home | 3-3 | 1-1 |
04/13 | Washington | L 1-3 | Home | 3-4 | 1-2 |
04/14 | San Diego | L 1-12 | Away | 3-5 | 1-2 |
04/15 | San Diego | W 5-2 | Away | 4-5 | 1-2 |
04/16 | San Diego | W 5-2 | Away | 5-5 | 1-2 |
04/17 | San Diego | L 1-2 | Away | 5-6 | 1-2 |
04/18 | LA Dodgers | L 4-7 | Away | 5-7 | 1-2 |
04/19 | LA Dodgers | W 3-1 | Away | 6-7 | 1-2 |
04/20 | LA Dodgers | L 1-5 | Away | 6-8 | 1-2 |
04/22 | Miami | W 3-0 | Home | 7-8 | 2-2 |
04/23 | Miami | L 7-9 | Home | 7-9 | 2-3 |
04/24 | Miami | L 4-5 | Home | 7-10 | 2-4 |
04/26 | Chi Cubs | W 3-1 | Home | 8-10 | 2-4 |
04/27 | Chi Cubs | L 3-6 | Home | 8-11 | 2-4 |
04/28 | Chi Cubs | W 5-1 | Home | 9-11 | 2-4 |
04/29 | Texas | W 6-3 | Away | 10-11 | 2-4 |
04/30 | Texas | L 1-3 | Away | 10-12 | 2-4 |
05/01 | Texas | L 3-7 | Away | 10-13 | 2-4 |
05/02 | NY Mets | W 5-2 | Away | 11-13 | 3-4 |
05/03 | NY Mets | L 4-5 | Away | 11-14 | 3-5 |
05/03 | NY Mets | L 0-3 | Away | 11-15 | 3-6 |
05/04 | NY Mets | W 9-2 | Away | 12-15 | 4-6 |
05/06 | Milwaukee | L 3-6 | Home | 12-16 | 4-6 |
05/07 | Milwaukee | W 3-2 | Home | 13-16 | 4-6 |
05/08 | Milwaukee | W 9-2 | Home | 14-16 | 4-6 |
05/10 | Boston | L 4-9 | Home | 14-17 | 4-6 |
05/11 | Boston | W 5-3 | Home | 15-17 | 4-6 |
05/13 | San Diego | L 6-11 | Home | 15-18 | 4-6 |
05/14 | San Diego | W 6-5 | Home | 16-18 | 4-6 |
05/15 | San Diego | L 3-7 | Home | 16-19 | 4-6 |
05/16 | Milwaukee | L 0-1 | Away | 16-20 | 4-6 |
05/17 | Milwaukee | W 3-0 | Away | 17-20 | 4-6 |
05/18 | Milwaukee | L 6-7 | Away | 17-21 | 4-6 |
05/20 | Miami | W 5-3 | Away | 18-21 | 5-6 |
05/21 | Miami | W 4-3 | Away | 19-21 | 6-6 |
05/22 | Miami | L 3-4 | Away | 19-22 | 6-7 |
05/23 | Philadelphia | L 3-7 | Home | 19-23 | 6-8 |
05/24 | Philadelphia | W 6-5 | Home | 20-23 | 7-8 |
05/25 | Philadelphia | W 8-4 | Home | 21-23 | 8-8 |
05/26 | Philadelphia | L 1-4 | Home | 21-24 | 8-9 |
05/27 | Miami | W 6-4 | Home | 22-24 | 9-9 |
05/28 | Miami | L 1-4 | Home | 22-25 | 9-10 |
05/29 | Miami | W 6-3 | Home | 23-25 | 10-10 |
05/30 | Arizona | L 2-6 | Away | 23-26 | 10-10 |
05/31 | Arizona | L 7-8 | Away | 23-27 | 10-10 |
06/01 | Arizona | W 6-0 | Away | 24-27 | 10-10 |
06/02 | Colorado | W 13-6 | Away | 25-27 | 10-10 |
06/03 | Colorado | W 3-1 | Away | 26-27 | 10-10 |
06/04 | Colorado | W 6-2 | Away | 27-27 | 10-10 |
06/05 | Colorado | W 8-7 | Away | 28-27 | 10-10 |
06/07 | Oakland | W 3-2 | Home | 29-27 | 10-10 |
06/08 | Oakland | W 13-2 | Home | 30-27 | 10-10 |
06/09 | Pittsburgh | W 3-1 | Home | 31-27 | 10-10 |
06/10 | Pittsburgh | W 4-2 | Home | 32-27 | 10-10 |
06/11 | Pittsburgh | W 10-4 | Home | 33-27 | 10-10 |
06/12 | Pittsburgh | W 5-3 | Home | 34-27 | 10-10 |
06/13 | Washington | W 9-5 | Away | 35-27 | 11-10 |
06/14 | Washington | W 10-4 | Away | 36-27 | 12-10 |
06/15 | Washington | W 8-2 | Away | 37-27 | 13-10 |
06/17 | Chi Cubs | L 0-1 | Away | 37-28 | 13-10 |
06/18 | Chi Cubs | L 3-6 | Away | 37-29 | 13-10 |
06/19 | Chi Cubs | W 6-0 | Away | 38-29 | 13-10 |
06/20 | SF Giants | W 2-1 | Home | 39-29 | 13-10 |
06/21 | SF Giants | L 10-12 | Home | 39-30 | 13-10 |
06/22 | SF Giants | W 4-3 | Home | 40-30 | 13-10 |
06/23 | SF Giants | W 7-6 | Home | 41-30 | 13-10 |
06/24 | LA Dodgers | L 1-4 | Home | 41-31 | 13-10 |
06/25 | LA Dodgers | W 5-3 | Home | 42-31 | 13-10 |
06/26 | LA Dodgers | L 3-5 | Home | 42-32 | 13-10 |
06/28 | Philadelphia | W 5-3 | Away | 43-32 | 14-10 |
06/29 | Philadelphia | W 4-1 | Away | 44-32 | 15-10 |
06/30 | Philadelphia | L 4-14 | Away | 44-33 | 15-11 |
07/01 | Cincinnati | W 9-1 | Away | 45-33 | 15-11 |
07/02 | Cincinnati | W 4-1 | Away | 46-33 | 15-11 |
07/03 | Cincinnati | L 3-4 | Away | 46-34 | 15-11 |
07/04 | St. Louis | W 6-3 | Home | 47-34 | 15-11 |
07/05 | St. Louis | W 7-1 | Home | 48-34 | 15-11 |
07/06 | St. Louis | W 3-0 | Home | 49-34 | 15-11 |
07/07 | St. Louis | L 2-3 | Home | 49-35 | 15-11 |
07/08 | Washington | W 12-2 | Home | 50-35 | 16-11 |
07/09 | Washington | W 4-3 | Home | 51-35 | 17-11 |
07/10 | Washington | W 4-3 | Home | 52-35 | 18-11 |
07/11 | NY Mets | L 1-4 | Home | 52-36 | 18-12 |
07/12 | NY Mets | W 4-1 | Home | 53-36 | 19-12 |
07/13 | NY Mets | L 3-7 | Home | 53-37 | 19-13 |
07/14 | Washington | W 5-4 | Away | 54-37 | 20-13 |
07/15 | Washington | W 8-4 | Away | 55-37 | 21-13 |
07/16 | Washington | W 6-3 | Away | 56-37 | 22-13 |
07/17 | Washington | L 3-7 | Away | 56-38 | 22-14 |
07/22 | LA Angels | W 8-1 | Home | 57-38 | 22-14 |
07/23 | LA Angels | W 7-2 | Home | 58-38 | 22-14 |
07/24 | LA Angels | L 1-9 | Home | 58-39 | 22-14 |
07/25 | Philadelphia | L 4-6 | Away | 58-40 | 22-15 |
07/26 | Philadelphia | W 6-3 | Away | 59-40 | 23-15 |
07/27 | Philadelphia | L 2-7 | Away | 59-41 | 23-16 |
07/29 | Arizona | W 5-2 | Home | 60-41 | 23-16 |
07/30 | Arizona | W 6-2 | Home | 61-41 | 23-16 |
07/31 | Arizona | W 1-0 | Home | 62-41 | 23-16 |
08/02 | Philadelphia | W 13-1 | Home | 63-41 | 24-16 |
08/03 | Philadelphia | L 1-3 | Home | 63-42 | 24-17 |
08/04 | NY Mets | L 4-6 | Away | 63-43 | 24-18 |
08/05 | NY Mets | W 9-6 | Away | 64-43 | 25-18 |
08/06 | NY Mets | L 5-8 | Away | 64-44 | 25-19 |
08/06 | NY Mets | L 2-6 | Away | 64-45 | 25-20 |
08/07 | NY Mets | L 2-5 | Away | 64-46 | 25-21 |
08/09 | Boston | W 9-7 | Away | 65-46 | 25-21 |
08/10 | Boston | W 8-4 | Away | 66-46 | 25-21 |
08/12 | Miami | 6:40 pm | Away | ||
08/13 | Miami | 1:10 pm | Away | ||
08/13 | Miami | 7:10 pm | Away | ||
08/14 | Miami | 1:40 pm | Away | ||
08/15 | NY Mets | 7:20 pm | Home | ||
08/16 | NY Mets | 7:20 pm | Home | ||
08/17 | NY Mets | 7:20 pm | Home | ||
08/18 | NY Mets | 7:20 pm | Home | ||
08/19 | Houston | 7:20 pm | Home | ||
08/20 | Houston | 7:15 pm | Home | ||
08/21 | Houston | 1:35 pm | Home | ||
08/22 | Pittsburgh | 7:05 pm | Away | ||
08/23 | Pittsburgh | 7:05 pm | Away | ||
08/24 | Pittsburgh | 12:35 pm | Away | ||
08/26 | St. Louis | 8:15 pm | Away | ||
08/27 | St. Louis | 7:15 pm | Away | ||
08/28 | St. Louis | 7:08 pm | Away | ||
08/30 | Colorado | 7:20 pm | Home | ||
08/31 | Colorado | 7:20 pm | Home | ||
09/01 | Colorado | 7:20 pm | Home | ||
09/02 | Miami | 7:20 pm | Home | ||
09/03 | Miami | 7:20 pm | Home | ||
09/04 | Miami | 1:35 pm | Home | ||
09/06 | Oakland | 9:40 pm | Away | ||
09/07 | Oakland | 3:37 pm | Away | ||
09/09 | Seattle | 9:40 pm | Away | ||
09/10 | Seattle | 9:10 pm | Away | ||
09/11 | Seattle | 4:10 pm | Away | ||
09/12 | SF Giants | 9:45 pm | Away | ||
09/13 | SF Giants | 9:45 pm | Away | ||
09/14 | SF Giants | 3:45 pm | Away | ||
09/16 | Philadelphia | 7:20 pm | Home | ||
09/17 | Philadelphia | 7:20 pm | Home | ||
09/18 | Philadelphia | 1:35 pm | Home | ||
09/19 | Washington | 7:20 pm | Home | ||
09/20 | Washington | 7:20 pm | Home | ||
09/21 | Washington | 12:20 pm | Home | ||
09/22 | Philadelphia | 6:45 pm | Away | ||
09/23 | Philadelphia | 7:05 pm | Away | ||
09/24 | Philadelphia | 4:05 pm | Away | ||
09/25 | Philadelphia | 1:05 pm | Away | ||
09/26 | Washington | 7:05 pm | Away | ||
09/27 | Washington | 7:05 pm | Away | ||
09/28 | Washington | 7:05 pm | Away | ||
09/30 | NY Mets | 7:20 pm | Home | ||
10/01 | NY Mets | 7:20 pm | Home | ||
10/02 | NY Mets | 1:35 pm | Home | ||
10/03 | Miami | 6:40 pm | Away | ||
10/04 | Miami | 6:40 pm | Away | ||
10/05 | Miami | 4:10 pm | Away |
Roster
Roster
Name | Position | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartolo Colon | Pitcher | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.000 | 0.000 | 0.000 |
R.A. Dickey | Pitcher | 61 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 12 | 0.148 | 0.148 | 0.148 |
Jamie Garcia | Pitcher | 31 | 2 | 5 | 1 | 0 | 1 | 7 | 1 | 7 | 0.161 | 0.188 | 0.290 |
Eric O'Flaherty | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jason Motte | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Jim Johnson | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Nick Markakis | Right Outfield | 593 | 76 | 163 | 39 | 1 | 8 | 76 | 68 | 110 | 0.275 | 0.354 | 0.385 |
Brandon Phillips | Second Base | 470 | 68 | 137 | 27 | 1 | 11 | 52 | 19 | 57 | 0.292 | 0.329 | 0.423 |
Matt Kemp | Right Outfield | 438 | 47 | 121 | 23 | 1 | 19 | 64 | 27 | 99 | 0.276 | 0.318 | 0.464 |
Emilio Bonifacio | Outfield | 38 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 9 | 0.132 | 0.150 | 0.211 |
Sean Rodriguez | First Base | 37 | 6 | 6 | 1 | 0 | 2 | 3 | 8 | 19 | 0.162 | 0.326 | 0.351 |
Kurt Suzuki | Catcher | 276 | 38 | 78 | 13 | 0 | 19 | 50 | 17 | 39 | 0.283 | 0.351 | 0.536 |
Tyler Flowers | Catcher | 317 | 41 | 89 | 16 | 0 | 12 | 49 | 31 | 82 | 0.281 | 0.378 | 0.445 |
Freddie Freeman | First Base | 440 | 84 | 135 | 35 | 2 | 28 | 71 | 65 | 95 | 0.307 | 0.403 | 0.586 |
Chaz Roe | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Joshua Collmenter | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Julio Teheran | Pitcher | 57 | 4 | 8 | 0 | 0 | 0 | 6 | 1 | 17 | 0.140 | 0.167 | 0.140 |
Tony Sanchez | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Rex Brothers | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Chase D'Arnaud | Second Base | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0.375 | 0.500 | 0.375 |
Arodys Vizcaino | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Anthony Recker | Catcher | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.143 |
Matthew Adams | First Base | 291 | 42 | 79 | 20 | 1 | 19 | 58 | 19 | 71 | 0.272 | 0.315 | 0.543 |
Samuel Freeman | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Ender Inciarte | Right Outfield | 662 | 93 | 201 | 27 | 5 | 11 | 57 | 49 | 94 | 0.304 | 0.350 | 0.409 |
Jace Peterson | Second Base | 186 | 15 | 40 | 9 | 2 | 2 | 17 | 27 | 48 | 0.215 | 0.318 | 0.317 |
Ian Krol | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
David Freitas | Catcher | 17 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 0.235 | 0.235 | 0.353 |
Daniel Santana | Center Outfield | 143 | 16 | 29 | 9 | 2 | 3 | 22 | 7 | 33 | 0.203 | 0.245 | 0.357 |
Lucas Sims | Pitcher | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.067 | 0.067 | 0.067 |
Mike Foltynewicz | Pitcher | 42 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 0.048 | 0.048 | 0.048 |
Adonis Garcia | Third Base | 173 | 19 | 41 | 4 | 0 | 5 | 19 | 7 | 23 | 0.237 | 0.273 | 0.347 |
Jose A. Ramirez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Lane Adams | Center Outfield | 109 | 19 | 30 | 4 | 1 | 5 | 20 | 10 | 37 | 0.275 | 0.339 | 0.468 |
Jason Hursh | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Micah Johnson | Center Outfield | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.200 | 0.200 | 0.200 |
Rio Ruiz | Third Base | 150 | 22 | 29 | 5 | 0 | 4 | 19 | 19 | 41 | 0.193 | 0.283 | 0.307 |
Matt Wisler | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Luke Jackson | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Daniel Winkler | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Akeel Morris | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Ozhaino Albies | Second Base | 217 | 34 | 62 | 9 | 5 | 6 | 28 | 21 | 36 | 0.286 | 0.354 | 0.456 |
Johan Camargo | Shortstop | 241 | 30 | 72 | 21 | 2 | 4 | 27 | 12 | 51 | 0.299 | 0.331 | 0.452 |
Aaron Blair | Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Sean Newcomb | Pitcher | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 0.037 | 0.103 | 0.037 |
Dansby Swanson | Shortstop | 488 | 59 | 113 | 23 | 2 | 6 | 51 | 59 | 120 | 0.232 | 0.312 | 0.324 |
Max Fried | Pitcher | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.125 | 0.000 |
A.J. Minter | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
Luiz Gohara | Pitcher | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0.000 |
Matchups
MLB Matchups
Matchups: Thursday, Aug. 11
Miami at Philadelphia (-152) | 1:05pm |
Cleveland (-142) at Detroit | 1:10pm |
Chi Sox (-165) at Kansas City | 2:10pm |
Texas at Houston (-250) | 2:10pm |
St. Louis at Colorado (-106) | 3:10pm |
Pittsburgh at Arizona (-165) | 3:40pm |
Baltimore at Boston (-115) | 7:10pm |
Chi Cubs vs. Cincinnati (-109) | 7:15pm |